
ECH10025 High Speed Slotless Brushless DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Torque (mNm) | Rated Current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ECH10025H12-S101 | 31900 | 50 | 25 | 0.95 | 0.24 | NA | 8446 | 65000 | Motor | NA |
| ECH10025H12-S102&PG10M-0062 | 515 | 50 | 39 | 42.9 | 0.24 | 62 | 8446 | 65000 | Motor + Gearhead | NA |
| ECH10025H12-S103&PG10C-0256 | 124 | 50 | 44.55 | 160.5 | 0.24 | 256 | 8890 | 65000 | Motor + Gearhead | NA |
| ECH10025H12-S103&PG10C-1024 | 31.2 | 60 | 48 | 150 | 0.12 | 1024 | 8890 | 65000 | Motor + Gearhead | NA |
| ECH10025H12-S102&MS10-1024&PG10M-0004 | 8416 | 50 | 32.9 | 3.24 | 0.29 | 4 | 8446 | 65000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECH10025H12-S102&MS10-1024&PG10M-0016 | 1925 | 50 | 36 | 10 | 0.2 | 16 | 8446 | 65000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECH10025H12-S103&MS10-1024&PG10C-0256 | 124 | 50 | 44.55 | 160.5 | 0.24 | 256 | 8446 | 65000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



