
ECT22064 High Torque Slotless Brushless DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECT22064H12-S001 | 10400 | 409 | 64 | 45 | 3.76 | 55.24 | 5.5 | NA | 15.09 | 15000 | Motor | NA | |
| ECT22064H24-S001 | 10600 | 401 | 64 | 45 | 45 | 1.89 | 54.24 | 2.9 | NA | 13.68 | 15000 | Motor | NA |
| ECT22064H36-S001 | 10580 | 322 | 64 | 45 | 1.3 | 50.8 | 1.9 | NA | 16.13 | 15000 | Motor | NA | |
| ECT22064H48-S001 | 11000 | 297 | 64 | 45 | 0.98 | 50.17 | 1.5 | NA | 13.52 | 15000 | Motor | NA | |
| ECT22064H24-S002&MH22-1024 | 10600 | 401 | 64 | 45 | 45 | 1.89 | 54.24 | 2.9 | NA | 13.68 | 15000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECT22064H24-S003&PG22M-0004 | 2685 | 441 | 85.1 | 165 | 1.89 | 4 | 13.68 | Motor + Gearhead | NA | ||||
| ECT22064H24-S003&PG22M-0016 | 661.1 | 441 | 91 | 603 | 1.89 | 16 | 13.68 | Motor + Gearhead | NA | ||||
| ECT22064H24-S004&MH22-1024&PG22M-0004 | 2607.6 | 441 | 85.1 | 165 | 1.89 | 4 | 13.68 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||||
| ECT22064H24-S004&MH22-1024&PG22M-0007 | 1560.6 | 441 | 85.1 | 275 | 1.89 | 7 | 13.68 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||||
| ECT22064H24-S004&MH22-1024&PG22M-0016 | 661 | 441 | 91 | 603 | 1.89 | 16 | 13.68 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||||
| ECT22064H24-S004&MH22-1024&PG22M-0021 | 491.6 | 441 | 91 | 810 | 1.89 | 21 | 13.68 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||||
| ECT22064H24-S004&MH22-1024&PG22M-0062 | 167.5 | 441 | 96.8 | 1600 | 1.39 | 62 | 13.68 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



