
ECU22032 Slotless Brushless DC Motors
This slotless BLDC motor combines a small-size footprint with high torque, leveraging innovative, patented design and precision manufacturing for smooth, reliable performance. Compatible with a variety of gearboxes and encoders, it supports flexible integration across demanding applications. In surgical devices, its high oscillation speeds enable cleaner cuts and reduced procedure time, while improved ergonomics and high power density help minimize surgeon effort and enhance accuracy.
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU22032H12-S001 | 17600 | 204 | 32 | 7.5 | 1.15 | 11.9 | 2.03 | 275 | 30000 | Motor | NA | |
| ECU22032H18-S001 | 17850 | 160 | 32 | 7 | 0.75 | 11.5 | 1.35 | 284 | 30000 | Motor | NA | |
| ECU22032H24-S001 | 18000 | 115.7 | 32 | 6.75 | 0.53 | 10.4 | 0.93 | 337 | 30000 | Motor | NA | |
| ECU22032H24-S002&MA16-12B | 18000 | 120 | 43.8 | 6.9 | 0.55 | 10.9 | 0.98 | 310 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder | |
| ECU22032H24-S002&M16-1024 | 18000 | 120 | 43.8 | 6.9 | 0.55 | 10.9 | 0.98 | 310 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder | |
| ECU22032H24-S002&MS16-15B | 18000 | 120 | 43.8 | 6.9 | 0.55 | 10.9 | 0.98 | 310 | 30000 | Motor + Encoder | 15-bit incremental magnetic encoder | |
| ECU22032H24-S003&PG22M-0004 | 2850 | 140 | 52.9 | 25 | 0.55 | 4 | 310 | Motor + Gearhead | NA | |||
| ECU22032H24-S003&PG22M-0016 | 722 | 140 | 58.8 | 93 | 0.55 | 16 | 310 | Motor + Gearhead | NA | |||
| ECU22032H24-S003&PG22M-0035 | 321.2 | 140 | 58.8 | 208 | 0.55 | 35 | 310 | Motor + Gearhead | NA | |||
| ECU22032H24-S003&PG22M-0062 | 152.9 | 140 | 64.6 | 340 | 0.55 | 62 | 310 | Motor + Gearhead | NA | |||
| ECU22032H24-S003&PG22M-0111 | 101.2 | 140 | 64.6 | 568 | 0.55 | 111 | 310 | Motor + Gearhead | NA | |||
| ECU22032H24-S003&PG22M-0546 | 20.6 | 140 | 70.8 | 2000 | 0.44 | 546 | 310 | Motor + Gearhead | NA | |||
| ECU22032H24-S004&M16-1024&PG22M-0004 | 2848.1 | 101 | 64.7 | 25 | 0.53 | 4 | 337 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22032H24-S004&M16-1024&PG22M-0016 | 722.1 | 101 | 70.6 | 90 | 0.53 | 16 | 337 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22032H24-S004&M16-1024&PG22M-0035 | 321.2 | 101 | 70.6 | 200 | 0.53 | 35 | 337 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22032H24-S004&M16-1024&PG22M-0062 | 182.9 | 101 | 76.4 | 330 | 0.53 | 62 | 337 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22032H24-S004&M16-1024&PG22M-0103 | 105 | 140 | 76.4 | 525 | 0.55 | 103 | 310 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22032H24-S004&M16-1024&PG22M-0111 | 101.2 | 101 | 76.4 | 600 | 0.53 | 111 | 337 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22032H24-S004&M16-1024&PG22M-0546 | 20.6 | 101 | 82.6 | 2000 | 0.42 | 546 | 337 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers


