
ECU26040 Slotless Brushless DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU26040H12-S001 | 10339 | 220 | 40 | 28 | 22 | 2.2 | 30.7 | 2.95 | NA | 52.8 | Motor | NA |
| ECU26040H24-S001 | 10220 | 162 | 40 | 28 | 22 | 1.1 | 30.6 | 1.49 | NA | 49.4 | Motor | NA |
| ECU26040H36-S001 | 10430 | 134 | 40 | 28 | 22 | 0.76 | 30.6 | 1.04 | NA | 47.3 | Motor | NA |
| ECU26040H48-S001 | 10517 | 95.1 | 40 | 28 | 22 | 0.47 | 29.6 | 0.75 | NA | 50.1 | Motor | NA |
| ECU26040H24-S002&PG26M-0004 | 2587.3 | 162 | 61.6 | 28 | 79.9 | 1.1 | 4 | 49.4 | Motor + Gearhead | NA | ||
| ECU26040H24-S002&PG26M-0021 | 487.8 | 162 | 68.5 | 28 | 382.5 | 1.82 | 21 | 49.4 | Motor + Gearhead | NA | ||
| ECU26040H24-S002&PG26M-0062 | 167.5 | 162 | 75.5 | 28 | 1060 | 1.1 | 62 | 49.4 | Motor + Gearhead | NA | ||
| ECU26040H24-S002&PG26M-0138 | 73.9 | 162 | 75.5 | 28 | 2370 | 1.1 | 138 | 49.4 | Motor + Gearhead | NA | ||
| ECU26040H24-S002&M24-1024&PG26M-0004 | 2587.3 | 162 | 71.4 | 28 | 79.9 | 1.1 | 4 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU26040H24-S002&M24-1024&PG26M-0021 | 487.8 | 162 | 78.3 | 28 | 382.5 | 1.1 | 21 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU26040H24-S002&M24-1024&PG26M-0062 | 166.2 | 162 | 85.3 | 28 | 1055 | 1.1 | 62 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU26040H24-S002&M24-1024&PG26M-0138 | 73.9 | 162 | 85.4 | 28 | 2373 | 1.1 | 138 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



