
ECU26056 Slotless Brushless DC Motors
The ECU26056 slotless BLDC motor delivers high-torque performance in a compact design, available in 12V, 24V, 36V, and 48V variants. Featuring patented technology and precision manufacturing, it ensures smooth, efficient operation. Compatible with various gearboxes and encoders, this motor excels in applications requiring high oscillation speeds, improved ergonomics, and reduced operator effort, delivering accuracy and efficiency in demanding precision tasks.
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Max. continuous torque (mNm) | Max. continuous current (A) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU26056H12-S001 | 10105 | 329 | 56 | 55 | 59.71 | 5.54 | 3.6 | 45 | NA | 16.7 | 20000 | Motor | NA |
| ECU26056H24-S001 | 10300 | 315 | 56 | 55 | 58.36 | 2.87 | 1.84 | 45 | NA | 16 | 20000 | Motor | NA |
| ECU26056H36-S001 | 10329 | 257.5 | 56 | 55 | 57.75 | 1.95 | 1.24 | 45 | NA | 15.2 | 20000 | Motor | NA |
| ECU26056H48-S001 | 10450 | 207.3 | 56 | 55 | 57.1 | 1.48 | 0.92 | 44 | NA | 15.3 | 20000 | Motor | NA |
| ECU26056H24-S003&M24-1024 | 10300 | 315 | 65.9 | 55 | 58.36 | 2.87 | 1.84 | 45 | NA | 16 | 20000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU26056H24-S002&PG26M-0004 | 2607.6 | 315 | 77.6 | 55 | 1.82 | 163.5 | 4 | 15.7 | Motor + Gearhead | NA | |||
| ECU26056H24-S002&PG26M-0021 | 491.6 | 315 | 84.5 | 55 | 1.82 | 782.5 | 21 | 15.7 | Motor + Gearhead | NA | |||
| ECU26056H24-S002&PG26M-0062 | 167.5 | 315 | 91.7 | 55 | 1.82 | 2160 | 62 | 15.7 | Motor + Gearhead | NA | |||
| ECU26056H24-S002&PG26M-0138 | 37.2 | 315 | 91.5 | 55 | 1.726 | 4500 | 138 | 15.7 | Motor + Gearhead | NA | |||
| ECU26056H24-S002&M24-1024&PG26M-0004 | 2607.6 | 315 | 87.4 | 55 | 1.82 | 163.5 | 4 | 15.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H24-S002&M24-1024&PG26M-0021 | 491.6 | 315 | 94.3 | 55 | 1.82 | 782.5 | 21 | 15.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H24-S002&M24-1024&PG26M-0138 | 74.5 | 315 | 101.3 | 55 | 1.726 | 4500 | 138 | 15.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056B24-S005&M24-1024&PG26M-0021 | 491.6 | 315 | 133 | 55 | 1.82 | 782.5 | 21 | 15.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H12-S002&PG26M-0004 | 2558.2 | 329 | 77.6 | 55 | 3.6 | 163.5 | 4 | 16.7 | Motor + Gearhead | NA | |||
| ECU26056H12-S002&PG26M-0021 | 482.3 | 329 | 84.5 | 55 | 3.6 | 782.5 | 21 | 16.7 | Motor + Gearhead | NA | |||
| ECU26056H12-S002&PG26M-0138 | 73.1 | 329 | 91.5 | 55 | 3.416 | 4500 | 138 | 16.7 | Motor + Gearhead | NA | |||
| ECU26056H12-S002&M24-1024&PG26M-0004 | 2558.2 | 329 | 87.4 | 55 | 3.6 | 163.5 | 4 | 16.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H12-S002&M24-1024&PG26M-0021 | 482.3 | 329 | 94.3 | 55 | 3.6 | 782.5 | 21 | 16.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H12-S002&M24-1024&PG26M-0138 | 73.1 | 329 | 101.3 | 55 | 3.416 | 4500 | 138 | 16.7 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H36-S002&PG26M-0004 | 2614.9 | 257.5 | 77.6 | 55 | 1.24 | 163.5 | 4 | 15.2 | Motor + Gearhead | NA | |||
| ECU26056H36-S002&PG26M-0021 | 493 | 257.5 | 84.5 | 55 | 1.24 | 782.5 | 21 | 15.2 | Motor + Gearhead | NA | |||
| ECU26056H36-S002&PG26M-0138 | 74.7 | 257.5 | 91.5 | 55 | 1.174 | 4500 | 138 | 15.2 | Motor + Gearhead | NA | |||
| ECU26056H36-S002&M24-1024&PG26M-0138 | 74.7 | 257.5 | 101.3 | 55 | 1.174 | 4500 | 138 | 15.2 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H36-S002&M24-1024&PG26M-0021 | 493 | 257.5 | 94.3 | 55 | 1.24 | 782.5 | 21 | 15.2 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU26056H36-S002&M24-1024&PG26M-0004 | 2614.9 | 257.5 | 101.3 | 55 | 1.24 | 163.5 | 4 | 15.2 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers


