
ECU30042 Slotless Brushless DC Motors
The ECU22032 slotless BLDC motor delivers high-torque performance in a compact design, featuring innovative patented technology and precision manufacturing. Compatible with a variety of gearboxes and encoders, it provides smooth, efficient operation for demanding applications. Its high oscillation speeds enable cleaner cuts and reduced procedure time, while improved ergonomics and high power density enhance accuracy and reduce operator effort.
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Max. continuous current (A) | Max. continuous torque (mNm) | Rated Torque (mNm) | Rated Current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU30042H12-S001 | 10250 | 280 | 42 | 32 | 24 | 2.08 | NA | 37.9 | Motor | NA | |||
| ECU30042H24-S001 | 10300 | 230 | 42 | 32 | 1.04 | 24 | 24 | 1.04 | NA | 38 | 15000 | Motor | NA |
| ECU30042H24-S002&M24-1024 | 10300 | 230 | 51.9 | 32 | 24 | 1.04 | NA | 37.3 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S004&PG32A-0005 | 1988 | 250 | 72.3 | 32 | 110 | 1.04 | 5 | 38 | Motor + Gearhead | NA | |||
| ECU30042H24-S004&PG32A-0016 | 649 | 250 | 82.1 | 32 | 270 | 1.04 | 16 | 38 | Motor + Gearhead | NA | |||
| ECU30042H24-S004&PG32A-0035 | 294.3 | 250 | 82.1 | 32 | 660 | 1.04 | 35 | 38 | Motor + Gearhead | NA | |||
| ECU30042H24-S004&PG32A-0100 | 103 | 250 | 91.6 | 32 | 1680 | 1.04 | 100 | 38 | Motor + Gearhead | NA | |||
| ECU30042H24-S004&PG32A-0253 | 41 | 250 | 101.1 | 32 | 3780 | 1.04 | 253 | 38 | Motor + Gearhead | NA | |||
| ECU30042H24-S004&M24-1024&PG32A-0005 | 1988 | 250 | 82.4 | 32 | 110 | 1.04 | 5 | 38 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S004&M24-1024&PG32A-0035 | 294.3 | 247 | 91.7 | 32 | 600 | 1.04 | 35 | 38 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S003&M24-1024&PG32M-0062 | 130 | 250 | 97.7 | 32 | 1100 | 1.04 | 62 | 37.3 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S004&M24-1024&PG32A-0100 | 103 | 250 | 101.2 | 32 | 1680 | 1.04 | 100 | 38 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S003&M24-1024&PG32M-0231 | 34.6 | 250 | 97.7 | 32 | 4150 | 1.04 | 231 | 37.3 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S004&M24-1024&PG32A-0253 | 40.8 | 250 | 110.7 | 32 | 3780 | 1.04 | 253 | 38 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30042H24-S005&P22-S17B&PG32A-0035 | 294 | 247 | 111 | 32 | 660 | 1.04 | 35 | 37.3 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30042H24-S005&P22-S17B&PG32A-0100 | 103 | 247 | 120.5 | 32 | 1680 | 1.04 | 100 | 37.3 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30042H24-S005&P22-S17B&PG32A-0253 | 41 | 250 | 130 | 32 | 3780 | 1.04 | 253 | 37.3 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30042H24-S005&P22-S17B&PG32A-0005 | 1988 | 247 | 103 | 32 | 110 | 1.04 | 5 | 37.3 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30042H24-S005&P22-S17B&PG32A-0016 | 649 | 247 | 111 | 32 | 270 | 1.04 | 16 | 37.3 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers


