Resultat: produkter
R16 BLDC Motor
Small Brushless DC Motor
- Ø16mm
- Power: 3W
- Voltage: 10VDC
- Max. Torque: 6mNm
Part Number | Voltage (V) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
R16BLB3L1 | 10 | 26.8 | 16 | 2 | 11800 | 0.42 |
R22 BLDC Motor
Small Brushless DC Motor
- Ø22mm
- Power: 7-8.5W
- Voltage: 24VDC
- Max. Torque: 30mNm
Part Number | Voltage (V) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
R22BLB9L2 | 24 | 40 | 22 | 8 | 10000 | 0.72 |
R22BLB7L2 | 24 | 50 | 22 | 10 | 6000 | 0.54 |
R30 BLDC Motor
Small Brushless DC Motor
- Ø30mm
- Power: 4-6W
- Voltage: 24VDC
- Max. Torque: 50mNm
Part Number | Voltage (V) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
R30BLB6L2 | 24 | 41 | 30 | 10 | 5000 | 0.5 |
R30BLB4L1 | 12 | 56 | 30 | 25 | 1500 | 0.7 |
R36 BLDC Motor
Small Brushless DC Motor
- Ø36mm
- Power: 4-28W
- Voltage: 12-24VDC
- Max. Torque: 191mNm
Part Number | Voltage (V) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
R36BLB10L2 | 24 | 40.2 | 36 | 19 | 5000 | 0.75 |
R36BLB4L1 | 12 | 45.2 | 36 | 21 | 1800 | 0.75 |
R36BLB15L2 | 24 | 50.2 | 36 | 29 | 5000 | 0.98 |
R36BLB20L2 | 24 | 55.2 | 36 | 48 | 4000 | 1.3 |
R36BLB20L2-1 | 24 | 65.2 | 36 | 64 | 3000 | 1.09 |
R42 BLDC Motor
Brushless DC Motor
- Ø42mm
- Power: 10-75W
- Voltage: 24-36VDC
- Max. Torque: 540mNm
Part Number | Voltage (V) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
R42BLB13L2 | 24 | 30 | 42 | 62 | 2000 | 0.91 |
R42BLD30L3 | 36 | 60 | 42 | 80 | 4000 | 1.67 |
R42BLD60L2 | 24 | 85 | 42 | 150 | 4000 | 4 |
R42BLD75L2 | 24 | 93 | 42 | 180 | 4000 | 4.8 |
AM42 BLDC Motor
Brushless DC Motor
- NEMA 17
- Power: 30-90W
- Voltage: 24VDC
- Max. Torque: 430mNm
Part Number | Voltage (V) | Length (mm) | Frame (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
AM42BL30L2 | 24 | 46 | 42 | 72 | 4000 | 1.67 |
AM42BL60L2 | 24 | 70 | 42 | 144 | 4000 | 3.28 |
AM42BL90L2 | 24 | 100 | 42 | 215 | 400 | 4.92 |
AM42 BLDC Geared Motor
Brushless DC Geared Motor
- NEMA 17
- Power: 30-90W
- Voltage: 24VDC
- Max. Torque: 25800mNm
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Frame (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|
AM42BL30L2-PG10A | 24 | 10 | 108.5 | 42 | 720 | 400 | 1.67 |
AM42BL30L2-PG20A | 24 | 20 | 121.5 | 42 | 1440 | 200 | 1.67 |
AM42BL30L2-PG32A | 24 | 32 | 121.5 | 42 | 2304 | 125 | 1.67 |
AM42BL30L2-PG60A | 24 | 60 | 134 | 42 | 4320 | 66 | 1.67 |
AM42BL60L2-PG10A | 24 | 10 | 132.5 | 42 | 1440 | 400 | 3.28 |
AM42BL60L2-PG20A | 24 | 20 | 145.5 | 42 | 2880 | 200 | 3.28 |
AM42BL60L2-PG32A | 24 | 32 | 145.5 | 42 | 4680 | 125 | 3.28 |
AM42BL60L2-PG60A | 24 | 60 | 163.5 | 42 | 8640 | 66 | 3.28 |
AM42BL90L2-PG10A | 24 | 10 | 162.5 | 42 | 2150 | 400 | 4.92 |
AM42BL90L2-PG10A | 24 | 20 | 175.5 | 42 | 4300 | 200 | 4.92 |
AM42BL90L2-PG32A | 24 | 32 | 175.5 | 42 | 6880 | 125 | 4.92 |
AM42BL90L2-PG60A | 24 | 60 | 188 | 42 | 12900 | 66 | 4.92 |
AM57 BLDC Motor
Brushless DC Motor
- NEMA 23
- Power: 60-180W
- Voltage: 24VDC
- Max. Torque: 860mNm
Part Number | Voltage (V) | Length (mm) | Frame (mm) | Nominal Torque (mNm) | Speed at Nominal Torque | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
AM57BL60L2 | 24 | 54.5 | 57 | 145 | 4000 | 3.2 |
AM57BL120L2 | 24 | 82.5 | 57 | 290 | 4000 | 6.9 |
AM57BL180L4 | 48 | 120.5 | 57 | 430 | 4000 | 4.5 |
R57 BLDC Motor
Brushless DC Motor
- Ø57mm
- Power: 51-190W
- Voltage: 24-36VDC
- Max. Torque: 1650mNm
Part Number | Voltage (V) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
R57BLB50L2 | 24 | 58 | 57 | 130 | 4000 | 3 |
R57BLB100L2 | 24 | 72 | 57 | 250 | 4000 | 5.85 |
R57BLB130L3 | 36 | 92 | 57 | 330 | 4000 | 5.4 |
R57BLB1800L3 | 36 | 115 | 57 | 550 | 3175 | 6.86 |
AM57 BLDC Geared Motor
Brushless DC Geared Motor
- NEMA 23
- Power: 60-180W
- Voltage: 24-48VDC
- Max. Torque: 51600mNm
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Frame (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|
AM57BL60L-PG10A | 24 | 10 | 128 | 60 | 1450 | 400 | 3.2 |
AM57BL60L-PG20A | 24 | 20 | 141 | 60 | 2900 | 200 | 3.2 |
AM57BL60L-PG32A | 24 | 32 | 141 | 60 | 4640 | 125 | 3.2 |
AM57BL60L-PG60A | 24 | 60 | 153.5 | 60 | 8700 | 66 | 3.2 |
AM57BL120L-PG10A | 24 | 10 | 156 | 60 | 2900 | 400 | 6.9 |
AM57BL120L-PG20A | 24 | 20 | 169 | 60 | 5800 | 200 | 6.9 |
AM57BL120L-PG32A | 24 | 32 | 169 | 60 | 9280 | 125 | 6.9 |
AM57BL120L-PG60A | 24 | 60 | 181.5 | 60 | 17400 | 66 | 6.9 |
AM57BL180L-PG10A | 24 | 10 | 194 | 60 | 4300 | 400 | 4.5 |
AM57BL180L-PG20A | 24 | 20 | 207 | 60 | 8600 | 200 | 4.5 |
AM57BL180L-PG32A | 24 | 32 | 207 | 60 | 13760 | 125 | 4.5 |
AM57BL180L-PG60A | 24 | 60 | 219.5 | 60 | 25800 | 66 | 4.5 |
AM80 BLDC Motor
Brushless DC Motor
- NEMA 34
- Power: 100-300W
- Voltage: 24-48VDC
- Max. Torque: 1440mNm
Part Number | Voltage (V) | Length (mm) | Frame (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|
AM80BL100L2 | 24 | 50 | 80 | 240 | 4000 | 5 |
AM80BL200L2 | 24 | 67 | 80 | 480 | 4000 | 10.1 |
AM80BL200L4 | 48 | 67 | 80 | 4480 | 4000 | 5.06 |
AM80BL300L4 | 48 | 84 | 80 | 720 | 4000 | 7.49 |
AM80 BLDC Geared Motor
Brushless DC Geared Motor
- NEMA 34
- Power: 100-300W
- Voltage: 24-48VDC
- Max. Torque: 86400mNm
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Frame (mm) | Nominal Torque (mNm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|
AM80BL100L2-PG10A | 24 | 10 | 145.5 | 80 | 2400 | 400 | 5 |
AM80BL100L2-PG20A | 24 | 20 | 163.5 | 80 | 4800 | 200 | 5 |
AM80BL100L2-PG32A | 24 | 32 | 163.5 | 80 | 7680 | 125 | 5 |
AM80BL100L2-PG60A | 24 | 60 | 181 | 80 | 14400 | 66 | 5 |
AM80BL200L4-PG10A | 48 | 10 | 162.5 | 80 | 4800 | 400 | 5.06 |
AM80BL200L4-PG20A | 48 | 20 | 180.5 | 80 | 9600 | 200 | 5.06 |
AM80BL200L4-PG32A | 48 | 32 | 180.5 | 80 | 15360 | 125 | 5.06 |
AM80BL200L4-PG60A | 48 | 60 | 198 | 80 | 28800 | 66 | 5.06 |
AM80BL300L4-PG10A | 48 | 10 | 179.5 | 80 | 7200 | 400 | 7.49 |
AM80BL300L4-PG20A | 48 | 20 | 197.5 | 80 | 14400 | 200 | 7.49 |
AM80BL300L4-PG32A | 48 | 32 | 197.5 | 80 | 23040 | 125 | 7.49 |
AM80BL300L4-PG60A | 48 | 60 | 215 | 80 | 43200 | 66 | 7.49 |
BL192
- Brushless gear-motor with electronics on-board.
- Brushless motor 3 phase 12 pole with 3 Hall sensors.
- Outgoing shaft supported by two ball bearings.
- Maximum radial shaft load: 200N (10 mm from the fixing flange).
- Maximum axial shaft load: 100N.
- Temperature range: -10 °C/+50 °C.
- Approx weight: 320/420g.
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
BL192-24-3 | 24 | 3 | 67.5 | 40.5 | 150 | 1360 | 880 | 1.150 |
BL192-24-5 | 24 | 5 | 67.5 | 40.5 | 200 | 1000 | 660 | 1.150 |
BL192-24-13 | 24 | 13 | 74.5 | 40.5 | 450 | 370 | 255 | 1.10 |
BL192-24-18 | 24 | 18 | 74.5 | 40.5 | 600 | 275 | 190 | 1.10 |
BL192-24-25 | 24 | 25 | 74.5 | 40.5 | 900 | 210 | 138 | 1.10 |
BL192-24-49 | 24 | 49 | 81.5 | 40.5 | 1600 | 102 | 68 | 1.10 |
BL192-24-67 | 24 | 67 | 81.5 | 40.5 | 2200 | 73 | 50 | 1.10 |
BL192-24-91 | 24 | 91 | 81.5 | 40.5 | 2700 | 54 | 37 | 1.050 |
BL192-24-125 | 24 | 125 | 81.5 | 40.5 | 3000 | 40 | 30 | 0.095 |
BL192-24-180 | 24 | 180 | 88.5 | 40.5 | 3000 | 29 | 24 | 0.063 |
BL192-24-246 | 24 | 246 | 88.5 | 40.5 | 3000 | 20 | 17 | 0.067 |
BL192-24-336 | 24 | 336 | 88.5 | 40.5 | 3000 | 15 | 13 | 0.056 |
BL192-24-458 | 24 | 458 | 88.5 | 40.5 | 3000 | 11 | 10 | 0.053 |
BL192-24-625 | 24 | 625 | 88.5 | 40.5 | 3000 | 8 | 7.5 | 0.043 |