
35BS PM Stepper Motor with Gearbox
- Motor size: Ø35mm
- High torque
- Low noise
- Small size
- Motor step angle 3.75° & 7.5° & 15°
Variants
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
35BS24B07R012-00 | 35 | 12 | 1.250 | 24 | 0.5 | 7 | 7.3 | 456 |
35BS24B07R021-00 | 35 | 21 | 0.714 | 24 | 0.5 | 7 | 7.3 | 798 |
35BS24B07R036-00 | 35 | 36 | 0.417 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R072-00 | 35 | 72 | 0.208 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R149-00 | 35 | 149 | 0.101 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R208-00 | 35 | 208 | 0.072 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R608-00 | 35 | 608 | 0.025 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R1470-00 | 35 | 1470 | 0.010 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B25R012-00 | 35 | 12 | 1.250 | 24 | 0.5 | 25 | 22.3 | 720 |
35BS24B25R021-00 | 35 | 21 | 0.714 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R036-00 | 35 | 36 | 0.417 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R252-00 | 35 | 72 | 0.208 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R149-00 | 35 | 149 | 0.101 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R208-00 | 35 | 208 | 0.072 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R608-00 | 35 | 608 | 0.025 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R1470-00 | 35 | 1470 | 0.010 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS48B07R012-00 | 35 | 12 | 0.625 | 24 | 0.5 | 7 | 10 | 600 |
35BS48B07R021-00 | 35 | 21 | 0.357 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R036-00 | 35 | 36 | 0.208 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R072-00 | 35 | 72 | 0.104 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R149-00 | 35 | 149 | 0.050 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R208-00 | 35 | 208 | 0.036 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R608-00 | 35 | 608 | 0.012 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R1470-00 | 35 | 1470 | 0.005 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B25R012-00 | 35 | 12 | 0.625 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R021-00 | 35 | 21 | 0.357 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R036-00 | 35 | 36 | 0.208 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R252-00 | 35 | 72 | 0.104 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R149-00 | 35 | 149 | 0.050 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R208-00 | 35 | 208 | 0.036 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R608-00 | 35 | 608 | 0.012 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R1470-00 | 35 | 1470 | 0.005 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS96B07R012-00 | 35 | 12 | 0.313 | 24 | 0.5 | 7 | 11.9 | 420 |
35BS96B07R021-00 | 35 | 21 | 0.179 | 24 | 0.5 | 7 | 11.9 | 735 |
35BS96B07R036-00 | 35 | 36 | 0.104 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R072-00 | 35 | 72 | 0.052 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R149-00 | 35 | 149 | 0.025 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R208-00 | 35 | 208 | 0.018 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R608-00 | 35 | 608 | 0.006 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R1470-00 | 35 | 1470 | 0.003 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B25R012-00 | 35 | 12 | 0.313 | 24 | 0.5 | 25 | 37 | 540 |
35BS96B25R021-00 | 35 | 21 | 0.179 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R036-00 | 35 | 36 | 0.104 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R252-00 | 35 | 252 | 0.052 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R149-00 | 35 | 149 | 0.025 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R208-00 | 35 | 208 | 0.018 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R608-00 | 35 | 608 | 0.006 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R1470-00 | 35 | 1470 | 0.003 | 24 | 0.5 | 25 | 37 | 800 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers