
35RH PM Stepper Motors with Gearbox
- Motor size: Ø39.6mm
- High torque
- Low noise
- Small size
- Motor step angle 3.75° & 7.5° & 15°
Variants
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
35RH24B07R015-00 | 39.6 | 15 | 1.00 | 24 | 0.5 | 7 | 7.3 | 570 |
35RH24B07R030-00 | 39.6 | 30 | 0.50 | 24 | 0.5 | 7 | 7.3 | 1140 |
35RH24B07R075-00 | 39.6 | 75 | 0.20 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R100-00 | 39.6 | 100 | 0.15 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R200-00 | 39.6 | 200 | 0.075 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R250-00 | 39.6 | 250 | 0.06 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R510-00 | 39.6 | 510 | 0.029 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R630-00 | 39.6 | 630 | 0.024 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B25R015-00 | 39.6 | 15 | 1.00 | 24 | 0.5 | 25 | 22.3 | 900 |
35RH24B25R030-00 | 39.6 | 30 | 0.50 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R255-00 | 39.6 | 75 | 0.20 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R100-00 | 39.6 | 100 | 0.15 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R200-00 | 39.6 | 200 | 0.075 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R250-00 | 39.6 | 250 | 0.06 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R510-00 | 39.6 | 510 | 0.029 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R630-00 | 39.6 | 630 | 0.024 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH48B07R015-00 | 39.6 | 15 | 0.50 | 24 | 0.5 | 7 | 10 | 570 |
35RH48B07R030-00 | 39.6 | 30 | 0.25 | 24 | 0.5 | 7 | 10 | 1140 |
35RH48B07R075-00 | 39.6 | 75 | 0.10 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R100-00 | 39.6 | 100 | 0.075 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R200-00 | 39.6 | 200 | 0.038 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R250-00 | 39.6 | 250 | 0.03 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R510-00 | 39.6 | 510 | 0.015 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R630-00 | 39.6 | 630 | 0.012 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R015-00 | 39.6 | 15 | 0.50 | 24 | 0.5 | 25 | 27.2 | 900 |
35RH48B07R030-00 | 39.6 | 30 | 0.25 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R255-00 | 39.6 | 75 | 0.10 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R100-00 | 39.6 | 100 | 0.075 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R200-00 | 39.6 | 200 | 0.038 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R250-00 | 39.6 | 250 | 0.030 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R510-00 | 39.6 | 510 | 0.015 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R630-00 | 39.6 | 630 | 0.012 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH96B07R015-00 | 39.6 | 15 | 0.25 | 24 | 0.5 | 7 | 11.9 | 570 |
35RH96B07R030-00 | 39.6 | 30 | 0.125 | 24 | 0.5 | 7 | 11.9 | 1140 |
35RH96B07R075-00 | 39.6 | 75 | 0.05 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R100-00 | 39.6 | 100 | 0.038 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R200-00 | 39.6 | 200 | 0.019 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R250-00 | 39.6 | 250 | 0.015 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R510-00 | 39.6 | 510 | 0.007 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R630-00 | 39.6 | 630 | 0.006 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B25R015-00 | 39.6 | 15 | 0.250 | 24 | 0.5 | 25 | 37 | 900 |
35RH96B25R030-00 | 39.6 | 30 | 0.125 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R255-00 | 39.6 | 75 | 0.05 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R100-00 | 39.6 | 100 | 0.038 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R200-00 | 39.6 | 200 | 0.019 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R250-00 | 39.6 | 250 | 0.015 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R510-00 | 39.6 | 510 | 0.007 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R630-00 | 39.6 | 630 | 0.006 | 24 | 0.5 | 25 | 37 | 1500 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers