
Variants
Part Number | Motor Diameter (mm) | Length (mm) | Frequency (Hz) | Voltage (V) | Speed @ 50/60 Hz (RPM) | Power Output (W) | Capacitor (uF) | Running Torque (mNm) | Temperature Rise (°) |
---|---|---|---|---|---|---|---|---|---|
35S24S0240 | 35 | 15.5 | 50/60 | 24 | 500/600 | 2.70 | 4.7 | 20 | 42 |
35S24S1100 | 35 | 15.5 | 50/60 | 110 | 500/600 | 2.72 | 0.33 | 16 | 51 |
35S24S2300 | 35 | 15.5 | 50/60 | 230 | 500/600 | 2.62 | 0.1 | 21 | 49 |
35S48S0240 | 35 | 15.5 | 50/60 | 24 | 250/300 | 2.70 | 4.7 | 23 | 49 |
35S48S1100 | 35 | 15.5 | 50/60 | 110 | 250/300 | 2.72 | 0.33 | 32 | 54 |
35S48S2300 | 35 | 15.5 | 50/60 | 230 | 250/300 | 2.62 | 0.1 | 40 | 50 |
35S96S0240 | 35 | 15.5 | 50/60 | 24 | 125/150 | 2.70 | 4.7 | 32 | 47 |
35S96S1100 | 35 | 15.5 | 50/60 | 110 | 125/150 | 2.72 | 0.33 | 25 | 47 |
35S96S2300 | 35 | 15.5 | 50/60 | 230 | 125/150 | 2.62 | 0.1 | 24 | 47 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers