
ECU13038 Slotless BLDC-motorer
ECU13038-seriens slotless BLDC-motorer levererar kraftfull prestanda i en kompakt formfaktor på 13 mm, med högt vridmoment och hastigheter på upp till 40 000 rpm med en effekt på 15 W. Dessa motorer är byggda med avancerade designprinciper och precisionstillverkning och säkerställer tillförlitlig och högeffektiv drift för krävande höghastighetsapplikationer.
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Output Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous corrent (A) | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU13038H06-S001 | 24600 | 215 | 37.4 | 10 | 2.4 | 1.05 | 5.62 | 1.714 | 1084 | 40000 | Motor | NA |
| ECU13038H09-S001 | 23400 | 185 | 37.4 | 10 | 4 | 1.06 | 5.62 | 1.714 | 864 | 40000 | Motor | NA |
| ECU13038H12-S001 | 23020 | 140 | 37.4 | 10 | 4.1 | 0.78 | 5.58 | 1.246 | 869 | 40000 | Motor | NA |
| ECU13038H18-S001 | 23400 | 121 | 37.4 | 10 | 3.5 | 0.51 | 5.7 | 0.927 | 813 | 40000 | Motor | NA |
| ECU13038H24-S001 | 24500 | 90 | 37.4 | 10 | 3 | 0.36 | 4.44 | 0.559 | 940 | 40000 | Motor | NA |
| ECU13038H36-S001 | 25640 | 84 | 37.4 | 10 | 3 | 0.25 | 5.59 | 0.495 | 750 | 40000 | Motor | NA |
| ECU13038H36-S004&MH13-1024 | 25640 | 84 | 44 | 10 | 3 | 0.25 | 5.59 | 0.495 | 750 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU13038H09-S005&PG13M-0019 | 800 | 160 | 54 | 10 | 63.9 | 1.06 | 864 | Motor + Gearhead | NA | |||
| ECU13038H12-S005&PG13M-0004 | 4555 | 130 | 49.5 | 10 | 14.3 | 0.81 | 868 | Motor + Gearhead | NA | |||
| ECU13038H24-S005&PG13M-0094 | 130 | 45 | 56.95 | 10 | 230 | 0.25 | 869 | Motor + Gearhead | NA | |||
| ECU13038H24-S005&PG13M-0131 | 140 | 90 | 57.5 | 10 | 290.5 | 0.36 | 919 | Motor + Gearhead | NA | |||
| ECU13038H36-S005&PG13M-0019 | 888 | 67.5 | 54 | 10 | 46.2 | 0.25 | 713 | Motor + Gearhead | NA | |||
| ECU13038H36-S005&PG13M-0094 | 172 | 67.5 | 56.95 | 10 | 230 | 0.25 | 750 | Motor + Gearhead | NA | |||
| ECU13038H36-S005&PG13M-0131 | 130 | 67.5 | 57.5 | 10 | 274.8 | 0.25 | 713 | Motor + Gearhead | NA | |||
| ECU13038H36-S005&PG13M-0276 | 62 | 67.5 | 61 | 10 | 400 | 0.25 | 713 | Motor + Gearhead | NA | |||
| ECU13038H36-S008&MA13-12B&PG13M-0019 | 888 | 67.5 | 60.5 | 10 | 46.2 | 0.25 | 713 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU13038H36-S007&MH13-1024&PG13M-0019 | 888 | 67.5 | 60.5 | 10 | 46.2 | 0.25 | 713 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU13038H36-S007&MH13-1024&PG13M-0094 | 172 | 67.5 | 64.5 | 10 | 230 | 0.25 | 713 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU13038H36-S007&MH13-1024&PG13M-0131 | 130 | 67.5 | 64.5 | 10 | 274.8 | 0.25 | 713 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU13038H36-S007&MH13-1024&PG13M-0276 | 62 | 67.5 | 68.5 | 10 | 400 | 0.25 | 713 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers


