
ECU19058 Slotless BLDC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Max. continuous torque (mNm) | Max. continuous current (A) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU19058H12-S001 | 14800 | 260 | 58 | 30.6 | 4.21 | 2.05 | 17 | NA | 57 | 30000 | Motor | NA |
| ECU19058H24-S001 | 14800 | 254 | 58 | 29.2 | 2.13 | 1.32 | 22 | NA | 51 | 30000 | Motor | NA |
| ECU19058H36-S001 | 15000 | 196 | 58 | 29.2 | 1.44 | 0.87 | 21.5 | NA | 49 | 30000 | Motor | NA |
| ECU19058H48-S001 | 15000 | 156 | 58 | 27.7 | 1.05 | 0.63 | 20.5 | NA | 53 | 30000 | Motor | NA |
| ECU19058H24-S002&M16-1024&PG19M-0004 | 3749 | 254 | 83 | 1.32 | 79.9 | 4 | 51 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU19058H24-S002&M16-1024&PG19M-0021 | 706 | 254 | 88.3 | 1.32 | 403 | 21 | 51 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU19058H24-S002&M16-1024&PG19M-0083 | 179 | 254 | 93.8 | 0.69 | 650 | 83 | 51 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU19058H24-S002&M16-1024&PG19M-0406 | 36 | 254 | 99.2 | 0.324 | 800 | 406 | 51 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



