
NEMA 24 Standard Hybrid Stepper Motors
- Frame size: 60x60mm
- High torque
- Low noise
- Smooth movement
- Step angle: 1.8°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
MS24HS1P4150 | /wp-content/uploads/2018/07/W020160419077288026904.png | NEMA 24 | 46 | Plug | 1.5 | 1.28 | 3.2 | 40 | 280 | 0.6 |
MS24HS1P4200 | /wp-content/uploads/2018/07/W020160419077288180643.png | NEMA 24 | 46 | Plug | 2 | 1.26 | 1.69 | 40 | 280 | 0.6 |
MS24HS1P4300 | /wp-content/uploads/2018/07/W020160419077288493637.png | NEMA 24 | 46 | Plug | 3 | 1.23 | 0.73 | 40 | 280 | 0.6 |
MS24HS2P4150 | /wp-content/uploads/2018/07/W020160419077288021786.png | NEMA 24 | 56 | Plug | 1.5 | 0.34 | 4 | 90 | 450 | 0.83 |
MS24HS2P4200 | /wp-content/uploads/2018/07/W020160419077288341586.png | NEMA 24 | 56 | Plug | 2 | 0.32 | 2.1 | 90 | 450 | 0.83 |
MS24HS2P4300 | /wp-content/uploads/2018/07/W020160419077288499440.png | NEMA 24 | 56 | Plug | 3 | 0.33 | 0.92 | 90 | 450 | 0.83 |
MS24HS2L4420 | /wp-content/uploads/2018/07/W020160419077288653381.png | NEMA 24 | 56 | Leads | 4.2 | 0.32 | 0.47 | 90 | 450 | 0.83 |
MS24HS3P4150 | /wp-content/uploads/2018/07/W020160419077288185632.png | NEMA 24 | 67 | Plug | 1.5 | 2.4 | 4.2 | 95 | 560 | 1.05 |
MS24HS3P4200 | /wp-content/uploads/2018/07/W020160419077288345470.png | NEMA 24 | 67 | Plug | 2 | 2.3 | 2.2 | 95 | 560 | 1.05 |
MS24HS3P4300 | /wp-content/uploads/2018/07/W020160419077288493637.png | NEMA 24 | 67 | Plug | 3 | 2.4 | 1.1 | 95 | 560 | 1.05 |
MS24HS3L4420 | /wp-content/uploads/2018/07/W020160419077288651555.png | NEMA 24 | 67 | Leads | 4.2 | 2.3 | 0.56 | 95 | 560 | 1.05 |
MS24HS5P4150 | /wp-content/uploads/2018/07/W020160419077288180516.png | NEMA 24 | 87 | Plug | 1.5 | 3.2 | 4.6 | 100 | 900 | 1.4 |
MS24HS5P4200 | /wp-content/uploads/2018/07/W020160419077288343650.png | NEMA 24 | 87 | Plug | 2 | 3.3 | 2.8 | 100 | 900 | 1.4 |
MS24HS5P4300 | /wp-content/uploads/2018/07/W020160419077288495061.png | NEMA 24 | 87 | Plug | 3 | 3.3 | 1.21 | 100 | 900 | 1.4 |
MS24HS5L4420 | /wp-content/uploads/2018/07/W020160419077288654489.png | NEMA 24 | 87 | Leads | 4.2 | 3.2 | 0.61 | 100 | 900 | 1.4 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers