
25TSG PM Stepper Motors with Gearbox
- Motor size: Ø27mm
- High torque
- Low noise
- Small size
- Motor step angle 3.75° & 7.5° & 15°
Variants
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
25TSG24B06R010-00 | 27 | 10 | 1.50 | 24 | 0.4 | 6 | 2.3 | 80 |
25TSG24B06R021-00 | 27 | 21 | 0.714 | 24 | 0.4 | 6 | 2.3 | 168 |
25TSG24B06R043-00 | 27 | 43 | 0.349 | 24 | 0.4 | 6 | 2.3 | 344 |
25TSG24B06R090-00 | 27 | 90 | 0.167 | 24 | 0.4 | 6 | 2.3 | 400 |
25TSG24B06R188-00 | 27 | 188 | 0.08 | 24 | 0.4 | 6 | 2.3 | 400 |
25TSG24B06R392-00 | 27 | 392 | 0.038 | 24 | 0.4 | 6 | 2.3 | 400 |
25TSG24B23R010-00 | 27 | 10 | 1.50 | 24 | 0.4 | 23 | 6.3 | 130 |
25TSG24B23R021-00 | 27 | 21 | 0.714 | 24 | 0.4 | 23 | 6.3 | 273 |
25TSG24B23R043-00 | 27 | 43 | 0.349 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG24B23R090-00 | 27 | 90 | 0.167 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG24B23R188-00 | 27 | 188 | 0.080 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG24B23R392-00 | 27 | 392 | 0.038 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG48B06R010-00 | 27 | 10 | 0.75 | 24 | 0.4 | 6 | 2.8 | 140 |
25TSG48B06R021-00 | 27 | 21 | 0.357 | 24 | 0.4 | 6 | 2.8 | 294 |
25TSG48B06R043-00 | 27 | 43 | 0.174 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B06R090-00 | 27 | 90 | 0.083 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B06R188-00 | 27 | 188 | 0.04 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B06R392-00 | 27 | 392 | 0.019 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B23R010-00 | 27 | 10 | 0.75 | 24 | 0.4 | 23 | 8.8 | 220 |
25TSG48B23R021-00 | 27 | 21 | 0.357 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R043-00 | 27 | 43 | 0.174 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R090-00 | 27 | 90 | 0.083 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R188-00 | 27 | 188 | 0.04 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R392-00 | 27 | 392 | 0.019 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG96B06R010-00 | 27 | 10 | 0.375 | 24 | 0.4 | 6 | 3.8 | 150 |
25TSG96B06R021-00 | 27 | 21 | 0.179 | 24 | 0.4 | 6 | 3.8 | 315 |
25TSG96B06R043-00 | 27 | 43 | 0.087 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B06R090-00 | 27 | 90 | 0.042 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B06R188-00 | 27 | 188 | 0.020 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B06R392-00 | 27 | 392 | 0.010 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R010-00 | 27 | 10 | 0.375 | 24 | 0.4 | 6 | 3.8 | 200 |
25TSG96B23R021-00 | 27 | 21 | 0.179 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R043-00 | 27 | 43 | 0.087 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R090-00 | 27 | 90 | 0.042 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R188-00 | 27 | 188 | 0.020 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R392-00 | 27 | 392 | 0.010 | 24 | 0.4 | 6 | 3.8 | 400 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers