
LM25L Captive Linear PM Stepper Motors
- Captive
- High force
- Low noise
- Small size
- Pitch 0.5mm & 1.0mm
Variants
Part Number | Torque Curves | Rated Current (A) | Resistance (Ω) | Inductance (mH) | Increment (mm/step) |
---|---|---|---|---|---|
LM25L100CB0900 | /wp-content/uploads/2020/11/LM25L100CB0900.png | 0.5 | 9 | 6.7 | 0.0416 |
LM25L100CB2500 | /wp-content/uploads/2020/11/LM25L100CB2500.png | 0.5 | 25 | 17.6 | 0.0416 |
LM25L101CB0900 | /wp-content/uploads/2020/11/LM25L101CB0900.png | 0.5 | 9 | 8.7 | 0.0208 |
LM25L101CB2500 | /wp-content/uploads/2020/11/LM25L101CB2500.png | 0.5 | 25 | 21.3 | 0.0208 |
LM25L051CB0900 | /wp-content/uploads/2020/11/LM25L051CB0900.png | 0.5 | 9 | 6.7 | 0.0208 |
LM25L051CB2500 | /wp-content/uploads/2020/11/LM25L051CB2500.png | 0.5 | 25 | 17.6 | 0.0208 |
LM25L050CB0900 | /wp-content/uploads/2020/11/LM25L050CB0900.png | 0.5 | 9 | 8.7 | 0.0104 |
LM25L050CB2500 | /wp-content/uploads/2020/11/LM25L050CB2500.png | 0.5 | 25 | 21.3 | 0.0104 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers