
MS28-serien linjärenheter
MS28 miniatyr linjärenhet har kompakt storlek, hög effektivitet och precis prestanda, med bekväm och okomplicerad installation.
Variants
| Part Number | Positioning Repeatability (mm) | Maximum travel range (mm) | Screw Lead | Maximum Horizontal Load (kg) | Maximum Vertical Load (kg) | Length-Width-Height (mm) | Maximun Travel Speed (mm/s) | Rated Current |
|---|---|---|---|---|---|---|---|---|
| MS28-3D10T-LAH1-30-0 | ±0.05 | 30 | 1 | 3 | 2 | 145.6*29*33.2 | 10 | 1 |
| MS28-3D10T-LAH1-60-0 | ±0.05 | 60 | 1 | 3 | 2 | 175.6*29*33.2 | 10 | 1 |
| MS28-3D10T-LAH1-90-0 | ±0.05 | 90 | 1 | 3 | 2 | 205.6*29*33.2 | 10 | 1 |
| MS28-3D10T-LAE1-30-0 | ±0.05 | 30 | 3 | 3 | 2 | 145.6*29*33.2 | 30 | 1 |
| MS28-3D10T-LAE1-60-0 | ±0.05 | 60 | 3 | 3 | 2 | 175.6*29*33.2 | 30 | 1 |
| MS28-3D10T-LAE1-90-0 | ±0.05 | 90 | 3 | 3 | 2 | 205.6*29*33.2 | 30 | 1 |
| MS28-3D10T-LAB1-30-0 | ±0.05 | 30 | 6.35 | 1.8 | 1.2 | 145.6*29*33.2 | 63.5 | 1 |
| MS28-3D10T-LAB1-60-0 | ±0.05 | 60 | 6.35 | 1.8 | 1.2 | 175.6*29*33.2 | 63.5 | 1 |
| MS28-3D10T-LAB1-90-0 | ±0.05 | 90 | 6.35 | 1.8 | 1.2 | 205.6*29*33.2 | 63.5 | 1 |
| MS28-3D10T-LAC1-30-0 | ±0.05 | 30 | 12.7 | 1 | 0.6 | 145.6*29*33.2 | 127 | 1 |
| MS28-3D10T-LAC1-60-0 | ±0.05 | 60 | 12.7 | 1 | 0.6 | 175.6*29*33.2 | 127 | 1 |
| MS28-3D10T-LAC1-90-0 | ±0.05 | 90 | 12.7 | 1 | 0.6 | 205.6*29*33.2 | 127 | 1 |
| MS28-3D10T-LAH2-30-0 | ±0.02 | 30 | 1 | 3 | 2 | 145.6*29*33.2 | 10 | 1 |
| MS28-3D10T-LAH2-60-0 | ±0.02 | 60 | 1 | 3 | 2 | 175.6*29*33.2 | 10 | 1 |
| MS28-3D10T-LAH2-90-0 | ±0.02 | 90 | 1 | 3 | 2 | 205.6*29*33.2 | 10 | 1 |
| MS28-3D10T-LAE2-30-0 | ±0.02 | 30 | 3 | 3 | 2 | 145.6*29*33.2 | 30 | 1 |
| MS28-3D10T-LAE2-60-0 | ±0.02 | 60 | 3 | 3 | 2 | 175.6*29*33.2 | 30 | 1 |
| MS28-3D10T-LAE2-90-0 | ±0.02 | 90 | 3 | 3 | 2 | 205.6*29*33.2 | 30 | 1 |
| MS28-3D10T-LAB2-30-0 | ±0.02 | 30 | 6.35 | 1.8 | 1.2 | 145.6*29*33.2 | 63.5 | 1 |
| MS28-3D10T-LAB2-60-0 | ±0.02 | 60 | 6.35 | 1.8 | 1.2 | 175.6*29*33.2 | 63.5 | 1 |
| MS28-3D10T-LAB2-90-0 | ±0.02 | 90 | 6.35 | 1.8 | 1.2 | 205.6*29*33.2 | 63.5 | 1 |
| MS28-3D10T-LAC2-30-0 | ±0.02 | 30 | 12.7 | 1 | 0.6 | 145.6*29*33.2 | 127 | 1 |
| MS28-3D10T-LAC2-60-0 | ±0.02 | 60 | 12.7 | 1 | 0.6 | 175.6*29*33.2 | 127 | 1 |
| MS28-3D10T-LAC2-90-0 | ±0.02 | 90 | 12.7 | 1 | 0.6 | 205.6*29*33.2 | 127 | 1 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers

