
NEMA 34 Smooth Hybrid Stepper Motors
- Frame size: 85x85mm
- Smoother
- High-precision
- Non oscillation at low frequency
- High torque at high-frequency
- Step angle: 1.2°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
34HC0309 | /wp-content/uploads/2018/07/W020160419078016537075.png | NEMA 34 | 67 | Leads | 2 | 2.8 | 5 | 100 | 1100 | 1.6 |
34HC0310 | /wp-content/uploads/2018/07/W020160419078016699267.png | NEMA 34 | 67 | Leads | 3 | 2.8 | 2.3 | 100 | 1100 | 1.6 |
34HC0305 | /wp-content/uploads/2018/07/W020160419078016843888.png | NEMA 34 | 67 | Leads | 5.8 | 2.7 | 0.54 | 100 | 1100 | 1.6 |
34HC1308 | /wp-content/uploads/2018/07/W020160329133443868060.png | NEMA 34 | 96.5 | Leads | 2 | 5.4 | 6 | 230 | 1850 | 2.7 |
34HC1309 | /wp-content/uploads/2018/07/W020160329133443863426.png | NEMA 34 | 96.5 | Leads | 3 | 5.3 | 2.5 | 230 | 1850 | 2.7 |
34HC1305 | /wp-content/uploads/2018/07/W020160329133444022767.png | NEMA 34 | 96.5 | Leads | 5.8 | 5 | 0.62 | 230 | 1850 | 2.7 |
34HC2310 | /wp-content/uploads/2018/07/W020160329133443864260.png | NEMA 34 | 126 | Leads | 2 | 6.7 | 6.8 | 350 | 2750 | 3.8 |
34HC2311 | /wp-content/uploads/2018/07/W020160329133443861144.png | NEMA 34 | 126 | Leads | 3 | 6.8 | 3.3 | 350 | 2750 | 3.8 |
34HC2306 | /wp-content/uploads/2018/07/W020160329133444022697.png | NEMA 34 | 126 | Leads | 5.8 | 6.8 | 0.88 | 350 | 2750 | 3.8 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers