
NEMA 34 PowerPlus Hybrid Stepper Motors
- Frame size: 85x 85mm
- Ultra high torque
- High efficiency
- High accuracy
- Step angle: 1.8°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
PL34HD0L4160 | /wp-content/uploads/2018/07/W020160419246293156613.png | NEMA 34 | 67 | Leads | 1.6 | 4.7 | 3.9 | 135 | 940 | 1.6 |
PL34HD0L4350 | /wp-content/uploads/2018/07/W020160419246293315725.png | NEMA 34 | 67 | Leads | 3.5 | 4.75 | 0.95 | 135 | 940 | 1.6 |
PL34HD0L4350-E | /wp-content/uploads/2018/07/W020160419246293315725.png | NEMA 34 | 67 | Leads | 3.5 | 4.75 | 0.95 | 135 | 940 | 1.6 |
PL34HD0L4500 | /wp-content/uploads/2018/07/W020160419246293314386.png | NEMA 34 | 67 | Leads | 5 | 4.75 | 0.48 | 135 | 940 | 1.6 |
PL34HD0L4500-E | /wp-content/uploads/2018/07/W020160419246293314386.png | NEMA 34 | 67 | Leads | 5 | 4.75 | 0.48 | 135 | 940 | 1.6 |
PL34HD0L4700 | /wp-content/uploads/2018/07/W020160419246293471169.png | NEMA 34 | 67 | Leads | 7 | 4.75 | 0.26 | 135 | 940 | 1.6 |
PL34HD0L4700-E | /wp-content/uploads/2018/07/W020160419246293471169.png | NEMA 34 | 67 | Leads | 7 | 4.75 | 0.26 | 135 | 940 | 1.6 |
PL34HD0L4X00 | /wp-content/uploads/2018/07/W020160419246293471169.png | NEMA 34 | 67 | Leads | 10 | 4.75 | 0.138 | 135 | 940 | 1.6 |
PL34HD1L4200 | /wp-content/uploads/2018/07/W020160419246293159544.png | NEMA 34 | 97 | Leads | 2 | 9.2 | 3.6 | 225 | 1570 | 2.7 |
PL34HD1L4350 | /wp-content/uploads/2018/07/W020160419246293314572.png | NEMA 34 | 97 | Leads | 3.5 | 9 | 1.34 | 225 | 1570 | 2.7 |
PL34HD1L4350-E | /wp-content/uploads/2018/07/W020160419246293314572.png | NEMA 34 | 97 | Leads | 3.5 | 9 | 1.34 | 225 | 1570 | 2.7 |
PL34HD1L4500 | /wp-content/uploads/2018/07/W020160419246293474271.png | NEMA 34 | 97 | Leads | 5 | 9 | 0.61 | 225 | 1570 | 2.7 |
PL34HD1L4500-E | /wp-content/uploads/2018/07/W020160419246293474271.png | NEMA 34 | 97 | Leads | 5 | 9 | 0.61 | 225 | 1570 | 2.7 |
PL34HD1L4700 | /wp-content/uploads/2018/07/W020160419246293627597.png | NEMA 34 | 97 | Leads | 7 | 9 | 0.36 | 225 | 1570 | 2.7 |
PL34HD1L4700-E | /wp-content/uploads/2018/07/W020160419246293627597.png | NEMA 34 | 97 | Leads | 7 | 9 | 0.36 | 225 | 1570 | 2.7 |
PL34HD1L4X00 | /wp-content/uploads/2018/07/W020160419246293627597.png | NEMA 34 | 97 | Leads | 10 | 9 | 0.188 | 225 | 1570 | 2.7 |
PL34HD2L4200 | /wp-content/uploads/2018/07/W020160419246293150913.png | NEMA 34 | 126 | Leads | 2 | 12.7 | 4.1 | 300 | 2340 | 3.8 |
PL34HD2L4350 | /wp-content/uploads/2018/07/W020160419246293315500.png | NEMA 34 | 126 | Leads | 3.5 | 12.38 | 1.44 | 300 | 2340 | 3.8 |
PL34HD2L4350-E | /wp-content/uploads/2018/07/W020160419246293315500.png | NEMA 34 | 126 | Leads | 3.5 | 12.38 | 1.44 | 300 | 2340 | 3.8 |
PL34HD2L4500 | /wp-content/uploads/2018/07/W020160419246293470203.png | NEMA 34 | 126 | Leads | 5 | 12.25 | 0.72 | 300 | 2340 | 3.8 |
PL34HD2L4500-E | /wp-content/uploads/2018/07/W020160419246293470203.png | NEMA 34 | 126 | Leads | 5 | 12.25 | 0.72 | 300 | 2340 | 3.8 |
PL34HD2L4700 | /wp-content/uploads/2018/07/W020160419246293626599.png | NEMA 34 | 126 | Leads | 7 | 12.38 | 0.38 | 300 | 2340 | 3.8 |
PL34HD2L4700-E | /wp-content/uploads/2018/07/W020160419246293626599.png | NEMA 34 | 126 | Leads | 7 | 12.38 | 0.38 | 300 | 2340 | 3.8 |
PL34HD2L4X00 | /wp-content/uploads/2018/07/W020160419246293626599.png | NEMA 34 | 126 | Leads | 10 | 12.25 | 0.22 | 300 | 2340 | 3.8 |
PL34HD3L4230 | /wp-content/uploads/2018/07/W020160419246293151613.png | NEMA 34 | 157 | Leads | 2.3 | 15 | 3.9 | 375 | 3740 | 4.9 |
PL34HD3L4350 | /wp-content/uploads/2018/07/W020160419246293312695.png | NEMA 34 | 157 | Leads | 3.5 | 15 | 1.81 | 375 | 3740 | 4.9 |
PL34HD3L4500 | /wp-content/uploads/2018/07/W020160419246293475716.png | NEMA 34 | 157 | Leads | 5 | 15 | 0.9 | 375 | 3740 | 4.9 |
PL34HD3L4700 | /wp-content/uploads/2018/07/W020160419246293628736.png | NEMA 34 | 157 | Leads | 7 | 15 | 0.47 | 375 | 3740 | 4.9 |
PL34HD3L4X00 | /wp-content/uploads/2018/07/W020160419246293628736.png | NEMA 34 | 157 | Leads | 10 | 15 | 0.24 | 375 | 3740 | 4.9 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers