
NEMA 23 PowerPlus Hybrid Stepper Motors
- Frame size: 56.4×56.4mm
- Ultra high torque
- High efficiency
- High accuracy
- Step angle: 1.8°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
PL23HS8P4100 | /wp-content/uploads/2018/07/W020160419265446806466.png | NEMA 23 | 55 | Plug | 1 | 2.3 | 7.6 | 100 | 215 | 0.65 |
PL23HS8P4100-E | /wp-content/uploads/2018/07/W020160419265446806466.png | NEMA 23 | 55 | Plug | 1 | 2.3 | 7.6 | 100 | 215 | 0.65 |
PL23HS8P4150 | /wp-content/uploads/2018/07/W020160419265446807787.png | NEMA 23 | 55 | Plug | 1.5 | 2.2 | 3.1 | 100 | 215 | 0.65 |
PL23HS8P4150-E | /wp-content/uploads/2018/07/W020160419265446807787.png | NEMA 23 | 55 | Plug | 1.5 | 2.2 | 3.1 | 100 | 215 | 0.65 |
PL23HS8P4220 | /wp-content/uploads/2018/07/W020160419265446963747.png | NEMA 23 | 55 | Plug | 2.2 | 2.3 | 1.6 | 100 | 215 | 0.65 |
PL23HS8P4220-E | /wp-content/uploads/2018/07/W020160419265446963747.png | NEMA 23 | 55 | Plug | 2.2 | 2.3 | 1.6 | 100 | 215 | 0.65 |
PL23HS8L4360 | /wp-content/uploads/2018/07/W020160419265446963197.png | NEMA 23 | 55 | Leads | 3.6 | 2.3 | 0.63 | 100 | 215 | 0.65 |
PL23HS8L4360-E | /wp-content/uploads/2018/07/W020160419265446963197.png | NEMA 23 | 55 | Leads | 3.6 | 2.3 | 0.63 | 100 | 215 | 0.65 |
PL23HS8L4550 | /wp-content/uploads/2018/07/W020160419265446963197.png | NEMA 23 | 55 | Leads | 5.5 | 2.2 | 0.28 | 100 | 215 | 0.65 |
PL23HS8L4550-E | /wp-content/uploads/2018/07/W020160419265446963197.png | NEMA 23 | 55 | Leads | 5.5 | 2.2 | 0.28 | 100 | 215 | 0.65 |
PL23HSAP4100 | /wp-content/uploads/2018/07/W020160419265446805812.png | NEMA 23 | 77 | Plug | 1 | 3.3 | 8.8 | 150 | 365 | 1.1 |
PL23HSAP4100-E | /wp-content/uploads/2018/07/W020160419265446805812.png | NEMA 23 | 77 | Plug | 1 | 3.3 | 8.8 | 150 | 365 | 1.1 |
PL23HSAP4150 | /wp-content/uploads/2018/07/W020160419265446963145.png | NEMA 23 | 77 | Plug | 1.5 | 3.4 | 4.3 | 150 | 365 | 1.1 |
PL23HSAP4150-E | /wp-content/uploads/2018/07/W020160419265446963145.png | NEMA 23 | 77 | Plug | 1.5 | 3.4 | 4.3 | 150 | 365 | 1.1 |
PL23HSAP4200 | /wp-content/uploads/2018/07/W020160419265446964510.png | NEMA 23 | 77 | Plug | 2 | 3.3 | 2.3 | 150 | 365 | 1.1 |
PL23HSAP4200-E | /wp-content/uploads/2018/07/W020160419265446964510.png | NEMA 23 | 77 | Plug | 2 | 3.3 | 2.3 | 150 | 365 | 1.1 |
PL23HSAP4300 | /wp-content/uploads/2018/07/W020160419265446960281.png | NEMA 23 | 77 | Plug | 3 | 3.3 | 1.1 | 150 | 365 | 1.1 |
PL23HSAP4300-E | /wp-content/uploads/2018/07/W020160419265446960281.png | NEMA 23 | 77 | Plug | 3 | 3.3 | 1.1 | 150 | 365 | 1.1 |
PL23HSAL4500 | /wp-content/uploads/2018/07/W020160419265446960281.png | NEMA 23 | 77 | Leads | 5 | 3.3 | 0.39 | 150 | 365 | 1.1 |
PL23HSAL4500-E | /wp-content/uploads/2018/07/W020160419265446960281.png | NEMA 23 | 77 | Leads | 5 | 3.3 | 0.39 | 150 | 365 | 1.1 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers