
NEMA 42 Standard Hybrid Stepper Motors
- Frame size: 110x110mm
- High torque
- Low inertia
- Fast raising speed
- Step angle: 1.8°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
ML42HS0L4210 | /wp-content/uploads/2018/07/W020160810280808671871.png | NEMA 42 | 100 | Leads | 2.1 | 12.1 | 4.1 | 300 | 5500 | 5 |
ML42HS0L4420 | /wp-content/uploads/2018/07/W020160810280808736142.png | NEMA 42 | 100 | Leads | 4.2 | 12.2 | 1.16 | 300 | 5500 | 5 |
ML42HS0L4600 | /wp-content/uploads/2018/07/W020160810280808736142.png | NEMA 42 | 100 | Leads | 6 | 12.3 | 0.61 | 300 | 5500 | 5 |
ML42HS0L4840 | /wp-content/uploads/2018/07/W020160810280808782352.png | NEMA 42 | 100 | Leads | 8.4 | 12.2 | 0.31 | 300 | 5500 | 5 |
ML42HS0L4X20 | /wp-content/uploads/2018/07/W020160810280808782352.png | NEMA 42 | 100 | Leads | 12 | 12.3 | 0.167 | 300 | 5500 | 5 |
ML42HS2L4240 | /wp-content/uploads/2018/07/W020160810280808838209.png | NEMA 42 | 151 | Leads | 2.4 | 22 | 4.2 | 600 | 10900 | 8.3 |
ML42HS2L4600 | /wp-content/uploads/2018/07/W020160810280808884016.png | NEMA 42 | 151 | Leads | 6 | 22 | 0.75 | 600 | 10900 | 8.3 |
ML42HS2L4800 | /wp-content/uploads/2018/07/W020160810280808884016.png | NEMA 42 | 151 | Leads | 8 | 22 | 0.41 | 600 | 10900 | 8.3 |
ML42HS2L42X20 | /wp-content/uploads/2018/07/W020160810280808936493.png | NEMA 42 | 151 | Leads | 12 | 22 | 0.177 | 600 | 10900 | 8.3 |
ML42HS2L4X60 | /wp-content/uploads/2018/07/W020160810280808936493.png | NEMA 42 | 151 | Leads | 16 | 22 | 0.116 | 600 | 10900 | 8.3 |
ML42HS3L4270 | /wp-content/uploads/2018/07/W020160810280808994148.png | NEMA 42 | 202 | Leads | 2.7 | 31 | 4.2 | 800 | 16200 | 11.6 |
ML42HS3L4600 | /wp-content/uploads/2018/07/W020160810280809048553.png | NEMA 42 | 202 | Leads | 6 | 31 | 1.02 | 800 | 16200 | 11.6 |
ML42HS3L4800 | /wp-content/uploads/2018/07/W020160810280809048553.png | NEMA 42 | 202 | Leads | 8 | 32 | 0.55 | 800 | 16200 | 11.6 |
ML42HS3L4X20 | /wp-content/uploads/2018/07/W020160810280809091908.png | NEMA 42 | 202 | Leads | 12 | 31 | 0.24 | 800 | 16200 | 11.6 |
ML42HS3L4X60 | /wp-content/uploads/2018/07/W020160810280809091908.png | NEMA 42 | 202 | Leads | 16 | 32 | 0.152 | 800 | 16200 | 11.6 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers