Resultat: produkter
L149
- VDR interference suppression on the collector
- Precious metal brushes (Au - Ag - Cu)
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 10N
- Maximum axial shaft load: 5N
- Temperature range: -20°C/60°C
- Approx weight: 55g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
L149-4-10 | 4 | 10 | 36 | 27 | 15 | 255 | 165 | 0.10 |
L149-6-10 | 6 | 10 | 36 | 27 | 15 | 215 | 120 | 0.085 |
L149-12-10 | 12 | 10 | 36 | 27 | 15 | 255 | 165 | 0.050 |
L149-4-21 | 4 | 21 | 36 | 27 | 25 | 125 | 80 | 0.10 |
L149-6-21 | 6 | 21 | 36 | 27 | 25 | 105 | 60 | 0.085 |
L149-12-21 | 12 | 21 | 36 | 27 | 25 | 125 | 60 | 0.085 |
L149-4-43 | 4 | 43 | 41 | 27 | 38 | 60 | 40 | 0.10 |
L149-6-43 | 6 | 43 | 41 | 27 | 38 | 52 | 32 | 0.085 |
L149-12-43 | 12 | 43 | 41 | 27 | 38 | 60 | 40 | 0.050 |
L149-4-90 | 4 | 90 | 41 | 27 | 80 | 30 | 18 | 0.10 |
L149-6-90 | 6 | 90 | 41 | 27 | 80 | 25 | 13 | 0.085 |
L149-12-90 | 12 | 90 | 41 | 27 | 80 | 30 | 28 | 0.050 |
L149-4-188 | 4 | 188 | 46 | 27 | 140 | 14 | 9 | 0.10 |
L149-6-188 | 6 | 188 | 46 | 27 | 140 | 12 | 7 | 0.085 |
L149-12-188 | 12 | 188 | 46 | 27 | 140 | 14 | 9 | 0.050 |
L149-4-392 | 4 | 392 | 46 | 27 | 200 | 7 | 5 | 0.090 |
L149-6-392 | 6 | 392 | 46 | 27 | 200 | 6 | 4 | 0.075 |
L149-12-392 | 12 | 392 | 46 | 27 | 200 | 7 | 5 | 0.045 |
B138F
- VDR interference suppression on the collector
- Precious metal brushes (Au-Ag-Cu)
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 20N
- Maximum axial shaft load: 5N
- Temperature range: -20 °C/60 °C
- Approx weight: 85g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
B138F-6-12 | 6 | 12 | 37.5 | 34 | 15 | 220 | 155 | 0.10 |
B138F-12-12 | 12 | 12 | 37.5 | 34 | 15 | 220 | 155 | 0.055 |
B138F-6-21 | 6 | 21 | 37.5 | 34 | 25 | 125 | 85 | 0.10 |
B138F-12-21 | 12 | 21 | 37.5 | 34 | 25 | 125 | 85 | 0.10 |
B138F-6-36 | 6 | 36 | 37.5 | 34 | 40 | 73 | 53 | 0.095 |
B138F-12-36 | 12 | 36 | 37.5 | 34 | 40 | 73 | 53 | 0.050 |
B138F-6-72 | 6 | 72 | 37.5 | 34 | 70 | 37 | 28 | 0.095 |
B138F-12-72 | 12 | 72 | 37.5 | 34 | 70 | 37 | 28 | 0.050 |
B138F-6-149 | 6 | 149 | 37.5 | 34 | 140 | 18 | 13 | 0.095 |
B138F-12-149 | 12 | 149 | 37.5 | 34 | 140 | 18 | 13 | 0.050 |
B138F-6-208 | 6 | 208 | 37.5 | 34 | 200 | 13 | 9 | 0.095 |
B138F-12-208 | 12 | 208 | 37.5 | 34 | 200 | 13 | 9 | 0.050 |
B138F-6-608 | 6 | 608 | 37.5 | 34 | 500 | 4.3 | 3.3 | 0.090 |
B138F-12-608 | 12 | 608 | 37.5 | 34 | 500 | 4.3 | 3.3 | 0.048 |
B138F-6-1470 | 6 | 1470 | 37.5 | 34 | 500 | 1.8 | 1.6 | 0.058 |
B138F-12-1470 | 12 | 1470 | 37.5 | 34 | 500 | 1.8 | 1.6 | 0.030 |
B138F-4/12-12 | 12 | 12 | 37.5 | 34 | 15 | 320 | 250 | 0.080 |
B138F-4/12-21 | 12 | 21 | 37.5 | 34 | 25 | 190 | 150 | 0.080 |
B138F-4/12-36 | 12 | 36 | 37.5 | 34 | 42 | 108 | 86 | 0.080 |
B138F-4/12-72 | 12 | 72 | 37.5 | 34 | 82 | 54 | 43 | 0.080 |
B138F-4/12-149 | 12 | 149 | 37.5 | 34 | 150 | 27 | 20 | 0.080 |
B138F-4/12-208 | 12 | 208 | 37.5 | 34 | 200 | 19 | 14 | 0.080 |
B138F-4/12-608 | 12 | 608 | 37.5 | 34 | 500 | 6.5 | 5.3 | 0.075 |
BS138F
- VDR interference suppression on the collector
- Precious metal brushes (Au-Ag-Cu)
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 20N
- Maximum axial shaft load: 5N
- Temperature range: -20 °C/60 °C
- Approx weight: 90g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
BS138F-6-12 | 6 | 12 | 40 | 35 | 15 | 220 | 155 | 0.100 |
BS138F-12-12 | 12 | 12 | 40 | 35 | 15 | 220 | 155 | 0.055 |
BS138F-6-21 | 6 | 21 | 40 | 35 | 25 | 125 | 85 | 0.100 |
BS138F-12-21 | 12 | 21 | 40 | 35 | 25 | 125 | 85 | 0.055 |
BS138F-6-36 | 6 | 36 | 40 | 35 | 40 | 73 | 53 | 0.095 |
BS138F-12-36 | 12 | 36 | 40 | 35 | 40 | 73 | 53 | 0.050 |
BS138F-6-72 | 6 | 72 | 40 | 35 | 70 | 37 | 28 | 0.095 |
BS138F-12-72 | 12 | 72 | 40 | 35 | 70 | 37 | 28 | 0.050 |
BS138F-6-149 | 6 | 149 | 40 | 35 | 140 | 18 | 13 | 0.095 |
BS138F-12-149 | 12 | 149 | 40 | 35 | 140 | 18 | 13 | 0.050 |
BS138F-6-208 | 6 | 208 | 40 | 35 | 200 | 13 | 9 | 0.095 |
BS138F-12-208 | 12 | 208 | 40 | 35 | 200 | 13 | 9 | 0.050 |
BS138F-6-608 | 6 | 608 | 40 | 35 | 500 | 4.3 | 3.3 | 0.090 |
BS138F-12-608 | 12 | 608 | 40 | 35 | 500 | 4.3 | 3.3 | 0.048 |
BS138F-6-1470 | 6 | 1470 | 40 | 35 | 500 | 1.8 | 1.6 | 0.058 |
BS138F-12-1470 | 12 | 1470 | 40 | 35 | 500 | 1.8 | 1.6 | 0.030 |
BS138F-4/12-12 | 12 | 12 | 40 | 35 | 15 | 320 | 250 | 0.080 |
BS138F-4/12-21 | 12 | 21 | 40 | 35 | 25 | 190 | 150 | 0.080 |
BS138F-4/12-36 | 12 | 36 | 40 | 35 | 42 | 108 | 86 | 0.080 |
BS138F-4/12-72 | 12 | 72 | 40 | 35 | 82 | 54 | 43 | 0.080 |
BS138F-4/12-149 | 12 | 149 | 40 | 35 | 150 | 27 | 20 | 0.080 |
BS138F-4/12-208 | 12 | 208 | 40 | 35 | 200 | 19 | 14 | 0.080 |
BS138F-4/12-608 | 12 | 608 | 40 | 35 | 500 | 6.5 | 5.3 | 0.075 |
HL149
- VDR interference suppression on the collector
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 10N
- Maximum axial shaft load: 5N
- Temperature range: -20 °C/60 °C
- Approx weight: 100g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
HL149-12-10 | 12 | 10 | 56.5 | 30 | 40 | 315 | 220 | 0.210 |
HL149-24-10 | 24 | 10 | 56.5 | 30 | 40 | 315 | 220 | 0.120 |
HL149-12-21 | 12 | 21 | 56.5 | 30 | 75 | 160 | 115 | 0.200 |
HL149-24-21 | 24 | 21 | 56.5 | 30 | 75 | 160 | 115 | 0.115 |
HL149-12-43 | 12 | 43 | 61.5 | 30 | 150 | 78 | 55 | 0.210 |
HL149-24-43 | 24 | 43 | 61.5 | 30 | 150 | 78 | 55 | 0.120 |
HL149-12-90 | 12 | 90 | 61.5 | 30 | 150 | 37 | 30 | 0.150 |
HL149-24-90 | 24 | 90 | 61.5 | 30 | 150 | 37 | 30 | 0.085 |
HV155
- VDR interference suppression on the collector
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 10N
- Maximum axial shaft load: 5N
- Temperature range: -20 °C/60 °CHV155-24-90
- Approx weight: 100g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
HV155-12-10 | 12 | 10 | 61.5 | 30 | 50 | 660 | 460 | 0.620 |
HV155-24-10 | 24 | 10 | 61.5 | 30 | 50 | 660 | 460 | 0.300 |
HV155-12-21 | 12 | 21 | 61.5 | 30 | 100 | 315 | 235 | 0.600 |
HV155-24-21 | 24 | 21 | 61.5 | 30 | 100 | 315 | 235 | 0.285 |
HV155-12-43 | 12 | 43 | 67 | 30 | 180 | 155 | 115 | 0.580 |
HV155-24-43 | 24 | 43 | 67 | 30 | 180 | 155 | 115 | 0.280 |
HV155-12-90 | 12 | 90 | 67 | 30 | 250 | 75 | 62 | 0.440 |
HV155-24-90 | 24 | 90 | 67 | 30 | 250 | 75 | 62 | 0.215 |
RH158
- VDR interference suppression on the collector
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 50N
- Maximum axial shaft load: 10N
- Temperature range: -20 °C/60 °C
- Approx weight: 190g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
RH158-12-15 | 12 | 15 | 64 | 39.6 | 100 | 440 | 300 | 0.660 |
RH158-24-15 | 24 | 15 | 64 | 39.6 | 100 | 440 | 300 | 0.330 |
RH158-12-30 | 12 | 30 | 64 | 39.6 | 200 | 210 | 140 | 0.660 |
RH158-24-30 | 24 | 30 | 64 | 39.6 | 200 | 210 | 140 | 0.330 |
RH158-12-75 | 12 | 75 | 66.5 | 39.6 | 500 | 81 | 55 | 0.680 |
RH158-24-75 | 24 | 75 | 66.5 | 39.6 | 500 | 81 | 55 | 0.340 |
RH158-12-100 | 12 | 100 | 66.5 | 39.6 | 600 | 66 | 45 | 0.680 |
RH158-24-100 | 24 | 100 | 66.5 | 39.6 | 600 | 66 | 45 | 0.340 |
RH158-12-200 | 12 | 200 | 69 | 39.6 | 1000 | 33 | 23 | 0.580 |
RH158-24-200 | 24 | 200 | 69 | 39.6 | 1000 | 33 | 23 | 0.290 |
RH158-12-250 | 12 | 250 | 69 | 39.6 | 1000 | 26 | 21 | 0.500 |
RH158-24-250 | 24 | 250 | 69 | 39.6 | 1000 | 26 | 21 | 0.250 |
RH158-12-510 | 12 | 510 | 72 | 39.6 | 1000 | 12 | 10.5 | 0.300 |
RH158-24-510 | 24 | 510 | 72 | 39.6 | 1000 | 12 | 10.5 | 0.150 |
RH158-12-630 | 12 | 630 | 72 | 39.6 | 1000 | 10 | 9 | 0.270 |
RH158-24-630 | 24 | 630 | 72 | 39.6 | 1000 | 10 | 9 | 0.135 |
RH159
- VDR interference suppression on the collector
- Direction of rotation depending on polarity
- Can be mounted in any position
- Maximum radial shaft load: 50N
- Maximum axial shaft load: 10N
- Temperature range: -20 °C/60 °C
- Approx weight: 190g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
RH159-12-30 | 12 | 30 | 64 | 39.6 | 150 | 110 | 70 | 0.250 |
RH159-24-30 | 24 | 30 | 64 | 39.6 | 150 | 110 | 70 | 0.130 |
RH159-12-75 | 12 | 75 | 66.5 | 39.6 | 300 | 43 | 28 | 0.230 |
RH159-24-75 | 24 | 75 | 66.5 | 39.6 | 300 | 43 | 28 | 0.120 |
RH159-12-100 | 12 | 100 | 66.5 | 39.6 | 400 | 35 | 22 | 0.240 |
RH159-24-100 | 24 | 100 | 66.5 | 39.6 | 400 | 35 | 22 | 0.125 |
RH159-12-200 | 12 | 200 | 69 | 39.6 | 800 | 17 | 10 | 0.250 |
RH159-24-200 | 24 | 200 | 69 | 39.6 | 800 | 17 | 10 | 0.130 |
RH159-12-250 | 12 | 250 | 69 | 39.6 | 1000 | 14 | 8.5 | 0.240 |
RH159-24-250 | 24 | 250 | 69 | 39.6 | 1000 | 14 | 8.5 | 0.125 |
RH159-12-510 | 12 | 510 | 72 | 39.6 | 1000 | 6.5 | 5 | 0.150 |
RH159-24-510 | 24 | 510 | 72 | 39.6 | 1000 | 6.5 | 5 | 0.080 |
RH159-12-630 | 12 | 630 | 72 | 39.6 | 1000 | 5 | 4.5 | 0.130 |
RH159-24-630 | 24 | 630 | 72 | 39.6 | 1000 | 5 | 4.5 | 0.070 |
PS150
- Planetary gear-motor
- Motor interference suppression by VDR and capacitors
- Outgoing shaft two ball bearings supported
- Maximum radial shaft load: 200N (10 mm from the fixing flange)
- Maximum axial shaft load: 50N
- Direction of rotation depending on polarity
- Can be mounted in any position
- Temperature working range: -20 °C/60 °C
- Approx weight: 85g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
PS150-12-3 | 12 | 3 | 63 | 28.8 | 30 | 2000 | 1130 | 0.82 |
PS150-24-3 | 24 | 3 | 63 | 28.8 | 30 | 2040 | 1340 | 0.43 |
PS150-12-5 | 12 | 5 | 63 | 28.8 | 50 | 1365 | 650 | 0.90 |
PS150-24-5 | 24 | 5 | 63 | 28.8 | 50 | 1360 | 780 | 0.46 |
PS150-12-12 | 12 | 12 | 71.2 | 28.8 | 100 | 570 | 300 | 0.90 |
PS150-24-12 | 24 | 12 | 71.2 | 28.8 | 100 | 575 | 340 | 0.44 |
PS150-12-17 | 12 | 17 | 71.2 | 28.8 | 150 | 380 | 205 | 0.85 |
PS150-24-17 | 24 | 17 | 71.2 | 28.8 | 150 | 380 | 245 | 0.44 |
PS150-12-25 | 12 | 25 | 71.2 | 28.8 | 200 | 260 | 163 | 0.77 |
PS150-24-25 | 24 | 25 | 71.2 | 28.8 | 200 | 272 | 180 | 0.40 |
PS150-12-39 | 12 | 39 | 79.4 | 28.8 | 300 | 162 | 100 | 0.83 |
PS150-24-39 | 24 | 39 | 79.4 | 28.8 | 300 | 163 | 103 | 0.46 |
PS150-12-58 | 12 | 58 | 79.4 | 28.8 | 500 | 111 | 57 | 0.94 |
PS150-24-58 | 24 | 58 | 79.4 | 28.8 | 500 | 115 | 65 | 0.47 |
PS150-12-85 | 12 | 85 | 79.4 | 28.8 | 750 | 75 | 38 | 0.95 |
PS150-24-85 | 24 | 85 | 79.4 | 28.8 | 750 | 77 | 45 | 0.45 |
PS150-12-125 | 12 | 125 | 79.4 | 28.8 | 1000 | 54 | 26 | 0.90 |
PS150-24-125 | 24 | 125 | 79.4 | 28.8 | 1000 | 54 | 34 | 0.44 |
PS150-12-196 | 12 | 196 | 87.7 | 28.8 | 1400 | 33 | 19 | 0.95 |
PS150-24-196 | 24 | 196 | 87.7 | 28.8 | 1400 | 34 | 21 | 0.43 |
PS150-12-289 | 12 | 289 | 87.7 | 28.8 | 1800 | 23 | 14 | 0.80 |
PS150-24-289 | 24 | 289 | 87.7 | 28.8 | 1800 | 23 | 17 | 0.40 |
PS150-12-425 | 12 | 425 | 87.7 | 28.8 | 2500 | 15 | 10 | 0.80 |
PS150-24-425 | 24 | 425 | 87.7 | 28.8 | 2500 | 16 | 11 | 0.36 |
PS150-12-625 | 12 | 625 | 87.7 | 28.8 | 2500 | 11 | 8.5 | 0.53 |
PS150-24-625 | 24 | 625 | 87.7 | 28.8 | 2500 | 11 | 8.5 | 0.28 |
E192
- Planetary gear-motor
- Motor interference suppression by VDR and capacitors
- Outgoing shaft two ball bearings supported
- Maximum radial shaft load: 200N (10 mm from the fixing flange)
- Maximum axial shaft load: 100N
- Direction of rotation depending on polarity
- Can be mounted in any position
- Temperature working range: -20°C/60°C
- Approx weight: 385/480g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
E192-12-3 | 12 | 3 | 86 | 40.5 | 150 | 1100 | 700 | 1.7 |
E192-24-3 | 24 | 3 | 86 | 40.5 | 150 | 1100 | 770 | 0.96 |
E192-12-5 | 12 | 5 | 86 | 40.5 | 200 | 800 | 510 | 1.75 |
E192-24-5 | 24 | 5 | 86 | 40.5 | 200 | 830 | 575 | 0.95 |
E192-12-13 | 12 | 13 | 96 | 40.5 | 450 | 300 | 200 | 1.65 |
E192-24-13 | 24 | 13 | 93 | 40.5 | 450 | 300 | 225 | 0.85 |
E192-12-18 | 12 | 18 | 93 | 40.5 | 600 | 218 | 155 | 1.65 |
E192-24-18 | 24 | 18 | 93 | 40.5 | 600 | 226 | 170 | 0.84 |
E192-12-25 | 12 | 25 | 93 | 40.5 | 900 | 160 | 105 | 1.75 |
E192-24-25 | 24 | 25 | 93 | 40.5 | 900 | 166 | 118 | 0.88 |
E192-12-49 | 12 | 49 | 100 | 40.5 | 1600 | 82 | 58 | 1.6 |
E192-24-49 | 24 | 49 | 100 | 40.5 | 1600 | 82 | 60 | 0.85 |
E192-12-67 | 12 | 67 | 100 | 40.5 | 2200 | 59.5 | 40 | 1.8 |
E192-24-67 | 24 | 67 | 100 | 40.5 | 2200 | 61.5 | 45 | 0.88 |
E192-12-91 | 12 | 91 | 100 | 40.5 | 2700 | 43.6 | 31 | 1.7 |
E192-24-91 | 24 | 91 | 100 | 40.5 | 2700 | 45 | 34 | 0.85 |
E192-12-125 | 12 | 125 | 100 | 40.5 | 3000 | 32 | 24 | 1.32 |
E192-24-125 | 24 | 125 | 100 | 40.5 | 3000 | 33 | 26 | 0.64 |
E192-12-180 | 12 | 180 | 107 | 40.5 | 3000 | 22 | 20 | 0.75 |
E192-24-180 | 24 | 180 | 107 | 40.5 | 3000 | 22 | 20 | 0.42 |
E192-12-246 | 12 | 246 | 107 | 40.5 | 3000 | 15.2 | 14.5 | 0.87 |
E192-24-246 | 24 | 246 | 107 | 40.5 | 3000 | 16.8 | 15 | 0.43 |
E192-12-336 | 12 | 336 | 107 | 40.5 | 3000 | 11.9 | 11 | 0.69 |
E192-24-336 | 24 | 336 | 107 | 40.5 | 3000 | 12.3 | 11.5 | 0.34 |
E192-12-458 | 12 | 458 | 107 | 40.5 | 3000 | 9 | 8.5 | 0.54 |
E192-24-458 | 24 | 458 | 107 | 40.5 | 3000 | 9.5 | 9 | 0.28 |
E192-12-625 | 12 | 625 | 107 | 40.5 | 3000 | 6.4 | 6 | 0.46 |
E192-24-625 | N/A | 625 | 107 | 40.5 | 3000 | 6.6 | 6.2 | 0.23 |
P205
- Planetary gear-motor
- Motor interference suppression by VDR and capacitors
- Outgoing shaft two ball bearings supported
- Maximum radial shaft load: 300N (10 mm from the fixing flange)
- Maximum axial shaft load: 150N
- Direction of rotation depending on polarity
- Can be mounted in any position
- Temperature working range: -20 °C/60 °C
- Approx weight: 700/900g
Part Number | Voltage (V) | Reduction (:1) | Length (mm) | Diameter (mm) | Nominal Torque (mNm) | No Load Speed (rpm) | Speed at Nominal Torque (rpm) | Current at Nominal Torque (A) |
---|---|---|---|---|---|---|---|---|
P205-12-4 | 12 | 4 | 120.5 | 44.4 | 500 | 1024 | 625 | 5.45 |
P205-24-4 | 24 | 4 | 120.5 | 44.4 | 500 | 1017 | 640 | 2.70 |
P205-12-6 | 12 | 6 | 120.5 | 44.4 | 600 | 656 | 459 | 4.20 |
P205-24-6 | 24 | 6 | 120.5 | 44.4 | 600 | 652 | 470 | 2.15 |
P205-12-16 | 12 | 16 | 133 | 44.4 | 1500 | 257 | 178 | 4.50 |
P205-24-16 | 24 | 16 | 133 | 44.4 | 1500 | 256 | 186 | 2.20 |
P205-12-25 | 12 | 25 | 133 | 44.4 | 2500 | 165 | 110 | 4.55 |
P205-24-25 | 24 | 25 | 133 | 44.4 | 2500 | 165 | 116 | 2.30 |
P205-12-39 | 12 | 39 | 133 | 44.4 | 3500 | 106 | 75 | 4.20 |
P205-24-39 | 24 | 39 | 133 | 44.4 | 3500 | 105 | 77 | 2.10 |
P205-12-64 | 12 | 64 | 145.5 | 44.4 | 6000 | 64 | 41.5 | 4.80 |
P205-24-64 | 24 | 64 | 145.5 | 44.4 | 6000 | 64 | 45 | 2.40 |
P205-12-100 | 12 | 100 | 145.5 | 44.4 | 7000 | 41.3 | 30.3 | 3.60 |
P205-24-100 | 24 | 100 | 145.5 | 44.4 | 7000 | 41.3 | 32.4 | 1.75 |
P205-12-156 | 12 | 156 | 145.5 | 44.4 | 8000 | 26.5 | 21.3 | 2.85 |
P205-24-156 | 24 | 156 | 145.5 | 44.4 | 8000 | 26.5 | 22 | 1.45 |
P205-12-244 | 12 | 244 | 145.5 | 44.4 | 9000 | 16.9 | 14.9 | 2.20 |
P205-24-244 | 24 | 244 | 145.5 | 44.4 | 9000 | 16.9 | 14.9 | 1.10 |
P205-12-400 | 12 | 400 | 158 | 44.4 | 9000 | 10.2 | 9.4 | 1.65 |
P205-24-400 | 24 | 400 | 158 | 44.4 | 9000 | 10.2 | 9.4 | 0.85 |
P205-12-625 | 12 | 625 | 158 | 44.4 | 9000 | 6.7 | 6.3 | 1.25 |
P205-24-625 | 24 | 625 | 158 | 44.4 | 9000 | 6.7 | 6.3 | 0.65 |