Filter
Results: products

DCU13028 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DCU13028P06-S001 | 9700 | 16.7 | 28.2 | 0.591 | 3.36 | N/A | 1066 | 13000 | Motor | NA |
| DCU13028P12-S001 | 11800 | 17 | 28.2 | 0.29 | 2.57 | N/A | 1025 | 13000 | Motor | NA |
| DCU13028P18-S001 | 11400 | 11 | 28.2 | 0.18 | 2.57 | N/A | 1094 | 13000 | Motor | NA |
| DCU13028P24-S001 | 11700 | 8 | 28.2 | 0.14 | 2.58 | N/A | 1093 | 13000 | Motor | NA |
| DCU13028P06-S002&PG13C-0004 | 2383 | 50.6 | 47.5 | 0.59 | 11.9 | 4.06 | 1066 | N/A | Motor + Gearhead | NA |
| DCU13028P06-S002&PG13C-0016 | 605 | 42.3 | 47.5 | 0.616 | 44 | 16 | 1066 | N/A | Motor + Gearhead | NA |
| DCU13028P06-S002&PG13C-0066 | 147 | 50.8 | 51.25 | 0.624 | 162 | 66 | 1066 | N/A | Motor + Gearhead | NA |
| DCU13028P06-S002&PG13C-0090 | 107 | 76.3 | 51.3 | 0.59 | 208.1 | 90 | 1066 | N/A | Motor + Gearhead | NA |
| DCU13028P06-S002&PG13C-0271 | 36 | 59.4 | 55.8 | 0.364 | 300 | 271 | 1066 | N/A | Motor + Gearhead | NA |
| DCU13028P06-S002&PG13C-0425 | 23 | 89.1 | 55 | 0.242 | 300 | 425 | 1066 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S002&PG13C-0004 | 2825 | 40.4 | 47.5 | 0.365 | 12.2 | 4.06 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S002&PG13C-0016 | 696 | 48 | 47.5 | 0.365 | 43.8 | 16 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S002&PG13C-0066 | 173 | 30.2 | 52.05 | 0.358 | 157.6 | 66 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S003&PG13C-0090 | 127 | 55.7 | 51.3 | 0.395 | 212.7 | 90 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S002&PG13C-0271 | 43 | 50.4 | 55 | 0.217 | 300 | 271 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S003&PG13C-0315 | 36 | 63.3 | 55 | 0.189 | 300 | 315 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S003&PG13C-0425 | 28 | 63.3 | 55 | 0.151 | 300 | 425 | 1025 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S008&RS13-16&PG13C-0004 | 2825 | 48 | 54 | 0.368 | 12 | 4.06 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P12-S008&RS13-16&PG13C-0016 | 701 | 25.1 | 54 | 0.358 | 43.8 | 16 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P12-S008&RS13-16&PG13C-0066 | 172 | 56 | 57.8 | 0.365 | 175 | 66 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P12-S009&RS13-16&PG13C-0090 | 127 | 56 | 57.8 | 0.365 | 213 | 90 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P12-S008&RS13-16&PG13C-0271 | 43 | 53 | 61.5 | 0.205 | 300 | 271 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P12-S009&RS13-16&PG13C-0315 | 36 | 63 | 61.5 | 0.365 | 300 | 315 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P12-S009&RS13-16&PG13C-0425 | 27 | 63 | 61.5 | 0.365 | 300 | 425 | 1025 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P15-S008&RS13-16&PG13C-0016 | 730 | 22.7 | 54 | 0.292 | 42.4 | 16 | 1072 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13028P15-S002&PG13C-0004 | 2916 | 27.7 | 47.5 | 0.292 | 11.8 | 4.06 | 1072 | N/A | Motor + Gearhead | NA |
| DCU13028P15-S002&PG13C-0016 | 730 | 22.7 | 48.3 | 0.305 | 43 | 16 | 1072 | N/A | Motor + Gearhead | NA |
| DCU13028P15-S002&PG13C-0066 | 180 | 27 | 52.05 | 0.309 | 160 | 66 | 1072 | N/A | Motor + Gearhead | NA |
| DCU13028P15-S002&PG13C-0271 | 44 | 31.2 | 55.8 | 0.173 | 300 | 271 | 1072 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S002&PG13C-0004 | 2800 | 18.8 | 47.5 | 0.182 | 12.4 | 4.06 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S002&PG13C-0016 | 695 | 11.3 | 48.3 | 0.186 | 45 | 16 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S002&PG13C-0066 | 171 | 13.9 | 52.05 | 0.189 | 168 | 66 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S003&PG13C-0090 | 126 | 26.4 | 51.25 | 0.192 | 229 | 90 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S002&PG13C-0271 | 42 | 16.4 | 55 | 0.071 | 253 | 271 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S003&PG13C-0315 | 36 | 30.1 | 55 | 0.093 | 300 | 315 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P24-S002&PG13C-0425 | 27 | 30.1 | 55 | 0.074 | 300 | 425 | 1011 | N/A | Motor + Gearhead | NA |
| DCU13028P12-S005&R13-256&PG13C-0004 | 2842 | 30.2 | 53.2 | 0.358 | 12.2 | 4.06 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13028P12-S005&R13-256&PG13C-0016 | 701 | 25.1 | 53.2 | 0.358 | 43.8 | 16 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13028P12-S005&R13-256&PG13C-0066 | 173 | 30.2 | 56.95 | 0.358 | 157.6 | 66 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13028P12-S005&R13-256&PG13C-0271 | 43 | 35.3 | 60.7 | 0.205 | 300 | 271 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13028P12-S006&R13-256&PG13C-0090 | 128 | 30.2 | 56.95 | 0.358 | 212.7 | 90 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13028P12-S006&R13-256&PG13C-0315 | 37 | 35.3 | 60.7 | 0.182 | 300 | 315 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13028P12-S006&R13-256&PG13C-0425 | 27 | 35.3 | 60.7 | 0.144 | 300 | 425 | 1025 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |

DCU10017 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|
| DCU10017P06-S002&PG10C-0016 | 863 | 54.3 | 29.9 | 0.189 | 7.9 | 16 | 11844 | Motor + Gearhead | NA |
| DCU10017P06-S002&PG10C-0064 | 216 | 36.2 | 32.75 | 0.048 | 7 | 64 | 11404 | Motor + Gearhead | NA |
| DCU10017P06-S002&PG10C-0256 | 54 | 36 | 35.85 | 0.196 | 108.1 | 256 | 11844 | Motor + Gearhead | NA |
| DCU10017P06-S006&RS10-12&PG10C-0016 | 863 | 54 | 36.4 | 0.189 | 7.9 | 16 | 11844 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10017P06-S004&RS10-12&PG10C-0016 | 863 | 54.3 | 36.4 | 0.189 | 7.9 | 16 | 11844 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10017P06-S004&RS10-12&PG10C-0064 | 216 | 54.3 | 39.3 | 0.189 | 28.5 | 64 | 11844 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10017P06-S004&RS10-12&PG10C-0256 | 54 | 54.3 | 42.2 | 0.189 | 103.1 | 256 | 11844 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10017P06-S102&PG10C-0016 | 863 | 54.3 | 29.9 | 0.189 | 7.9 | 16 | 11404 | Motor + Gearhead | NA |
| DCU10017P06-S102&PG10C-0064 | 218 | 54.3 | 32.8 | 0.189 | 28.5 | 64 | 11404 | Motor + Gearhead | NA |
| DCU10017P06-S102&PG10C-0256 | 54 | 54.4 | 35.65 | 0.189 | 103.1 | 256 | 11404 | Motor + Gearhead | NA |
| DCU10017P06-S104&RS10-12&PG10C-0016 | 863 | 54.3 | 36.4 | 0.189 | 7.9 | 16 | 11404 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10017P06-S104&RS10-12&PG10C-0064 | 218 | 54.3 | 39.3 | 0.189 | 28.5 | 64 | 11404 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10017P06-S104&RS10-12&PG10C-0256 | 54 | 54.3 | 42.2 | 0.189 | 103.1 | 256 | 11404 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |

DCU10025 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|
| DCU10025P06-S002&PG10C-0004 | 2972 | 31.2 | 34.55 | 0.351 | 6 | 4 | 3469 | Motor + Gearhead | NA |
| DCU10025P06-S002&PG10C-0016 | 743 | 31.4 | 37.45 | 0.357 | 22 | 16 | 3469 | Motor + Gearhead | NA |
| DCU10025P06-S002&PG10C-0064 | 186 | 47.1 | 40.35 | 0.375 | 76.2 | 64 | 3469 | Motor + Gearhead | NA |
| DCU10025P06-S002&PG10C-0256 | 46 | 78.8 | 40.35 | 0.239 | 150 | 256 | 3469 | Motor + Gearhead | NA |
| DCU10025P12-S002&PG10C-0016 | 822 | 24.3 | 37.5 | 0.189 | 19.2 | 16 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S002&PG10C-0064 | 206 | 24.3 | 40.35 | 0.188 | 69.1 | 64 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S002&PG10C-0256 | 51 | 27.8 | 43.25 | 0.122 | 150 | 256 | 4180 | Motor + Gearhead | NA |
| DCU10025P06-S004&RS10-12&PG10C-0064 | 186 | 47.1 | 46.9 | 0.375 | 76.2 | 64 | 3469 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S006&RS10-12&PG10C-0016 | 822 | 16.2 | 44 | 0.188 | 20 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S004&RS10-12&PG10C-0016 | 822 | 24.3 | 44 | 0.188 | 19.2 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S004&RS10-12&PG10C-0064 | 206 | 24.3 | 46.9 | 0.188 | 69.1 | 64 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S004&RS10-12&PG10C-0256 | 51 | 24.3 | 49.8 | 0.119 | 150 | 256 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P06-S102&PG10C-0016 | 743 | 47.2 | 37.5 | 0.375 | 21.1 | 16 | 3496 | Motor + Gearhead | NA |
| DCU10025P06-S102&PG10C-0064 | 186 | 47.2 | 40.4 | 0.375 | 76.2 | 64 | 3496 | Motor + Gearhead | NA |
| DCU10025P06-S102&PG10C-0256 | 46 | 47.1 | 43.3 | 0.218 | 150 | 256 | 3496 | Motor + Gearhead | NA |
| DCU10025P06-S104&RS10-12&PG10C-0016 | 743 | 47.2 | 44 | 0.375 | 21.1 | 16 | 3496 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P06-S104&RS10-12&PG10C-0064 | 186 | 47.1 | 46.9 | 0.375 | 76.2 | 64 | 3496 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S102&PG10C-0016 | 822 | 24.3 | 37.5 | 0.188 | 19.4 | 16 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S102&PG10C-0064 | 198 | 24.3 | 40.4 | 0.188 | 69.1 | 64 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S102&PG10C-0256 | 51 | 24.3 | 43.3 | 0.119 | 150 | 256 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S104&RS10-12&PG10C-0016 | 822 | 24.3 | 44 | 0.188 | 19.2 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S104&RS10-12&PG10C-0016 | 822 | 24.3 | 44 | 0.188 | 19.2 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S104&RS10-12&PG10C-0064 | 206 | 24.3 | 47.1 | 0.188 | 69.1 | 61 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S104&RS10-12&PG10C-0256 | 51 | 24.3 | 50 | 0.122 | 150 | 256 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |

DCU17035 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DCU17035G12-S001 | 9900 | 29.6 | 35 | 0.65 | 7.25 | N/A | 382 | 12000 | Motor | NA |
| DCU17035G24-S001 | 11500 | 37.1 | 35 | 0.421 | 7.72 | N/A | 317 | 12000 | Motor | NA |
| DCU17035G12-S002&PG16C-0004 | 2468 | 49 | 54.4 | 0.663 | 26 | 4 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G12-S002&PG16C-0019 | 520 | 55.7 | 54.4 | 0.667 | 112 | 19 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G12-S003&PG16C-0029 | 339 | 55.6 | 53.2 | 0.309 | 73.9 | 29.16 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G12-S002&PG16C-0084 | 118 | 62.1 | 56.8 | 0.608 | 400 | 84 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G12-S003&PG16C-0103 | 95 | 62.1 | 56.8 | 0.504 | 400 | 103.81 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G12-S003&PG16C-0157 | 63 | 62.1 | 56.8 | 0.345 | 400 | 157.46 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G12-S002&PG16C-0369 | 27 | 68.7 | 61.6 | 0.224 | 500 | 369 | 382 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S002&PG16C-0004 | 2902 | 48.6 | 54.4 | 0.429 | 28 | 4 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S002&PG16C-0019 | 611 | 52.5 | 53.2 | 0.421 | 119 | 19 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S003&PG16C-0029 | 398 | 52.5 | 53.2 | 0.421 | 177.6 | 29.16 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S002&PG16C-0084 | 138 | 56.3 | 56.8 | 0.372 | 400 | 84 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S003&PG16C-0103 | 112 | 56.3 | 56.8 | 0.308 | 400 | 103.81 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S003&PG16C-0157 | 74 | 37.5 | 56.8 | 0.216 | 400 | 157.46 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S007&PG22C-0256 | 45 | 76 | 68.5 | 0.421 | 800 | 256 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G24-S002&PG16C-0369 | 31 | 60.2 | 60.4 | 0.145 | 500 | 369 | 317 | N/A | Motor + Gearhead | NA |
| DCU17035G18-S010&R16-512&PG22C-0090 | 122 | 85.6 | 68.7 | 0.491 | 355 | 90 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S009&R16-512&PG22C-0256 | 43 | 85.6 | 73.9 | 0.491 | 800 | 256 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S005&R16-512&PG16C-0004 | 2516 | 51.5 | 58.6 | 0.491 | 27.7 | 4 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S005&R16-512&PG16C-0019 | 573 | 56.4 | 58.6 | 0.491 | 109 | 19 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S005&R16-512&PG16C-0084 | 131 | 61.2 | 62.2 | 0.463 | 400 | 84 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S005&R16-512&PG16C-0369 | 30 | 66.2 | 65.8 | 0.177 | 500 | 369 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S006&R16-512&PG16C-0029 | 378 | 49.2 | 58.6 | 0.491 | 164.9 | 29 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S006&R16-512&PG16C-0103 | 106 | 49.2 | 62.4 | 0.384 | 400 | 103 | 374 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |
| DCU17035G18-S006&R16-512&PG16C-0157 | 70 | 61.3 | 62.2 | 0.267 | 400 | 157 | 373 | N/A | Motor + Encoder + Gearhead | 512-line incremental magnetic encoder |

DCU13020 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DCU13020P06-S001 | 12100 | 34.5 | 19.7 | 0.409 | 1.74 | N/A | 2471 | 13000 | Motor | NA |
| DCU13020P09-S001 | 12400 | 18 | 19.7 | 0.275 | 1.85 | N/A | 2300 | 13000 | Motor | NA |
| DCU13020P12-S001 | 12900 | 12 | 19.7 | 0.14 | 1.1 | N/A | 1090 | 13000 | Motor | NA |
| DCU13020P12-S002&PG13C-0004 | 3182 | 29.1 | 39 | 0.217 | 6.3 | 4 | 2327 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S002&PG13C-0016 | 784 | 37.7 | 39 | 0.217 | 22.4 | 16 | 2314 | N/A | Motor + Gearhead | NA |
| DCU13020P06-S002&PG13C-0066 | 186 | 69.5 | 42.8 | 0.217 | 80 | 66 | 2471 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S002&PG13C-0066 | 193 | 46.2 | 42.8 | 0.217 | 80 | 66 | 2314 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S003&PG13C-0090 | 143 | 46.3 | 42.8 | 0.217 | 107 | 90 | 2314 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S002&PG13C-0271 | 48 | 55 | 46.5 | 0.217 | 283 | 271 | 2327 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S002&PG13C-0315 | 41 | 55 | 46.5 | 0.201 | 300 | 315 | 2314 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S002&PG13C-0425 | 30 | 55 | 46.5 | 0.159 | 300 | 425 | 2314 | N/A | Motor + Gearhead | NA |
| DCU13020P15-S002&PG13C-0004 | 3056 | 23.8 | 39 | 0.166 | 6.2 | 4 | 2364 | N/A | Motor + Gearhead | NA |
| DCU13020P15-S002&PG13C-0016 | 776 | 30.5 | 39 | 0.18 | 23 | 16 | 2364 | N/A | Motor + Gearhead | NA |
| DCU13020P15-S002&PG13C-0066 | 188 | 37.1 | 42.8 | 0.184 | 87 | 66 | 2364 | N/A | Motor + Gearhead | NA |
| DCU13020P15-S002&PG13C-0271 | 46 | 43.7 | 47.3 | 0.177 | 300 | 271 | 2364 | N/A | Motor + Gearhead | NA |
| DCU13020P12-S005&R13-256&PG13C-0004 | 3182 | 29.1 | 44.7 | 0.217 | 6.3 | 4 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S005&R13-256&PG13C-0016 | 784 | 38.4 | 44.7 | 0.217 | 22.4 | 16 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S005&R13-256&PG13C-0066 | 193 | 47 | 48.45 | 0.217 | 79.6 | 66 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S005&R13-256&PG13C-0271 | 48 | 55.5 | 52.2 | 0.217 | 283 | 271 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S006&R13-256&PG13C-0090 | 143 | 47 | 48.45 | 0.217 | 107.3 | 90 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S006&R13-256&PG13C-0315 | 40 | 24 | 52.2 | 0.21 | 382 | 315 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S006&R13-256&PG13C-0425 | 30 | 37.7 | 52.2 | 0.159 | 300 | 425 | 2327 | N/A | Motor + Encoder + Gearhead | 256-line incremental magnetic encoder |
| DCU13020P12-S008&RS13-16&PG13C-0016 | 784 | 37.7 | 45.5 | 0.217 | 22.4 | 16 | 2327 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13020P12-S008&RS13-16&PG13C-0066 | 193 | 46.2 | 49.3 | 0.217 | 80 | 66 | 2314 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13020P12-S009&RS13-16&PG13C-0090 | 143 | 46.2 | 49.3 | 0.217 | 104 | 90 | 2314 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13020P12-S008&RS13-16&PG13C-0271 | 48 | 54.7 | 53 | 0.217 | 283 | 271 | 2314 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13020P12-S009&RS13-16&PG13C-0315 | 41 | 54.7 | 53 | 0.201 | 300 | 315 | 2314 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |
| DCU13020P12-S009&RS13-16&PG13C-0425 | 30 | 54.7 | 53 | 0.159 | 300 | 425 | 2314 | N/A | Motor + Encoder + Gearhead | 16-line incremental magnetic encoder |

DCU16025 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|
| DCU16025P06-S016&RG16C-0062 | 173 | 85.8 | 42.75 | 0.222 | 35 | 62 | 2846 | Motor + Gearhead | NA |
| DCU16025P06-S016&RG16C-0150 | 72 | 61 | 42.75 | 0.192 | 60 | 150 | 2846 | Motor + Gearhead | NA |
| DCU16025P15-S017&RG16C-0258 | 39 | 18.6 | 42.75 | 0.044 | 60 | 258 | 2494 | Motor + Gearhead | NA |
| DCU16025P15-S016&RG16C-0150 | 67 | 18.6 | 42.75 | 0.061 | 60 | 150 | 2494 | Motor + Gearhead | NA |
| DCU16025G12-S002&PG16C-0004 | 2652 | 32.7 | 43.2 | 0.207 | 8 | 4 | 2333 | Motor + Gearhead | NA |
| DCU16025G12-S002&PG16C-0019 | 552 | 39.8 | 43.2 | 0.207 | 32 | 19 | 2333 | Motor + Gearhead | NA |
| DCU16025G12-S002&PG16C-0084 | 126 | 46.9 | 46.8 | 0.207 | 114 | 84 | 2333 | Motor + Gearhead | NA |
| DCU16025G12-S002&PG16C-0369 | 29 | 54 | 50.4 | 0.207 | 442 | 369 | 2333 | Motor + Gearhead | NA |

DCU24032 Coreless Brushed DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DCU24032G12-S101 | 9670 | 39 | 30.8 | 0.93 | 10.45 | NA | 188 | 11000 | Motor | NA |
| DCU24032G24-S101 | 9630 | 31.5 | 30.8 | 0.52 | 11.84 | NA | 159 | 11000 | Motor | NA |
| DCU24032G12-S102&PG22C-0004 | 2415 | 102 | 48.7 | 0.929 | 34.1 | 4 | 192 | N/A | Motor + Gearhead | NA |
| DCU24032G12-S102&PG22C-0016 | 804 | 102 | 53.9 | 0.929 | 113.7 | 16 | 192 | N/A | Motor + Gearhead | NA |
| DCU24032G12-S102&PG22C-0064 | 151 | 102 | 59.1 | 0.929 | 383.3 | 64 | 192 | N/A | Motor + Gearhead | NA |
| DCU24032G12-S103&PG22C-0107 | 90 | 102 | 59.1 | 0.873 | 600 | 107 | 192 | N/A | Motor + Gearhead | NA |
| DCU24032G12-S102&PG22C-0256 | 38 | 102 | 64.3 | 0.609 | 800 | 256 | 192 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S102&PG22C-0004 | 2320 | 62.1 | 48.7 | 0.507 | 38.3 | 4 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S103&PG22C-0022 | 411 | 62.1 | 53.9 | 0.507 | 179.9 | 22 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S102&PG22C-0064 | 145 | 62.1 | 59.1 | 0.507 | 430.1 | 64 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S103&PG22C-0076 | 122 | 82.1 | 59.1 | 0.507 | 510.7 | 76 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S103&PG22C-0107 | 87 | 62 | 59.1 | 0.429 | 800 | 107 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S102&PG22C-0256 | 38 | 61.4 | 64.3 | 0.302 | 800 | 256 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G24-S103&PG22C-0509 | 18 | 62.1 | 64.3 | 0.172 | 800 | 509 | 155 | N/A | Motor + Gearhead | NA |
| DCU24032G18-S105&K16-200&PG22C-0004 | 2505 | 71.4 | 61.2 | 0.659 | 35 | 4 | 188 | N/A | Motor + Encoder + Gearhead | 200-line incremental optical encoder |
| DCU24032G18-S106&K16-200&PG22C-0022 | 444 | 71.4 | 66.4 | 0.659 | 164.6 | 22 | 188 | N/A | Motor + Gearhead | 200-line incremental optical encoder |
