
DCU10025 Coreless Brushed DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|
| DCU10025P06-S002&PG10C-0004 | 2972 | 31.2 | 34.55 | 0.351 | 6 | 4 | 3469 | Motor + Gearhead | NA |
| DCU10025P06-S002&PG10C-0016 | 743 | 31.4 | 37.45 | 0.357 | 22 | 16 | 3469 | Motor + Gearhead | NA |
| DCU10025P06-S002&PG10C-0064 | 186 | 47.1 | 40.35 | 0.375 | 76.2 | 64 | 3469 | Motor + Gearhead | NA |
| DCU10025P06-S002&PG10C-0256 | 46 | 78.8 | 40.35 | 0.239 | 150 | 256 | 3469 | Motor + Gearhead | NA |
| DCU10025P12-S002&PG10C-0016 | 822 | 24.3 | 37.5 | 0.189 | 19.2 | 16 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S002&PG10C-0064 | 206 | 24.3 | 40.35 | 0.188 | 69.1 | 64 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S002&PG10C-0256 | 51 | 27.8 | 43.25 | 0.122 | 150 | 256 | 4180 | Motor + Gearhead | NA |
| DCU10025P06-S004&RS10-12&PG10C-0064 | 186 | 47.1 | 46.9 | 0.375 | 76.2 | 64 | 3469 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S006&RS10-12&PG10C-0016 | 822 | 16.2 | 44 | 0.188 | 20 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S004&RS10-12&PG10C-0016 | 822 | 24.3 | 44 | 0.188 | 19.2 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S004&RS10-12&PG10C-0064 | 206 | 24.3 | 46.9 | 0.188 | 69.1 | 64 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S004&RS10-12&PG10C-0256 | 51 | 24.3 | 49.8 | 0.119 | 150 | 256 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P06-S102&PG10C-0016 | 743 | 47.2 | 37.5 | 0.375 | 21.1 | 16 | 3496 | Motor + Gearhead | NA |
| DCU10025P06-S102&PG10C-0064 | 186 | 47.2 | 40.4 | 0.375 | 76.2 | 64 | 3496 | Motor + Gearhead | NA |
| DCU10025P06-S102&PG10C-0256 | 46 | 47.1 | 43.3 | 0.218 | 150 | 256 | 3496 | Motor + Gearhead | NA |
| DCU10025P06-S104&RS10-12&PG10C-0016 | 743 | 47.2 | 44 | 0.375 | 21.1 | 16 | 3496 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P06-S104&RS10-12&PG10C-0064 | 186 | 47.1 | 46.9 | 0.375 | 76.2 | 64 | 3496 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S102&PG10C-0016 | 822 | 24.3 | 37.5 | 0.188 | 19.4 | 16 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S102&PG10C-0064 | 198 | 24.3 | 40.4 | 0.188 | 69.1 | 64 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S102&PG10C-0256 | 51 | 24.3 | 43.3 | 0.119 | 150 | 256 | 4180 | Motor + Gearhead | NA |
| DCU10025P12-S104&RS10-12&PG10C-0016 | 822 | 24.3 | 44 | 0.188 | 19.2 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S104&RS10-12&PG10C-0016 | 822 | 24.3 | 44 | 0.188 | 19.2 | 16 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S104&RS10-12&PG10C-0064 | 206 | 24.3 | 47.1 | 0.188 | 69.1 | 61 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
| DCU10025P12-S104&RS10-12&PG10C-0256 | 51 | 24.3 | 50 | 0.122 | 150 | 256 | 4180 | Motor + Encoder + Gearhead | 12-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



