Filter
Results: products

ECU26040 Slotless Brushless DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU26040H12-S001 | 10339 | 220 | 40 | 28 | 22 | 2.2 | 30.7 | 2.95 | NA | 52.8 | Motor | NA |
| ECU26040H24-S001 | 10220 | 162 | 40 | 28 | 22 | 1.1 | 30.6 | 1.49 | NA | 49.4 | Motor | NA |
| ECU26040H36-S001 | 10430 | 134 | 40 | 28 | 22 | 0.76 | 30.6 | 1.04 | NA | 47.3 | Motor | NA |
| ECU26040H48-S001 | 10517 | 95.1 | 40 | 28 | 22 | 0.47 | 29.6 | 0.75 | NA | 50.1 | Motor | NA |
| ECU26040H24-S002&PG26M-0004 | 2587.3 | 162 | 61.6 | 28 | 79.9 | 1.1 | N/A | N/A | 4 | 49.4 | Motor + Gearhead | NA |
| ECU26040H24-S002&PG26M-0021 | 487.8 | 162 | 68.5 | 28 | 382.5 | 1.82 | N/A | N/A | 21 | 49.4 | Motor + Gearhead | NA |
| ECU26040H24-S002&PG26M-0062 | 167.5 | 162 | 75.5 | 28 | 1060 | 1.1 | N/A | N/A | 62 | 49.4 | Motor + Gearhead | NA |
| ECU26040H24-S002&PG26M-0138 | 73.9 | 162 | 75.5 | 28 | 2370 | 1.1 | N/A | N/A | 138 | 49.4 | Motor + Gearhead | NA |
| ECU26040H24-S002&M24-1024&PG26M-0004 | 2587.3 | 162 | 71.4 | 28 | 79.9 | 1.1 | N/A | N/A | 4 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU26040H24-S002&M24-1024&PG26M-0021 | 487.8 | 162 | 78.3 | 28 | 382.5 | 1.1 | N/A | N/A | 21 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU26040H24-S002&M24-1024&PG26M-0062 | 166.2 | 162 | 85.3 | 28 | 1055 | 1.1 | N/A | N/A | 62 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU26040H24-S002&M24-1024&PG26M-0138 | 73.9 | 162 | 85.4 | 28 | 2373 | 1.1 | N/A | N/A | 138 | 49.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |

ECU22048 Slotless BLDC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU22048H18-S101 | 19500 | 342 | 48.5 | 55 | 22.51 | 2.37 | 33.1 | 4.04 | NA | 59 | 30000 | Motor | NA |
| ECU22048H24-S101 | 19200 | 326 | 48.5 | 55 | 21.6 | 1.67 | 32.5 | 2.94 | NA | 58 | 30000 | Motor | NA |
| ECU22048H36-S101 | 19400 | 295 | 48.5 | 55 | 21 | 1.12 | 31.7 | 2.01 | NA | 57 | 30000 | Motor | NA |
| ECU22048H48-S101 | 19900 | 253 | 48.5 | 55 | 20.7 | 0.86 | 31.1 | 1.56 | NA | 56 | 30000 | Motor | NA |
| ECU22048H36-S105&N18-1000 | 19420 | 295 | 64.5 | 55 | 21 | 1.12 | 31.6 | 2.01 | NA | 57 | 30000 | Motor + Encoder | 1000-line incremental optical encoder |
| ECU22048H48-S105&N18-1000 | 19900 | 253 | 64.5 | 55 | 20.7 | 0.86 | 31.1 | 1.56 | NA | 56 | 30000 | Motor + Encoder | 1000-line incremental optical encoder |
| ECU22048H24-S113&M16-1024 | 19200 | 326 | 60 | 55 | 21.6 | 1.67 | 32.5 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU22048H24-S113&MA16-12B | 19200 | 326 | 60 | 55 | 21.6 | 1.67 | 32.4 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU22048H24-S113&MS16-15B | 19200 | 326 | 60 | 55 | 21.6 | 1.67 | 32.4 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 15-bit incremental magnetic encoder |
| ECU22048H24-S116&P22-S17B | 19200 | 326 | 76 | 55 | 21.6 | 1.67 | 32.4 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 17-bit absolute magnetic encoder |
| ECU22048H24-S110&PG22M-0004 | 3040 | 285 | 69.1 | 55 | 79 | 1.67 | N/A | N/A | 4 | 58 | N/A | Motor + Gearhead | NA |
| ECU22048H24-S110&PG22M-0016 | 770.1 | 285 | 75 | 55 | 290 | 1.67 | N/A | N/A | 16 | 58 | N/A | Motor + Gearhead | NA |
| ECU22048H24-S110&PG22M-0035 | 342 | 285 | 75 | 55 | 610 | 1.67 | N/A | N/A | 35 | 58 | N/A | Motor + Gearhead | NA |
| ECU22048H24-S110&PG22M-0062 | 195 | 285 | 80.8 | 55 | 970 | 1.62 | N/A | N/A | 62 | 58 | N/A | Motor + Gearhead | NA |
| ECU22048H24-S110&PG22M-0111 | 107.9 | 285 | 80.8 | 55 | 1600 | 1.44 | N/A | N/A | 111 | 58 | N/A | Motor + Gearhead | NA |
| ECU22048H24-S110&PG22M-0546 | 22 | 285 | 87 | 55 | 2000 | 0.56 | N/A | N/A | 546 | 58 | N/A | Motor + Gearhead | NA |
| ECU22048H24-S114&M16-1024&PG22M-0004 | 3040 | 285 | 80.9 | 55 | 79 | 1.67 | N/A | N/A | 4 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H24-S108&N18-1000&PG22C-0004 | 4800 | 330 | 82.6 | 55 | 72.57 | 1.67 | N/A | N/A | 4 | 58 | N/A | Motor + Encoder + Gearhead | 1000-line incremental optical encoder |
| ECU22048H24-S108&N18-1000&PG22C-0016 | 1200 | 330 | 87.8 | 55 | 241.47 | 1.67 | N/A | N/A | 16 | 58 | N/A | Motor + Encoder + Gearhead | 1000-line incremental optical encoder |
| ECU22048H24-S114&M16-1024&PG22M-0016 | 770 | 260 | 86.8 | 55 | 290 | 1.67 | N/A | N/A | 16 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H24-S112&N18-1000&PG22M-0035 | 548 | 380 | 91 | 55 | 650 | 1.67 | N/A | N/A | 35 | 58 | N/A | Motor + Encoder + Gearhead | 1000-line incremental optical encoder |
| ECU22048H24-S114&M16-1024&PG22M-0035 | 342 | 260 | 86.8 | 55 | 610 | 1.67 | N/A | N/A | 35 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H24-S114&MA16-12B&PG22M-0035 | 342 | 260 | 86.8 | 55 | 650 | 1.67 | N/A | N/A | 35 | 58 | N/A | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder |
| ECU22048H24-S112&N18-1000&PG22M-0062 | 200 | 220 | 96.8 | 55 | 930 | 0.82 | N/A | N/A | 62 | 58 | N/A | Motor + Encoder + Gearhead | 1000-line incremental optical encoder |
| ECU22048H24-S114&M16-1024&PG22M-0062 | 195 | 260 | 92.6 | 55 | 970 | 1.58 | N/A | N/A | 62 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H24-S114&MA16-12B&PG22M-0062 | 195.1 | 285 | 92.6 | 55 | 1060 | 1.67 | N/A | N/A | 62 | 58 | N/A | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder |
| ECU22048H24-S104&U22-256&PG22C-0064 | 300 | 330 | 90.5 | 55 | 600 | 1.28 | N/A | N/A | 64 | 58 | N/A | Motor + Encoder + Gearhead | 256-line incremental optical encoder |
| ECU22048H24-S108&N18-1000&PG22C-0064 | 150 | 205 | 93 | 55 | 600 | 1.28 | N/A | N/A | 64 | 58 | N/A | Motor + Encoder + Gearhead | 1000-line incremental optical encoder |
| ECU22048H24-S114&M16-1024&PG22M-0111 | 108 | 260 | 92.6 | 55 | 1600 | 1.44 | N/A | N/A | 111 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H24-S108&N18-1000&PG22C-0256 | 75 | 330 | 98 | 55 | 800 | 0.66 | N/A | N/A | 256 | 58 | N/A | Motor + Encoder + Gearhead | 1000-line incremental optical encoder |
| ECU22048H24-S114&M16-1024&PG22M-0546 | 22 | 285 | 98.8 | 55 | 2000 | 0.56 | N/A | N/A | 546 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H48-S114&M16-1024&PG22M-0004 | 3071.7 | 200 | 80.9 | 55 | 76 | 0.86 | N/A | N/A | 4 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H48-S114&M16-1024&PG22M-0016 | 786 | 220 | 86.8 | 55 | 280 | 0.86 | N/A | N/A | 16 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H48-S114&M16-1024&PG22M-0035 | 342 | 200 | 86.8 | 55 | 590 | 0.82 | N/A | N/A | 35 | 56 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H48-S114&M16-1024&PG22M-0062 | 200 | 220 | 92.6 | 55 | 1020 | 0.86 | N/A | N/A | 62 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H48-S114&M16-1024&PG22M-0111 | 110 | 220 | 92.6 | 55 | 1600 | 0.79 | N/A | N/A | 111 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H48-S114&M16-1024&PG22M-0546 | 22.2 | 200 | 98.8 | 55 | 2000 | 0.33 | N/A | N/A | 546 | 58 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU22048H24-S115&P22-S17B&PG22M-0004 | 3040 | 285 | 96.3 | 55 | 79 | 1.67 | N/A | N/A | 4 | 58 | N/A | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
| ECU22048H24-S115&P22-S17B&PG22M-0016 | 770.1 | 285 | 102.2 | 55 | 290 | 1.67 | N/A | N/A | 16 | 58 | N/A | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
| ECU22048H24-S115&P22-S17B&PG22M-0035 | 342.6 | 285 | 102.2 | 55 | 650 | 1.67 | N/A | N/A | 35 | 58 | N/A | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
| ECU22048H24-S115&P22-S17B&PG22M-0062 | 195.1 | 285 | 108 | 55 | 1060 | 1.67 | N/A | N/A | 62 | 58 | N/A | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
| ECU22048H24-S115&P22-S17B&PG22M-0111 | 107.9 | 285 | 108 | 55 | 1600 | 1.44 | N/A | N/A | 111 | 58 | N/A | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
| ECU22048H24-S115&P22-S17B&PG22M-0546 | 22 | 285 | 114.2 | 55 | 2000 | 0.56 | N/A | N/A | 546 | 58 | N/A | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |

ECU16052 Slotless BLDC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU16052H12-S001 | 15936 | 216 | 52 | 11 | 1.4 | 16.2 | 2.42 | N/A | 136 | 30000 | Motor | NA |
| ECU16052H24-S001 | 15900 | 150 | 52 | 10.5 | 0.68 | 15.5 | 1.19 | N/A | 137 | 30000 | Motor | NA |
| ECU16052H36-S001 | 15982 | 87 | 52 | 11.5 | 0.61 | N/A | N/A | NA | 132 | N/A | Motor | NA |
| ECU16052H48-S001 | 16497 | 97 | 52 | 11 | 0.62 | N/A | N/A | NA | 135 | N/A | Motor | NA |
| ECU16052H12-S002&M16-1024&PG16M-0021 | 760 | 216 | 81.2 | 198 | 1.4 | N/A | N/A | 21 | 136 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H12-S002&MA16-12B&PG16M-0021 | 760 | 216 | 81.2 | 198 | 1.4 | N/A | N/A | 21 | 136 | N/A | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder |
| ECU16052H12-S002&M16-1024&PG16M-0083 | 193 | 216 | 85.8 | 520 | 1.4 | N/A | N/A | 83 | 136 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H12-S002&M16-1024&PG16M-0172 | 93 | 216 | 85.8 | 520 | 0.57 | N/A | N/A | 172 | 136 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H12-S002&M16-1024&PG16M-0406 | 39 | 216 | 90.7 | 650 | 0.39 | N/A | N/A | 406 | 136 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S002&M16-1024&PG16M-0004 | 4028 | 150 | 75.6 | 39 | 0.68 | N/A | N/A | 4 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S004&M16-1024&PG16M-0007 | 2409 | 150 | 75.6 | 64 | 0.68 | N/A | N/A | 7 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S002&M16-1024&PG16M-0021 | 759 | 150 | 81.2 | 189 | 0.68 | N/A | N/A | 21 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S002&MA16-12B&PG16M-0021 | 759 | 150 | 81.2 | 189 | 0.68 | N/A | N/A | 21 | 137 | N/A | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder |
| ECU16052H24-S002&M16-1024&PG16M-0083 | 192 | 150 | 85.8 | 520 | 0.68 | N/A | N/A | 83 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S002&M16-1024&PG16MP-0172 | 93 | 150 | 90.5 | 800 | 0.42 | N/A | N/A | 172 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S002&M16-1024&PG16M-0172 | 93 | 150 | 85.8 | 520 | 0.31 | N/A | N/A | 172 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H24-S002&M16-1024&PG16M-0406 | 39 | 150 | 90.7 | 650 | 0.22 | N/A | N/A | 406 | 137 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16052H12-S002&PG16M-0004 | 4037 | 216 | 68 | 39 | 1.4 | N/A | N/A | 4 | 136 | N/A | Motor + Gearhead | NA |
| ECU16052H12-S004&PG16M-0007 | 2415 | 216 | 68 | 65.6 | 1.4 | N/A | N/A | 7 | 136 | N/A | Motor + Gearhead | NA |
| ECU16052H12-S002&PG16M-0021 | 760 | 216 | 73.2 | 198 | 1.4 | N/A | N/A | 21 | 136 | N/A | Motor + Gearhead | NA |
| ECU16052H12-S002&PG16M-0083 | 193 | 216 | 77.8 | 520 | 1.05 | N/A | N/A | 83 | 136 | N/A | Motor + Gearhead | NA |
| ECU16052H12-S002&PG16M-0172 | 93 | 216 | 77.8 | 520 | 0.57 | N/A | N/A | 172 | 136 | N/A | Motor + Gearhead | NA |
| ECU16052H12-S002&PG16M-0406 | 39 | 216 | 82.7 | 650 | 0.39 | N/A | N/A | 406 | 136 | N/A | Motor + Gearhead | NA |
| ECU16052H24-S002&PG16M-0004 | 4028 | 150 | 67.8 | 39 | 0.68 | N/A | N/A | 4 | 137 | N/A | Motor + Gearhead | NA |
| ECU16052H24-S004&PG16M-0007 | 2409 | 150 | 67.8 | 64 | 0.68 | N/A | N/A | 7 | 137 | N/A | Motor + Gearhead | NA |
| ECU16052H24-S002&PG16M-0021 | 759 | 150 | 73.2 | 189 | 0.68 | N/A | N/A | 21 | 137 | N/A | Motor + Gearhead | NA |
| ECU16052H24-S002&PG16M-0083 | 192 | 150 | 77.8 | 520 | 0.53 | N/A | N/A | 83 | 137 | N/A | Motor + Gearhead | NA |
| ECU16052H24-S002&PG16M-0172 | 93 | 150 | 77.8 | 520 | 0.31 | N/A | N/A | 172 | 137 | N/A | Motor + Gearhead | NA |
| ECU16052H24-S002&PG16M-0406 | 39 | 150 | 82.7 | 650 | 0.22 | N/A | N/A | 406 | 137 | N/A | Motor + Gearhead | NA |
| ECU16052H12-S003&M16-1024 | 15936 | 216 | 60.1 | 11 | 1.4 | N/A | N/A | NA | 136 | N/A | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU16052H24-S003&M16-1024 | 15900 | 150 | 60.1 | 10.5 | 0.68 | N/A | N/A | NA | 137 | N/A | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU16052H24-S003&MS16-15B | 15900 | 150 | 60.1 | 10.5 | 0.68 | N/A | N/A | NA | 137 | N/A | Motor + Encoder | 15-bit incremental magnetic encoder |

ECU16024 Slotless BLDC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU16024H04-S101 | 15669 | 150 | 24 | 5 | 2.7 | 0.948 | 3.5 | 1.43 | NA | 1643 | 30000 | Motor | NA |
| ECU16024H06-S101 | 15740 | 69 | 24 | 5 | 2.8 | 0.69 | 3.7 | 1.09 | NA | 1567 | 30000 | Motor | NA |
| ECU16024H09-S101 | 15000 | 59 | 24 | 5 | 2.7 | 0.429 | 3.5 | 0.65 | NA | 1781 | 30000 | Motor | NA |
| ECU16024H12-S101 | 15250 | 45 | 24 | 5 | 2.5 | 0.323 | 3.5 | 0.5 | NA | 1626 | 30000 | Motor | NA |
| ECU16024H18-S101 | 15533 | 26 | 24 | 5 | 2.6 | 0.216 | 3.2 | 0.31 | NA | 2026 | 30000 | Motor | NA |
| ECU16024H24-S101 | 15079 | 22 | 24 | 5 | 2.5 | 0.154 | 3.2 | 0.23 | NA | 1961 | 30000 | Motor | NA |
| ECU16024H12-S107&M16-1024 | 15250 | 45 | 33 | 3.2 | 2.5 | 0.323 | N/A | N/A | NA | 1693 | N/A | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU16024H12-S107&MA16-12B | 15250 | 45 | 33 | 5 | 2.5 | 0.323 | 3.5 | 0.5 | NA | 1694 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU16024H24-S107&M16-1024 | 15079 | 22 | 33 | 3.2 | 2.5 | 0.154 | N/A | N/A | NA | 1961 | N/A | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU16024H24-S107&MA16-12B | 15079 | 22 | 33 | 5 | 2.5 | 0.154 | 3.2 | 0.23 | NA | 1961 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU16024H12-S107&MS16-15B | 15250 | 45 | 33 | 3.2 | 2.5 | 0.323 | N/A | N/A | NA | 1693 | N/A | Motor + Encoder | 15-bit incremental magnetic encoder |
| ECU16024H12-S104&PG16M-0004 | 3863 | 48 | 40 | 5 | 8.9 | 0.323 | N/A | N/A | 4 | 1693 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S104&PG16M-0021 | 728 | 48 | 45.2 | 5 | 45 | 0.323 | N/A | N/A | 21 | 1626 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S104&PG16M-0083 | 184 | 45 | 50 | 5 | 165.4 | 0.323 | N/A | N/A | 83 | 1693 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S104&PG16M-0103 | 148 | 45 | 50 | 5 | 205 | 0.323 | N/A | N/A | 103 | 1694 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S104&PG16M-0138 | 110 | 45 | 50 | 5 | 276 | 0.323 | N/A | N/A | 138 | 1694 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S104&PG16M-0172 | 88 | 45 | 50 | 5 | 344 | 0.323 | N/A | N/A | 172 | 1693 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S104&PG16M-0406 | 38 | 45 | 55 | 5 | 650 | 0.381 | N/A | N/A | 406 | 1694 | N/A | Motor + Gearhead | NA |
| ECU16024H24-S104&PG16M-0021 | 720 | 22 | 45.2 | 5 | 45 | 0.154 | N/A | N/A | 21 | 1961 | N/A | Motor + Gearhead | NA |
| ECU16024H24-S104&PG16M-0083 | 182 | 22 | 50 | 5 | 165.4 | 0.154 | N/A | N/A | 83 | 1961 | N/A | Motor + Gearhead | NA |
| ECU16024H24-S104&PG16M-0103 | 147 | 22 | 50 | 5 | 206 | 0.154 | N/A | N/A | 103 | 1961 | N/A | Motor + Gearhead | NA |
| ECU16024H24-S104&PG16M-0138 | 109 | 22 | 50 | 5 | 277 | 0.154 | N/A | N/A | 138 | 1961 | N/A | Motor + Gearhead | NA |
| ECU16024H24-S104&PG16M-0172 | 88 | 22 | 50 | 5 | 344 | 0.154 | N/A | N/A | 172 | 1961 | N/A | Motor + Gearhead | NA |
| ECU16024H24-S104&PG16M-0406 | 37 | 22 | 55 | 5 | 650 | 0.134 | N/A | N/A | 406 | 1961 | N/A | Motor + Gearhead | NA |
| ECU16024H12-S108&M16-1024&PG16M-0004 | 3860 | 45 | 48.9 | 5 | 9.18 | 0.323 | N/A | N/A | 4 | 1626 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H12-S108&M16-1024&PG16M-0021 | 728 | 45 | 54.1 | 5 | 45.04 | 0.323 | N/A | N/A | 21 | 1626 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H12-S108&M16-1024&PG16M-0083 | 184 | 45 | 58.8 | 5 | 165.4 | 0.323 | N/A | N/A | 83 | 1626 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H12-S108&M16-1024&PG16M-0103 | 148 | 45 | 58.8 | 5 | 205 | 0.323 | N/A | N/A | 103 | 1694 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H12-S108&M16-1024&PG16M-0138 | 110 | 45 | 58.8 | 5 | 276 | 0.323 | N/A | N/A | 138 | 1694 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H12-S108&M16-1024&PG16M-0172 | 88 | 45 | 58.8 | 5 | 343.9 | 0.323 | N/A | N/A | 172 | 1626 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H12-S108&M16-1024&PG16M-0406 | 34.2 | 55.9 | 64.9 | 5 | 650 | 0.314 | N/A | N/A | 406 | 1694 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0004 | 3817 | 22 | 48.5 | 5 | 9.18 | 0.154 | N/A | N/A | 4 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0021 | 720 | 22 | 54.1 | 5 | 45 | 0.154 | N/A | N/A | 21 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0083 | 182 | 22 | 58.8 | 5 | 165.4 | 0.154 | N/A | N/A | 83 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0103 | 147 | 22 | 58.8 | 5 | 206 | 0.154 | N/A | N/A | 103 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0138 | 109 | 22 | 58.8 | 5 | 276 | 0.154 | N/A | N/A | 138 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0172 | 88 | 22 | 58.8 | 5 | 344 | 0.154 | N/A | N/A | 17 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0406 | 37 | 22 | 63.7 | 5 | 650 | 0.164 | N/A | N/A | 406 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
| ECU16024H24-S108&M16-1024&PG16M-0546 | 28 | 34 | 63.7 | 3.2 | 650 | 0.122 | N/A | N/A | 546 | 1961 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |

ECU22032 Slotless Brushless DC Motors
Show variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU22032H12-S001 | 17600 | 204 | 32 | 7.5 | 1.15 | 11.9 | 2.03 | N/A | 275 | 30000 | Motor | NA |
| ECU22032H18-S001 | 17850 | 160 | 32 | 7 | 0.75 | 11.5 | 1.35 | N/A | 284 | 30000 | Motor | NA |
| ECU22032H24-S001 | 18000 | 115.7 | 32 | 6.75 | 0.53 | 10.4 | 0.93 | N/A | 337 | 30000 | Motor | NA |
| ECU22032H24-S002&MA16-12B | 18000 | 120 | 43.8 | 6.9 | 0.55 | 10.9 | 0.98 | N/A | 310 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU22032H24-S002&M16-1024 | 18000 | 120 | 43.8 | 6.9 | 0.55 | 10.9 | 0.98 | N/A | 310 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU22032H24-S002&MS16-15B | 18000 | 120 | 43.8 | 6.9 | 0.55 | 10.9 | 0.98 | N/A | 310 | 30000 | Motor + Encoder | 15-bit incremental magnetic encoder |
| ECU22032H24-S003&PG22M-0004 | 2850 | 140 | 52.9 | 25 | 0.55 | N/A | N/A | 4 | 310 | N/A | Motor + Gearhead | NA |
| ECU22032H24-S003&PG22M-0016 | 722 | 140 | 58.8 | 93 | 0.55 | N/A | N/A | 16 | 310 | N/A | Motor + Gearhead | NA |
| ECU22032H24-S003&PG22M-0035 | 321.2 | 140 | 58.8 | 208 | 0.55 | N/A | N/A | 35 | 310 | N/A | Motor + Gearhead | NA |
| ECU22032H24-S003&PG22M-0062 | 152.9 | 140 | 64.6 | 340 | 0.55 | N/A | N/A | 62 | 310 | N/A | Motor + Gearhead | NA |
| ECU22032H24-S003&PG22M-0111 | 101.2 | 140 | 64.6 | 568 | 0.55 | N/A | N/A | 111 | 310 | N/A | Motor + Gearhead | NA |
| ECU22032H24-S003&PG22M-0546 | 20.6 | 140 | 70.8 | 2000 | 0.44 | N/A | N/A | 546 | 310 | N/A | Motor + Gearhead | NA |
| ECU22032H24-S004&M16-1024&PG22M-0004 | 2848.1 | 101 | 64.7 | 25 | 0.53 | N/A | N/A | 4 | 337 | N/A | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
