
ECT30090 High Torque Slotless Brushless DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reductions Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECT30090H24-S001 | 10500 | 850 | 90 | 135 | 5.82 | 218.69 | 11.16 | NA | 2.27 | 20000 | Motor | NA |
| ECT30090H24-S004&PG32M-0062 | 128 | 1000 | 135.7 | 5000 | 4.45 | 62 | 2.27 | Motor + Gearhead | NA | |||
| ECT30090H24-S003&M30-1024 | 10500 | 850 | 90 | 135 | 5.82 | 218.69 | 11.16 | NA | 2.27 | 20000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECT30090H24-S002&M30-1024&PG32M-0004 | 2031 | 820 | 119.2 | 480 | 5.8 | 4 | 2.37 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECT30090H24-S002&M30-1024&PG32M-0035 | 294 | 990 | 127.5 | 2900 | 4.47 | 35 | 2.1 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



