
ECU22048 Slotless BLDC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU22048H18-S101 | 19500 | 342 | 48.5 | 55 | 22.51 | 2.37 | 33.1 | 4.04 | NA | 59 | 30000 | Motor | NA |
| ECU22048H24-S101 | 19200 | 326 | 48.5 | 55 | 21.6 | 1.67 | 32.5 | 2.94 | NA | 58 | 30000 | Motor | NA |
| ECU22048H36-S101 | 19400 | 295 | 48.5 | 55 | 21 | 1.12 | 31.7 | 2.01 | NA | 57 | 30000 | Motor | NA |
| ECU22048H48-S101 | 19900 | 253 | 48.5 | 55 | 20.7 | 0.86 | 31.1 | 1.56 | NA | 56 | 30000 | Motor | NA |
| ECU22048H36-S105&N18-1000 | 19420 | 295 | 64.5 | 55 | 21 | 1.12 | 31.6 | 2.01 | NA | 57 | 30000 | Motor + Encoder | 1000-line incremental optical encoder |
| ECU22048H48-S105&N18-1000 | 19900 | 253 | 64.5 | 55 | 20.7 | 0.86 | 31.1 | 1.56 | NA | 56 | 30000 | Motor + Encoder | 1000-line incremental optical encoder |
| ECU22048H24-S113&M16-1024 | 19200 | 326 | 60 | 55 | 21.6 | 1.67 | 32.5 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU22048H24-S113&MA16-12B | 19200 | 326 | 60 | 55 | 21.6 | 1.67 | 32.4 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU22048H24-S113&MS16-15B | 19200 | 326 | 60 | 55 | 21.6 | 1.67 | 32.4 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 15-bit incremental magnetic encoder |
| ECU22048H24-S116&P22-S17B | 19200 | 326 | 76 | 55 | 21.6 | 1.67 | 32.4 | 2.94 | NA | 58 | 30000 | Motor + Encoder | 17-bit absolute magnetic encoder |
| ECU22048H24-S110&PG22M-0004 | 3040 | 285 | 69.1 | 55 | 79 | 1.67 | 4 | 58 | Motor + Gearhead | NA | |||
| ECU22048H24-S110&PG22M-0016 | 770.1 | 285 | 75 | 55 | 290 | 1.67 | 16 | 58 | Motor + Gearhead | NA | |||
| ECU22048H24-S110&PG22M-0035 | 342 | 285 | 75 | 55 | 610 | 1.67 | 35 | 58 | Motor + Gearhead | NA | |||
| ECU22048H24-S110&PG22M-0062 | 195 | 285 | 80.8 | 55 | 970 | 1.62 | 62 | 58 | Motor + Gearhead | NA | |||
| ECU22048H24-S110&PG22M-0111 | 107.9 | 285 | 80.8 | 55 | 1600 | 1.44 | 111 | 58 | Motor + Gearhead | NA | |||
| ECU22048H24-S110&PG22M-0546 | 22 | 285 | 87 | 55 | 2000 | 0.56 | 546 | 58 | Motor + Gearhead | NA | |||
| ECU22048H24-S114&M16-1024&PG22M-0004 | 3040 | 285 | 80.9 | 55 | 79 | 1.67 | 4 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H24-S108&N18-1000&PG22C-0004 | 4800 | 330 | 82.6 | 55 | 72.57 | 1.67 | 4 | 58 | Motor + Encoder + Gearhead | 1000-line incremental optical encoder | |||
| ECU22048H24-S108&N18-1000&PG22C-0016 | 1200 | 330 | 87.8 | 55 | 241.47 | 1.67 | 16 | 58 | Motor + Encoder + Gearhead | 1000-line incremental optical encoder | |||
| ECU22048H24-S114&M16-1024&PG22M-0016 | 770 | 260 | 86.8 | 55 | 290 | 1.67 | 16 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H24-S112&N18-1000&PG22M-0035 | 548 | 380 | 91 | 55 | 650 | 1.67 | 35 | 58 | Motor + Encoder + Gearhead | 1000-line incremental optical encoder | |||
| ECU22048H24-S114&M16-1024&PG22M-0035 | 342 | 260 | 86.8 | 55 | 610 | 1.67 | 35 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H24-S114&MA16-12B&PG22M-0035 | 342 | 260 | 86.8 | 55 | 650 | 1.67 | 35 | 58 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU22048H24-S112&N18-1000&PG22M-0062 | 200 | 220 | 96.8 | 55 | 930 | 0.82 | 62 | 58 | Motor + Encoder + Gearhead | 1000-line incremental optical encoder | |||
| ECU22048H24-S114&M16-1024&PG22M-0062 | 195 | 260 | 92.6 | 55 | 970 | 1.58 | 62 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H24-S114&MA16-12B&PG22M-0062 | 195.1 | 285 | 92.6 | 55 | 1060 | 1.67 | 62 | 58 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU22048H24-S104&U22-256&PG22C-0064 | 300 | 330 | 90.5 | 55 | 600 | 1.28 | 64 | 58 | Motor + Encoder + Gearhead | 256-line incremental optical encoder | |||
| ECU22048H24-S108&N18-1000&PG22C-0064 | 150 | 205 | 93 | 55 | 600 | 1.28 | 64 | 58 | Motor + Encoder + Gearhead | 1000-line incremental optical encoder | |||
| ECU22048H24-S114&M16-1024&PG22M-0111 | 108 | 260 | 92.6 | 55 | 1600 | 1.44 | 111 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H24-S108&N18-1000&PG22C-0256 | 75 | 330 | 98 | 55 | 800 | 0.66 | 256 | 58 | Motor + Encoder + Gearhead | 1000-line incremental optical encoder | |||
| ECU22048H24-S114&M16-1024&PG22M-0546 | 22 | 285 | 98.8 | 55 | 2000 | 0.56 | 546 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H48-S114&M16-1024&PG22M-0004 | 3071.7 | 200 | 80.9 | 55 | 76 | 0.86 | 4 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H48-S114&M16-1024&PG22M-0016 | 786 | 220 | 86.8 | 55 | 280 | 0.86 | 16 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H48-S114&M16-1024&PG22M-0035 | 342 | 200 | 86.8 | 55 | 590 | 0.82 | 35 | 56 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H48-S114&M16-1024&PG22M-0062 | 200 | 220 | 92.6 | 55 | 1020 | 0.86 | 62 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H48-S114&M16-1024&PG22M-0111 | 110 | 220 | 92.6 | 55 | 1600 | 0.79 | 111 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H48-S114&M16-1024&PG22M-0546 | 22.2 | 200 | 98.8 | 55 | 2000 | 0.33 | 546 | 58 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU22048H24-S115&P22-S17B&PG22M-0004 | 3040 | 285 | 96.3 | 55 | 79 | 1.67 | 4 | 58 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU22048H24-S115&P22-S17B&PG22M-0016 | 770.1 | 285 | 102.2 | 55 | 290 | 1.67 | 16 | 58 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU22048H24-S115&P22-S17B&PG22M-0035 | 342.6 | 285 | 102.2 | 55 | 650 | 1.67 | 35 | 58 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU22048H24-S115&P22-S17B&PG22M-0062 | 195.1 | 285 | 108 | 55 | 1060 | 1.67 | 62 | 58 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU22048H24-S115&P22-S17B&PG22M-0111 | 107.9 | 285 | 108 | 55 | 1600 | 1.44 | 111 | 58 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU22048H24-S115&P22-S17B&PG22M-0546 | 22 | 285 | 114.2 | 55 | 2000 | 0.56 | 546 | 58 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



