
ECU16024 Slotless BLDC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU16024H04-S101 | 15669 | 150 | 24 | 5 | 2.7 | 0.948 | 3.5 | 1.43 | NA | 1643 | 30000 | Motor | NA |
| ECU16024H06-S101 | 15740 | 69 | 24 | 5 | 2.8 | 0.69 | 3.7 | 1.09 | NA | 1567 | 30000 | Motor | NA |
| ECU16024H09-S101 | 15000 | 59 | 24 | 5 | 2.7 | 0.429 | 3.5 | 0.65 | NA | 1781 | 30000 | Motor | NA |
| ECU16024H12-S101 | 15250 | 45 | 24 | 5 | 2.5 | 0.323 | 3.5 | 0.5 | NA | 1626 | 30000 | Motor | NA |
| ECU16024H18-S101 | 15533 | 26 | 24 | 5 | 2.6 | 0.216 | 3.2 | 0.31 | NA | 2026 | 30000 | Motor | NA |
| ECU16024H24-S101 | 15079 | 22 | 24 | 5 | 2.5 | 0.154 | 3.2 | 0.23 | NA | 1961 | 30000 | Motor | NA |
| ECU16024H12-S107&M16-1024 | 15250 | 45 | 33 | 3.2 | 2.5 | 0.323 | NA | 1693 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S107&MA16-12B | 15250 | 45 | 33 | 5 | 2.5 | 0.323 | 3.5 | 0.5 | NA | 1694 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU16024H24-S107&M16-1024 | 15079 | 22 | 33 | 3.2 | 2.5 | 0.154 | NA | 1961 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S107&MA16-12B | 15079 | 22 | 33 | 5 | 2.5 | 0.154 | 3.2 | 0.23 | NA | 1961 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU16024H12-S107&MS16-15B | 15250 | 45 | 33 | 3.2 | 2.5 | 0.323 | NA | 1693 | Motor + Encoder | 15-bit incremental magnetic encoder | |||
| ECU16024H12-S104&PG16M-0004 | 3863 | 48 | 40 | 5 | 8.9 | 0.323 | 4 | 1693 | Motor + Gearhead | NA | |||
| ECU16024H12-S104&PG16M-0021 | 728 | 48 | 45.2 | 5 | 45 | 0.323 | 21 | 1626 | Motor + Gearhead | NA | |||
| ECU16024H12-S104&PG16M-0083 | 184 | 45 | 50 | 5 | 165.4 | 0.323 | 83 | 1693 | Motor + Gearhead | NA | |||
| ECU16024H12-S104&PG16M-0103 | 148 | 45 | 50 | 5 | 205 | 0.323 | 103 | 1694 | Motor + Gearhead | NA | |||
| ECU16024H12-S104&PG16M-0138 | 110 | 45 | 50 | 5 | 276 | 0.323 | 138 | 1694 | Motor + Gearhead | NA | |||
| ECU16024H12-S104&PG16M-0172 | 88 | 45 | 50 | 5 | 344 | 0.323 | 172 | 1693 | Motor + Gearhead | NA | |||
| ECU16024H12-S104&PG16M-0406 | 38 | 45 | 55 | 5 | 650 | 0.381 | 406 | 1694 | Motor + Gearhead | NA | |||
| ECU16024H24-S104&PG16M-0021 | 720 | 22 | 45.2 | 5 | 45 | 0.154 | 21 | 1961 | Motor + Gearhead | NA | |||
| ECU16024H24-S104&PG16M-0083 | 182 | 22 | 50 | 5 | 165.4 | 0.154 | 83 | 1961 | Motor + Gearhead | NA | |||
| ECU16024H24-S104&PG16M-0103 | 147 | 22 | 50 | 5 | 206 | 0.154 | 103 | 1961 | Motor + Gearhead | NA | |||
| ECU16024H24-S104&PG16M-0138 | 109 | 22 | 50 | 5 | 277 | 0.154 | 138 | 1961 | Motor + Gearhead | NA | |||
| ECU16024H24-S104&PG16M-0172 | 88 | 22 | 50 | 5 | 344 | 0.154 | 172 | 1961 | Motor + Gearhead | NA | |||
| ECU16024H24-S104&PG16M-0406 | 37 | 22 | 55 | 5 | 650 | 0.134 | 406 | 1961 | Motor + Gearhead | NA | |||
| ECU16024H12-S108&M16-1024&PG16M-0004 | 3860 | 45 | 48.9 | 5 | 9.18 | 0.323 | 4 | 1626 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S108&M16-1024&PG16M-0021 | 728 | 45 | 54.1 | 5 | 45.04 | 0.323 | 21 | 1626 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S108&M16-1024&PG16M-0083 | 184 | 45 | 58.8 | 5 | 165.4 | 0.323 | 83 | 1626 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S108&M16-1024&PG16M-0103 | 148 | 45 | 58.8 | 5 | 205 | 0.323 | 103 | 1694 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S108&M16-1024&PG16M-0138 | 110 | 45 | 58.8 | 5 | 276 | 0.323 | 138 | 1694 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S108&M16-1024&PG16M-0172 | 88 | 45 | 58.8 | 5 | 343.9 | 0.323 | 172 | 1626 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H12-S108&M16-1024&PG16M-0406 | 34.2 | 55.9 | 64.9 | 5 | 650 | 0.314 | 406 | 1694 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0004 | 3817 | 22 | 48.5 | 5 | 9.18 | 0.154 | 4 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0021 | 720 | 22 | 54.1 | 5 | 45 | 0.154 | 21 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0083 | 182 | 22 | 58.8 | 5 | 165.4 | 0.154 | 83 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0103 | 147 | 22 | 58.8 | 5 | 206 | 0.154 | 103 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0138 | 109 | 22 | 58.8 | 5 | 276 | 0.154 | 138 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0172 | 88 | 22 | 58.8 | 5 | 344 | 0.154 | 17 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0406 | 37 | 22 | 63.7 | 5 | 650 | 0.164 | 406 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16024H24-S108&M16-1024&PG16M-0546 | 28 | 34 | 63.7 | 3.2 | 650 | 0.122 | 546 | 1961 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



