Filter
Results: products

BLS Series Brushless DC Servo Drives
Show variants
| Part Number | Supply Voltage(Vdc) | Communication Ports | Speed control range | Under voltage protection | Input signals voltage |
|---|---|---|---|---|---|
| BLS10-R | 24-48V | RS-485 | 1-4000rpm | 18 | 5V-24V |

BLD Plus Series Brushless DC Drivers
Show variants
| Part Number | Supply Voltage(Vdc) | Communication Ports | Speed control range | Under voltage protection | Input signals voltage |
|---|---|---|---|---|---|
| BLD10-R-H | 24-48V | RS-485 | 150-8000rpm | 8 | 5-24V |
| BLD10-C-H | 24-48V | CANopen | 150-8000rpm | 8 | 5-24V |

Brushless DC Motor Drives
Show variants
| Part Number | Supply Voltage (Vdc) | Communication Ports | Speed control range | Under voltage protection | Input signals voltage |
|---|---|---|---|---|---|
| BLD5-A-S | 12-48 VDC | RS-232 | 150-4500rpm | 8.5 | 5-24V |
| BLD10-A-S | 12-48 VDC | RS-232 | 150-4500rpm | 8.5 | 5-24V |
| BLD5-R-S | 12-48 VDC | RS-485 | 150-4500rpm | 8.5 | 5-24V |
| BLD10-R-S | 12-48 VDC | RS-485 | 150-4500rpm | 8.5 | 5-24V |
| BLD5-A-42BL30L2 | 24 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD5-R-42BL30L2 | 24 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD5-A-42BL60L2 | 24 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD5-A-57BL60L2 | 24 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD5-R-42BL60L2 | 24 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD5-R-57BL60L2 | 24 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD10-A-42BL90L2 | 24 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD10-R-42BL90L2 | 24 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD10-A-80BL100L2 | 24 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD10-R-80BL100L2 | 24 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD10-A-57BL120L2 | 24 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD10-R-57BL120L2 | 24 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD10-A-57BL180L4 | 48 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD10-R-57BL180L4 | 48 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD10-A-80BL200L4 | 48 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD10-R-80BL200L4 | 48 VDC | RS-485 | N/A | 8.5 | 5V-28V |
| BLD10-A-80BL300L4 | 48 VDC | RS-232 | N/A | 8.5 | 5V-28V |
| BLD10-R-80BL300L4 | 48 VDC | RS-485 | N/A | 8.5 | 5V-28V |

SM60 Series Brushless DC Servo Motors
Show variants
| Part Number | Supply Voltage | Rated Voltage | Rated Output Power (W) | Max.speed (rpm) | Rated Torque (Nm) | Rated Current (A) | Motor Length (mm) |
|---|---|---|---|---|---|---|---|
| SM0601JSA-KCF-NNV | 24 | 24 | 200 | 4000 | 0.64 | 16.6 | 70.4 |
| SM0602GSA-KCF-NNV | 48 | 48 | 400 | 4000 | 1.27 | 12.6 | 93.9 |
