Filter
Results: products

RS Series Step-Servo Motors
Show variants
| Part Number | Holding Torque (N.m) | Holding Torque (oz-in) | Motor Length | Encoder Type | Max Speed |
|---|---|---|---|---|---|
| AM08RS1DMA | 0.03 | 4.25 | 45.5 | 1024-Line Incr. | 3000 |
| AM08RS2DMA | 0.042 | 5.95 | 55.5 | 1024-Line Incr. | 3000 |
| AM08RS3DMA | 0.05 | 7.08 | 62.5 | 1024-Line Incr. | 3000 |
| AM11RS1DMA | 0.065 | 9.2 | 43.8 | 1024-Line Incr. | 3000 |
| AM11RS2DMA | 0.08 | 11.33 | 52.9 | 1024-Line Incr. | 3000 |
| AM11RS3DMA | 0.125 | 17.7 | 64.1 | 1024-Line Incr. | 3000 |
| AM17RS1DMA | 0.26 | 36.82 | 59.5 | 1024-Line Incr. | 3000 |
| AM17RS1DMB | 0.26 | 36.82 | 59.5 | 1024-Line Incr. | 3000 |
| AM17RS1DMA-F | 0.26 | 36.82 | 59.5 | 1024-Line Incr. | 3000 |
| AM17RS1DMB-F | 0.26 | 36.82 | 59.5 | 1024-Line Incr. | 3000 |
| AM17RS2DMA | 0.42 | 59.48 | 65 | 1024-Line Incr. | 3000 |
| AM17RS2DMB | 0.42 | 59.48 | 65 | 1024-Line Incr. | 3000 |
| AM17RS2DMA-F | 0.42 | 59.48 | 65 | 1024-Line Incr. | 3000 |
| AM17RS2DMB-F | 0.42 | 59.48 | 65 | 1024-Line Incr. | 3000 |
| AM17RS3DMA | 0.52 | 73.64 | 73.5 | 1024-Line Incr. | 3000 |
| AM17RS3DMB | 0.52 | 73.64 | 73.5 | 1024-Line Incr. | 3000 |
| AM17RS3DMA-F | 0.52 | 73.64 | 73.5 | 1024-Line Incr. | 3000 |
| AM17RS3DMB-F | 0.52 | 73.64 | 73.5 | 1024-Line Incr. | 3000 |
| AM17RS4DMA | 0.7 | 99.13 | 89 | 1024-Line Incr. | 3000 |
| AM17RS4DMB | 0.7 | 99.13 | 89 | 1024-Line Incr. | 3000 |
| AM17RS4DMA-F | 0.7 | 99.13 | 89 | 1024-Line Incr. | 3000 |
| AM17RS4DMB-F | 0.7 | 99.13 | 89 | 1024-Line Incr. | 3000 |
| AM23RS2DMA | 0.95 | 134.53 | 77.5 | 1024-Line Incr. | 3000 |
| AM23RS2DMB | 0.95 | 134.53 | 77.5 | 1024-Line Incr. | 3000 |
| AM23RS2DMA-F | 0.95 | 134.53 | 77.5 | 1024-Line Incr. | 3000 |
| AM23RS2DMB-F | 0.95 | 134.53 | 77.5 | 1024-Line Incr. | 3000 |
| AM23RS3DMA | 1.5 | 212.42 | 99.5 | 1024-Line Incr. | 3000 |
| AM23RS3DMB | 1.5 | 212.42 | 99.5 | 1024-Line Incr. | 3000 |
| AM23RS3DMA-F | 1.5 | 212.42 | 99.5 | 1024-Line Incr. | 3000 |
| AM23RS3DMB-F | 1.5 | 212.42 | 99.5 | 1024-Line Incr. | 3000 |
| AM23RS4DMA | 2.4 | 339.87 | 102.5 | 1024-Line Incr. | 3000 |
| AM23RS4DMA-F | 2.4 | 339.87 | 102.5 | 1024-Line Incr. | 3000 |
| AM24RS3DMA | 2.5 | 354.03 | 110 | 1024-Line Incr. | 3000 |
| AM24RS3DMB | 2.5 | 354.03 | 110 | 1024-Line Incr. | 3000 |
| AM24RS3DMA-F | 2.5 | 354.03 | 110 | 1024-Line Incr. | 3000 |
| AM24RS3DMB-F | 2.5 | 354.03 | 110 | 1024-Line Incr. | 3000 |
| AM34RS1DMA | 2.7 | 382.35 | 88 | 1024-Line Incr. | 3000 |
| AM34RS3DMA | 5.2 | 736.38 | 117.5 | 1024-Line Incr. | 3000 |
| AM34RS5DMA | 7 | 1019.66 | 147 | 1024-Line Incr. | 3000 |
| AM34RS1DMA-F | 2.7 | 382.35 | 88 | 1024-Line Incr. | 3000 |
| AM34RS3DMA-F | 5.2 | 736.38 | 117.5 | 1024-Line Incr. | 3000 |
| AM34RS5DMA-F | 7 | 1019.66 | 147 | 1024-Line Incr. | 3000 |

RS Series Step-Servo Drives
Show variants
| Part Number | Phase | Supply Voltage | Communication Ports |
|---|---|---|---|
| RS03-P-A | 2 | 24-70 VDC | RS-232 |
| RS06-P-A | 2 | 24-70 VDC | RS-232 |
| RS03-S-A | 2 | 24-70 VDC | RS-232 |
| RS06-S-A | 2 | 24-70 VDC | RS-232 |
| RS03-Q-A | 2 | 24-70 VDC | RS-232 |
| RS06-Q-A | 2 | 24-70 VDC | RS-232 |
| RS10-Q-A | 2 | 24-70 VDC | RS-232 |
| RS10-S-A | 2 | 24-70 VDC | RS-232 |
| RS10-P-A | 2 | 24-70 VDC | RS-232 |

SSDC Series Step-Servo Motors
Show variants
| Part Number | Holding Torque | Holding Torque (oz-in) | Motor Length | Encoder Type | Max Speed |
|---|---|---|---|---|---|
| AM17SS1DGA-N | 0.25 | 35.41 | 59.5 | 5000-Line Incr. | 3600 |
| AM17SS1DGB-N | 0.25 | 35.41 | 59.5 | 5000-Line Incr. | 3600 |
| AM17SS2DGA-N | 0.4 | 56.65 | 65 | 5000-Line Incr. | 3600 |
| AM17SS2DGB-N | 0.4 | 56.65 | 65 | 5000-Line Incr. | 3600 |
| AM17SS3DGA-N | 0.5 | 70.81 | 73.5 | 5000-Line Incr. | 3600 |
| AM17SS3DGB-N | 0.5 | 70.81 | 73.5 | 5000-Line Incr. | 3600 |
| AM17SS4DGA-N | 0.7 | 99.13 | 89 | 5000-Line Incr. | 3600 |
| AM17SS4DGB-N | 0.7 | 99.13 | 89 | 5000-Line Incr. | 3600 |
| AM23SS2DGA-N | 0.95 | 134.54 | 77.5 | 5000-Line Incr. | 3600 |
| AM23SS2DGB-N | 0.95 | 134.54 | 77.5 | 5000-Line Incr. | 3600 |
| AM23SS3DGA-N | 1.5 | 212.43 | 99.5 | 5000-Line Incr. | 3600 |
| AM23SS3DGB-N | 1.5 | 212.43 | 99.5 | 5000-Line Incr. | 3600 |
| AM23SS4DGA-N | 2.4 | 339.89 | 102.5 | 5000-Line Incr. | 3600 |
| AM24SS3DGA-N | 2.5 | 354.05 | 110 | 5000-Line Incr. | 3600 |
| AM24SS3DGB-N | 2.5 | 354.05 | 110 | 5000-Line Incr. | 3600 |
| AM34SS1DGA-N | 2.6 | 368.21 | 88 | 5000-Line Incr. | 3600 |
| AM34SS3DGA-N | 5.2 | 736.42 | 117.5 | 5000-Line Incr. | 3600 |
| AM34SS5DGA-N | 7.2 | 1019.66 | 147 | 5000-Line Incr. | 3600 |
| AM23SS2DGB-N-BR01 | 0.95 | 134.54 | 77.5 | 5000-Line Incr. | 3600 |
| AM34SS5DGA-N-BR01 | 7.2 | 1019.66 | 147 | 5000-Line Incr. | 3600 |
| AM17SS1DGA-F | 0.25 | 35.41 | 59.5 | 5000-Line Incr. | 3600 |
| AM17SS2DGA-F | 0.4 | 56.65 | 65 | 5000-Line Incr. | 3600 |
| AM17SS3DGA-F | 0.5 | 70.81 | 73.5 | 5000-Line Incr. | 3600 |
| AM17SS4DGA-F | 0.7 | 99.13 | 89 | 5000-Line Incr. | 3600 |
| AM23SS2DGA-F | 0.95 | 134.54 | 77.5 | 5000-Line Incr. | 3600 |
| AM23SS3DGA-F | 1.5 | 212.43 | 99.5 | 5000-Line Incr. | 3600 |
| AM23SS4DGA-F | 2.4 | 339.89 | 102.5 | 5000-Line Incr. | 3600 |
| AM24SS3DGA-F | 2.5 | 354.05 | 110 | 5000-Line Incr. | 3600 |

SSDC Series Step-Servo Drives
Show variants
| Part Number | Supply Voltage | number of axes | Communication Ports |
|---|---|---|---|
| SSDC06-2XU-ECX | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC06-2XU-ECX-FC | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC10-2XU-ECX | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC10-2XU-ECX-FC | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC06-2XU-ECX-S | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC06-2XU-ECX-S-FC | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC10-2XU-ECX-S | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC10-2XU-ECX-S-FC | 24-70 VDC | 2-axis | Dual EtherCAT,Type-C |
| SSDC06-4XU-ECX | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC06-4XU-ECX-FC | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC10-4XU-ECX | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC10-4XU-ECX-FC | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC06-4XU-ECX-S | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC06-4XU-ECX-S-FC | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC10-4XU-ECX-S | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC10-4XU-ECX-S-FC | 24-70 VDC | 4-axis | Dual EtherCAT,Type-C |
| SSDC06-4X-ECX | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC06-4X-ECX-FC | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC10-4X-ECX | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC10-4X-ECX-FC | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC06-4X-ECX-S | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC06-4X-ECX-S-FC | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC10-4X-ECX-S | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC10-4X-ECX-S-FC | 24-70 VDC | 4-axis | Dual EtherCAT,mini-USB |
| SSDC06-ECX-H | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC10-ECX-H | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC06-ECX-H-FC | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC10-ECX-H-FC | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC06-ECX-J | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC10-ECX-J | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC06-ECX-J-FC | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC10-ECX-J-FC | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC06-A-H | 24-70 VDC | single axis | RS-232 |
| SSDC10-A-H | 24-70 VDC | single axis | RS-232 |
| SSDC06-A-H-FC | 24-70 VDC | single axis | RS-232 |
| SSDC10-A-H-FC | 24-70 VDC | single axis | RS-232 |
| SSDC06-PN-01 | 24-70 VDC | single axis | Dual Ethernet |
| SSDC10-PN-01 | 24-70 VDC | single axis | Dual Ethernet |
| SSDC06-PN-FC | 24-70 VDC | single axis | Dual Ethernet |
| SSDC10-PN-FC | 24-70 VDC | single axis | Dual Ethernet |
| SSDC03-R-mini | 12-48 VDC | single axis | RS-485/422 |
| SSDC06-ECX-mini | 24-70 VDC | single axis | Dual EtherACT,mini-USB Port |
| SSDC03-A | 12-48 VDC | single axis | RS-232 |
| SSDC06-A | 24-70 VDC | single axis | RS-232 |
| SSDC10-A | 24-70 VDC | single axis | RS-232 |
| SSDC03-A-FC | 12-48 VDC | single axis | RS-232 |
| SSDC06-A-FC | 24-70 VDC | single axis | RS-232 |
| SSDC10-A-FC | 24-70 VDC | single axis | RS-232 |
| SSDC03-R | 12-48 VDC | single axis | Dual RS-485 |
| SSDC06-R | 24-70 VDC | single axis | Dual RS-485 |
| SSDC10-R | 24-70 VDC | single axis | Dual RS-485 |
| SSDC03-R-FC | 12-48 VDC | single axis | Dual RS-485 |
| SSDC06-R-FC | 24-70 VDC | single axis | Dual RS-485 |
| SSDC10-R-FC | 24-70 VDC | single axis | Dual RS-485 |
| SSDC03-C | 12-48 VDC | single axis | Dual CANopen,RS-232 |
| SSDC06-C | 24-70 VDC | single axis | Dual CANopen,RS-232 |
| SSDC10-C | 24-70 VDC | single axis | Dual CANopen,RS-232 |
| SSDC03-C-FC | 12-48 VDC | single axis | Dual CANopen,RS-232 |
| SSDC06-C-FC | 24-70 VDC | single axis | Dual CANopen,RS-232 |
| SSDC10-C-FC | 24-70 VDC | single axis | Dual CANopen,RS-232 |
| SSDC03-D | 12-48 VDC | single axis | Dual Ethernet |
| SSDC06-D | 24-70 VDC | single axis | Dual Ethernet |
| SSDC10-D | 24-70 VDC | single axis | Dual Ethernet |
| SSDC03-D-FC | 12-48 VDC | single axis | Dual Ethernet |
| SSDC06-D-FC | 24-70 VDC | single axis | Dual Ethernet |
| SSDC10-D-FC | 24-70 VDC | single axis | Dual Ethernet |
| SSDC03-IP | 12-48 VDC | single axis | Dual EtherNet/IP |
| SSDC06-IP | 24-70 VDC | single axis | Dual EtherNet/IP |
| SSDC10-IP | 24-70 VDC | single axis | Dual EtherNet/IP |
| SSDC03-IP-FC | 12-48 VDC | single axis | Dual EtherNet/IP |
| SSDC06-IP-FC | 24-70 VDC | single axis | Dual EtherNet/IP |
| SSDC10-IP-FC | 24-70 VDC | single axis | Dual EtherNet/IP |
| SSDC06W-EC-H | 24-70 VDC | single axis | Dual Ethernet,mini-USB |
| SSDC03-EC | 12-48 VDC | single axis | Dual EtherCAT,RS-232 |
| SSDC06-EC | 24-70 VDC | single axis | Dual EtherCAT,RS-232 |
| SSDC10-EC | 24-70 VDC | single axis | Dual EtherCAT,RS-232 |
| SSDC03-EC-FC | 12-48 VDC | single axis | Dual EtherCAT,RS-232 |
| SSDC06-EC-FC | 24-70 VDC | single axis | Dual EtherCAT,RS-232 |
| SSDC10-EC-FC | 24-70 VDC | single axis | Dual EtherCAT,RS-232 |
| SSDC06-EC-H | 24-70 VDC | single axis | Dual Ethernet,mini-USB Port |
