
ECU16052 Slotless BLDC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU16052H12-S001 | 15936 | 216 | 52 | 11 | 1.4 | 16.2 | 2.42 | 136 | 30000 | Motor | NA | |
| ECU16052H24-S001 | 15900 | 150 | 52 | 10.5 | 0.68 | 15.5 | 1.19 | 137 | 30000 | Motor | NA | |
| ECU16052H36-S001 | 15982 | 87 | 52 | 11.5 | 0.61 | NA | 132 | Motor | NA | |||
| ECU16052H48-S001 | 16497 | 97 | 52 | 11 | 0.62 | NA | 135 | Motor | NA | |||
| ECU16052H12-S002&M16-1024&PG16M-0021 | 760 | 216 | 81.2 | 198 | 1.4 | 21 | 136 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H12-S002&MA16-12B&PG16M-0021 | 760 | 216 | 81.2 | 198 | 1.4 | 21 | 136 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU16052H12-S002&M16-1024&PG16M-0083 | 193 | 216 | 85.8 | 520 | 1.4 | 83 | 136 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H12-S002&M16-1024&PG16M-0172 | 93 | 216 | 85.8 | 520 | 0.57 | 172 | 136 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H12-S002&M16-1024&PG16M-0406 | 39 | 216 | 90.7 | 650 | 0.39 | 406 | 136 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S002&M16-1024&PG16M-0004 | 4028 | 150 | 75.6 | 39 | 0.68 | 4 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S004&M16-1024&PG16M-0007 | 2409 | 150 | 75.6 | 64 | 0.68 | 7 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S002&M16-1024&PG16M-0021 | 759 | 150 | 81.2 | 189 | 0.68 | 21 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S002&MA16-12B&PG16M-0021 | 759 | 150 | 81.2 | 189 | 0.68 | 21 | 137 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU16052H24-S002&M16-1024&PG16M-0083 | 192 | 150 | 85.8 | 520 | 0.68 | 83 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S002&M16-1024&PG16MP-0172 | 93 | 150 | 90.5 | 800 | 0.42 | 172 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S002&M16-1024&PG16M-0172 | 93 | 150 | 85.8 | 520 | 0.31 | 172 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S002&M16-1024&PG16M-0406 | 39 | 150 | 90.7 | 650 | 0.22 | 406 | 137 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16052H12-S002&PG16M-0004 | 4037 | 216 | 68 | 39 | 1.4 | 4 | 136 | Motor + Gearhead | NA | |||
| ECU16052H12-S004&PG16M-0007 | 2415 | 216 | 68 | 65.6 | 1.4 | 7 | 136 | Motor + Gearhead | NA | |||
| ECU16052H12-S002&PG16M-0021 | 760 | 216 | 73.2 | 198 | 1.4 | 21 | 136 | Motor + Gearhead | NA | |||
| ECU16052H12-S002&PG16M-0083 | 193 | 216 | 77.8 | 520 | 1.05 | 83 | 136 | Motor + Gearhead | NA | |||
| ECU16052H12-S002&PG16M-0172 | 93 | 216 | 77.8 | 520 | 0.57 | 172 | 136 | Motor + Gearhead | NA | |||
| ECU16052H12-S002&PG16M-0406 | 39 | 216 | 82.7 | 650 | 0.39 | 406 | 136 | Motor + Gearhead | NA | |||
| ECU16052H24-S002&PG16M-0004 | 4028 | 150 | 67.8 | 39 | 0.68 | 4 | 137 | Motor + Gearhead | NA | |||
| ECU16052H24-S004&PG16M-0007 | 2409 | 150 | 67.8 | 64 | 0.68 | 7 | 137 | Motor + Gearhead | NA | |||
| ECU16052H24-S002&PG16M-0021 | 759 | 150 | 73.2 | 189 | 0.68 | 21 | 137 | Motor + Gearhead | NA | |||
| ECU16052H24-S002&PG16M-0083 | 192 | 150 | 77.8 | 520 | 0.53 | 83 | 137 | Motor + Gearhead | NA | |||
| ECU16052H24-S002&PG16M-0172 | 93 | 150 | 77.8 | 520 | 0.31 | 172 | 137 | Motor + Gearhead | NA | |||
| ECU16052H24-S002&PG16M-0406 | 39 | 150 | 82.7 | 650 | 0.22 | 406 | 137 | Motor + Gearhead | NA | |||
| ECU16052H12-S003&M16-1024 | 15936 | 216 | 60.1 | 11 | 1.4 | NA | 136 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S003&M16-1024 | 15900 | 150 | 60.1 | 10.5 | 0.68 | NA | 137 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU16052H24-S003&MS16-15B | 15900 | 150 | 60.1 | 10.5 | 0.68 | NA | 137 | Motor + Encoder | 15-bit incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



