
ECU16036 Slotless BLDC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Output Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU16036H06-S101 | 22750 | 250 | 35.6 | 14 | 4.5 | 1.91 | NA | 793 | 30000 | Motor | NA | ||
| ECU16036H09-S101 | 16800 | 160 | 35.6 | 14 | 7.2 | 1.33 | NA | 496 | 30000 | Motor | NA | ||
| ECU16036H12-S101 | 15000 | 165 | 35.6 | 14 | 7.8 | 0.97 | 10.2 | 1.49 | NA | 266 | 30000 | Motor | NA |
| ECU16036H18-S101 | 17100 | 160 | 35.6 | 14 | 7 | 0.675 | 9.7 | 1.11 | NA | 274 | 30000 | Motor | NA |
| ECU16036H24-S101 | 15200 | 115 | 35.6 | 14 | 7.5 | 0.475 | 10 | 0.76 | NA | 258 | 30000 | Motor | NA |
| ECU16036H36-S101 | 17880 | 100 | 35.6 | 14 | 7 | 0.35 | 9.2 | 0.57 | NA | 269 | 30000 | Motor | NA |
| ECU16036H12-S107&M16-1024 | 15000 | 165 | 44.5 | 14 | 7.8 | 0.97 | 10.2 | 1.49 | NA | 266 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU16036H12-S107&MS16-15B | 15000 | 165 | 44.5 | 14 | 7.8 | 0.97 | 10.2 | 1.49 | NA | 266 | 30000 | Motor + Encoder | 15-bit incremental magnetic encoder |
| ECU16036H12-S104&PG16M-0004 | 3797 | 200 | 51.6 | 14 | 20 | 0.7 | 4 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S121&PG16M-0007 | 2273 | 200 | 51.6 | 14 | 47.9 | 0.97 | 7 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16M-0021 | 716 | 200 | 56.8 | 14 | 140 | 0.97 | 21 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16MN-0021 | 716 | 200 | 56.8 | 14 | 140 | 0.97 | 21 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S121&PG16M-0044 | 344 | 200 | 56.8 | 14 | 292.2 | 0.97 | 44 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16M-0083 | 181.5 | 200 | 61.4 | 14 | 516 | 0.97 | 83 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16MC-0083 | 181 | 200 | 61.4 | 14 | 523 | 0.97 | 83 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16M-0103 | 146 | 200 | 61.5 | 14 | 520 | 0.802 | 103 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16M-0138 | 108 | 200 | 61.5 | 14 | 520 | 0.63 | 138 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16M-0172 | 87.2 | 200 | 61.4 | 14 | 520 | 0.525 | 172 | 266 | Motor + Gearhead | NA | |||
| ECU16036H24-S104&PG16MP-0172 | 88.5 | 130 | 66.5 | 14 | 800 | 0.383 | 172 | 258 | Motor + Gearhead | NA | |||
| ECU16036H12-S104&PG16M-0406 | 37 | 137 | 66.7 | 14 | 650 | 0.37 | 406 | 266 | Motor + Gearhead | NA | |||
| ECU16036H12-S108&M16-1024&PG16M-0004 | 3797 | 200 | 60.5 | 14 | 20 | 0.7 | 4 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S117&M16-1024&PG16M-0007 | 2273 | 170 | 60.5 | 14 | 47.8 | 0.97 | 7 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S108&M16-1024&PG16M-0021 | 716 | 200 | 65.5 | 14 | 140 | 0.97 | 21 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S117&M16-1024&PG16M-0044 | 344.3 | 170 | 65.8 | 14 | 292.2 | 0.97 | 44 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S108&M16-1024&PG16M-0083 | 181.5 | 200 | 70.4 | 14 | 516 | 0.97 | 83 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S108&M16-1024&PG16M-0103 | 146 | 200 | 70.4 | 14 | 520 | 0.802 | 103 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S108&M16-1024&PG16M-0138 | 108.5 | 200 | 70.4 | 14 | 520 | 0.613 | 138 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S108&M16-1024&PG16M-0172 | 87.2 | 200 | 70.4 | 14 | 520 | 0.525 | 172 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H12-S108&MA16-12B&PG16M-0172 | 87.2 | 200 | 70.4 | 14 | 520 | 0.525 | 172 | 266 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU16036H12-S108&M16-1024&PG16M-0406 | 37 | 170 | 75.7 | 14 | 650 | 0.337 | 406 | 266 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S107&M16-1024 | 15200 | 115 | 44.5 | 14 | 7.5 | 0.475 | 10 | 0.76 | NA | 258 | 30000 | Motor + Encoder | 1024-line incremental magnetic encoder |
| ECU16036H24-S107&MA16-12B | 15200 | 115 | 44.5 | 14 | 7.5 | 0.475 | 10 | 0.76 | NA | 258 | 30000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder |
| ECU16036H24-S107&MS16-15B | 15200 | 115 | 44.5 | 14 | 7.5 | 0.475 | 10 | 0.76 | NA | 254 | 30000 | Motor + Encoder | 15-bit incremental magnetic encoder |
| ECU16036H24-S123&W16-S13B | 15200 | 92 | 57 | 14 | 7.5 | 0.475 | 10.3 | 0.76 | NA | 254 | 30000 | Motor + Encoder | 13-bit multi-turn absolute magnetic encoder |
| ECU16036H24-S104&PG16M-0004 | 3800 | 115 | 51.6 | 14 | 20 | 0.353 | 4 | 258 | Motor + Gearhead | NA | |||
| ECU16036H24-S121&PG16M-0007 | 2303 | 130 | 51.6 | 14 | 46 | 0.475 | 7 | 254 | Motor + Gearhead | NA | |||
| ECU16036H24-S104&PG16M-0021 | 726 | 130 | 56.8 | 14 | 135.12 | 0.475 | 21 | 258 | Motor + Gearhead | NA | |||
| ECU16036H24-S121&PG16M-0044 | 349 | 130 | 56.8 | 14 | 280.96 | 0.475 | 44 | 258 | Motor + Gearhead | NA | |||
| ECU16036H24-S104&PG16M-0083 | 184 | 130 | 61.4 | 14 | 496.2 | 0.475 | 83 | 258 | Motor + Gearhead | NA | |||
| ECU16036H24-S104&PG16M-0172 | 88.5 | 130 | 61.4 | 14 | 520 | 0.27 | 172 | 258 | Motor + Gearhead | NA | |||
| ECU16036H24-S124&W16-S13B&PG16M-0021 | 725 | 92 | 78 | 14 | 135.1 | 0.475 | 21 | 254 | Motor + Encoder + Gearhead | 13-bit multi-turn absolute magnetic encoder | |||
| ECU16036H24-S124&W16-S13B&PG16M-0083 | 184 | 92 | 83 | 14 | 496.2 | 0.475 | 83 | 254 | Motor + Encoder + Gearhead | 13-bit multi-turn absolute magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0004 | 3848 | 115 | 60.5 | 14 | 20 | 0.353 | 4 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S117&M16-1024&PG16M-0007 | 2303 | 130 | 60.5 | 14 | 46 | 0.475 | 7 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0016 | 976 | 130 | 65.8 | 14 | 100.5 | 0.475 | 16 | 254 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0021 | 726 | 130 | 65.8 | 14 | 135.12 | 0.475 | 21 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&MA16-12B&PG16M-0021 | 726 | 130 | 65.8 | 14 | 135.12 | 0.475 | 21 | 258 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16MN-0021 | 726 | 92 | 65.8 | 14 | 135.12 | 0.475 | 21 | 254 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S117&M16-1024&PG16M-0044 | 349 | 130 | 65.8 | 14 | 280.96 | 0.475 | 44 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S117&MA16-12B&PG16M-0044 | 349 | 91.4 | 65.8 | 14 | 280.96 | 0.475 | 44 | 254 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0083 | 184 | 130 | 70.4 | 14 | 496.2 | 0.475 | 83 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&MA16-12B&PG16M-0083 | 184 | 92 | 70.4 | 14 | 496.2 | 0.475 | 83 | 254 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16MN-0083 | 184 | 95 | 70.4 | 14 | 496.2 | 0.475 | 83 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16MC-0083 | 184 | 130 | 70.4 | 14 | 502.4 | 0.475 | 83 | 254 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0103 | 147.8 | 93 | 70.4 | 14 | 520 | 0.41 | 103 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0138 | 112.4 | 93 | 70.4 | 14 | 520 | 0.32 | 138 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16MP-0172 | 88.5 | 130 | 75 | 14 | 800 | 0.383 | 172 | 254 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0172 | 88.5 | 130 | 70.4 | 14 | 520 | 0.27 | 172 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU16036H24-S108&M16-1024&PG16M-0406 | 37.4 | 130 | 75.7 | 14 | 650 | 0.337 | 406 | 258 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



