
ECU30064 Slotless Brushless DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU30064H12-S001 | 9806 | 580 | 64 | 73 | 60 | 4.76 | 76 | 7.14 | NA | 11 | 15000 | Motor | NA |
| ECU30064H24-S001 | 9955 | 520 | 64 | 73 | 60 | 2.43 | 75.7 | 3.84 | NA | 10 | 15000 | Motor | NA |
| ECU30064H36-S001 | 9980 | 425 | 64 | 73 | 60 | 1.65 | 75.3 | 2.61 | NA | 10 | 15000 | Motor | NA |
| ECU30064H48-S001 | 9972 | 335 | 64 | 73 | 60 | 1.25 | 75.3 | 1.98 | NA | 9 | 15000 | Motor | NA |
| ECU30064H24-S002&M24-1024 | 9955 | 520 | 73.8 | 73 | 60 | 2.43 | NA | 10.1 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU30064H48-S002&M24-1024 | 9972 | 335 | 73.8 | 73 | 60 | 1.25 | NA | 9.4 | Motor + Encoder | 1024-line incremental magnetic encoder | |||
| ECU30064H24-S006&P22-S17B | 9955 | 520 | 93.3 | 73 | 60 | 2.43 | NA | 10.1 | Motor + Encoder | 17-bit absolute magnetic encoder | |||
| ECU30064H24-S004&PG32A-0005 | 1922 | 560 | 94.8 | 73 | 260 | 2.43 | 5 | 10 | Motor + Gearhead | NA | |||
| ECU30064H24-S004&PG32A-0016 | 626.9 | 560 | 104.1 | 73 | 690 | 2.43 | 16 | 10.1 | Motor + Gearhead | NA | |||
| ECU30064H24-S004&PG32A-0035 | 285 | 560 | 104.1 | 73 | 1650 | 2.43 | 35 | 10 | Motor + Gearhead | NA | |||
| ECU30064H24-S004&PG32A-0100 | 99.7 | 560 | 113.6 | 73 | 4200 | 2.43 | 100 | 10 | Motor + Gearhead | NA | |||
| ECU30064H24-S004&PG32A-0253 | 39.5 | 560 | 123.1 | 73 | 8000 | 2.15 | 253 | 10 | Motor + Gearhead | NA | |||
| ECU30064H24-S003&PG32M-0062 | 162 | 560 | 110 | 73 | 2770 | 2.43 | 62 | 10.1 | Motor + Gearhead | NA | |||
| ECU30064H36-S003&PG32M-0103 | 97 | 460 | 110 | 73 | 4630 | 1.65 | 103 | 9.6 | Motor + Gearhead | NA | |||
| ECU30064H24-S004&M24-1024&PG32A-0005 | 1922 | 559 | 104.4 | 73 | 260 | 2.43 | 5 | 10 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30064H24-S004&M24-1024&PG32A-0016 | 626.9 | 560 | 113.7 | 73 | 690 | 2.43 | 16 | 10.1 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30064H24-S004&M24-1024&PG32A-0100 | 99.7 | 560 | 123.2 | 73 | 4200 | 2.43 | 100 | 10.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30064H24-S004&M24-1024&PG32A-0253 | 39.5 | 560 | 132.7 | 73 | 8000 | 2.15 | 253 | 10.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30064H24-S004&M24-1024&PG32A-0035 | 285 | 560 | 113.7 | 73 | 1640 | 2.43 | 35 | 10.4 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | |||
| ECU30064H24-S005&P22-S17B&PG32A-0005 | 1922 | 559 | 123.7 | 73 | 260 | 2.43 | 5 | 10 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30064H24-S005&P22-S17B&PG32A-0016 | 626.9 | 560 | 133 | 73 | 690 | 2.43 | 16 | 10.1 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30064H24-S005&P22-S17B&PG32A-0035 | 285 | 560 | 133 | 73 | 1650 | 2.43 | 35 | 10.1 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30064H24-S005&P22-S17B&PG32A-0100 | 100 | 560 | 142.5 | 73 | 4200 | 2.43 | 100 | 10.1 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder | |||
| ECU30064H24-S005&P22-S17B&PG32A-0253 | 39.5 | 560 | 152 | 73 | 8000 | 2.15 | 253 | 10.1 | Motor + Encoder + Gearhead | 17-bit absolute magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



