
ECH19058 High Speed Slotless Brushless DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Power (W) | Max. continuous current (A) | Max. continuous torque (mNm) | Rated Torque (mNm) | Rated Current (A) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECH19058H18-S001 | 56000 | 860 | 58 | 83.7 | 14 | 4.65 | 20.1 | 7.73 | NA | 82 | 65000 | Motor | NA |
| ECH19058H24-S001 | 54000 | 900 | 58 | 79.2 | 13 | 3.3 | 20.6 | 5.92 | NA | 82 | 65000 | Motor | NA |
| ECH19058H36-S001 | 53500 | 870 | 58 | 71.28 | 13 | 1.98 | 21.7 | 4.11 | NA | 82 | 65000 | Motor | NA |
| ECH19058H48-S001 | 56000 | 850 | 58 | 62.4 | 19.3 | 1.3 | 19.3 | 3.2 | NA | 82 | 65000 | Motor | NA |
| ECH19058H18-S101 | 47000 | 650 | 58 | 128 | 14 | 3.62 | 24.6 | 7.47 | NA | 78 | 65000 | Motor | NA |
| ECH19058H24-S101 | 51500 | 750 | 58 | 128 | 15 | 3.3 | 24.3 | 6.32 | NA | 74 | 65000 | Motor | NA |
| ECH19058H36-S101 | 50000 | 870 | 58 | 128 | 14 | 2.16 | 22.7 | 4.17 | NA | 67 | 65000 | Motor | NA |
| ECH19058H48-S101 | 50000 | 750 | 58 | 128 | 14 | 1.65 | 21.7 | 3.14 | NA | 69 | 65000 | Motor | NA |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



