
ECU13026 Slotless BLDC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Output Power (W) | Rated Torque (mNm) | Rated Current (A) | Max. continuous torque (mNm) | Max. continuous current (A) | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU13026H06-S001 | 24600 | 115 | 25.2 | 5 | 2 | 0.94 | 2.77 | 1.343 | 2826 | 40000 | Motor | NA |
| ECU13026H09-S001 | 27200 | 107 | 25.2 | 5 | 1.3 | 0.55 | 3.02 | 1.08 | 2326 | 40000 | Motor | NA |
| ECU13026H12-S001 | 24450 | 76 | 25.2 | 5 | 1.45 | 0.38 | 2.83 | 0.684 | 2526 | 40000 | Motor | NA |
| ECU13026H18-S001 | 25050 | 54.4 | 25.2 | 5 | 1.28 | 0.24 | 2.77 | 0.458 | 2608 | 40000 | Motor | NA |
| ECU13026H24-S001 | 26055 | 48.5 | 25.2 | 5 | 1.24 | 0.189 | 2.59 | 0.348 | 2685 | 40000 | Motor | NA |
| ECU13026H12-S004&MH13-1024 | 24450 | 76 | 28.5 | 5 | 1.45 | 0.38 | 2526 | 40000 | Motor + Encoder | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S008&MA13-12B | 26055 | 48.5 | 29.5 | 5 | 1.24 | 0.189 | 2583 | 40000 | Motor + Encoder | 12-bit single-turn absolute magnetic encoder | ||
| ECU13026H24-S007&MH13-1024 | 26055 | 48.5 | 29.5 | 5 | 1.24 | 0.189 | 2583 | 40000 | Motor + Encoder | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S004&MH13-1024 | 26055 | 48.5 | 29.5 | 5 | 1.24 | 0.189 | 2583 | 40000 | Motor + Encoder | 1024-line incremental magnetic encoder | ||
| ECU13026H12-S005&PG13M-0019 | 886 | 87.8 | 41 | 5 | 23.2 | 0.38 | 2526 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S005&PG13M-0026 | 676 | 85.5 | 41 | 5 | 31 | 0.34 | 2420 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S005&PG13M-0054 | 320 | 90 | 45 | 5 | 58.4 | 0.35 | 2420 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S005&PG13M-0094 | 185 | 85.5 | 45 | 5 | 101.3 | 0.34 | 2526 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S005&PG13M-0131 | 133 | 85.5 | 45 | 5 | 140.4 | 0.34 | 2526 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S005&PG13M-0276 | 62 | 87.8 | 49.3 | 5 | 264.4 | 0.38 | 2526 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S005&PG13M-0664 | 26 | 85.5 | 49.3 | 5 | 400 | 0.245 | 2420 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H18-S005&PG13M-0004 | 4186 | 43.5 | 37 | 5 | 4.5 | 0.24 | 2605 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H18-S005&PG13M-0019 | 825 | 43.5 | 41 | 5 | 20.4 | 0.24 | 2605 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H18-S005&PG13M-0026 | 615 | 58 | 41 | 5 | 27.4 | 0.2 | 2605 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H24-S005&PG13M-0019 | 995 | 51 | 41 | 5 | 19.8 | 0.189 | 2583 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H24-S005&PG13M-0094 | 207 | 40 | 45 | 5 | 1.24 | 0.189 | 4238 | 40000 | Motor + Gearhead | NA | ||
| ECU13026H12-S008&MA13-12B&PG13M-0026 | 669 | 87.7 | 48.5 | 5 | 31 | 0.34 | 2526 | 40000 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | ||
| ECU13026H24-S008&MA13-12B&PG13M-0094 | 207 | 43.7 | 52.5 | 5 | 86.6 | 0.189 | 2583 | 40000 | Motor + Encoder + Gearhead | 12-bit single-turn absolute magnetic encoder | ||
| ECU13026H12-S007&MH13-1024&PG13M-0004 | 4569 | 87.7 | 44.5 | 5 | 5.1 | 0.34 | 2526 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H12-S007&MH13-1024&PG13M-0019 | 953 | 68.4 | 48.5 | 5 | 22.3 | 0.34 | 2510 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H12-S007&MH13-1024&PG13M-0026 | 650 | 87.7 | 48.5 | 5 | 31 | 0.34 | 2526 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H12-S007&MH13-1024&PG13M-0073 | 239 | 90 | 52.5 | 5 | 78.2 | 0.34 | 2420 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H12-S007&MH13-1024&PG13M-0094 | 183 | 87.7 | 52.5 | 5 | 101.3 | 0.34 | 2526 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H18-S007&MH13-1024&PG13M-0131 | 121 | 60 | 52.5 | 5 | 124 | 0.2 | 2605 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S007&MH13-1024&PG13M-0004 | 4898 | 50 | 44.5 | 5 | 4.3 | 0.189 | 2583 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S007&MH13-1024&PG13M-0019 | 950 | 54.6 | 48.5 | 5 | 19.8 | 0.189 | 2583 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S007&MH13-1024&PG13M-0094 | 198 | 51 | 52.5 | 5 | 86.6 | 0.168 | 2583 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S007&MH13-1024&PG13M-0131 | 142 | 51 | 52.5 | 5 | 120.1 | 0.168 | 2583 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder | ||
| ECU13026H24-S007&MH13-1024&PG13M-0276 | 67 | 54.6 | 56.4 | 5 | 226.1 | 0.168 | 2583 | 40000 | Motor + Encoder + Gearhead | 1024-line incremental magnetic encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



