
DCU24032 Coreless Brushed DC Motors
Variants
| Part Number | No Load Speed (rpm) | No Load Current (mA) | Length (mm) | Rated Current (A) | Rated Torque (mNm) | Reduction Ratio | Speed/Torque Gradient (rpm/mNm) | Max.speed (rpm) | Motor Type | Encoder Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DCU24032G12-S101 | 9670 | 39 | 30.8 | 0.93 | 10.45 | NA | 188 | 11000 | Motor | NA |
| DCU24032G24-S101 | 9630 | 31.5 | 30.8 | 0.52 | 11.84 | NA | 159 | 11000 | Motor | NA |
| DCU24032G12-S102&PG22C-0004 | 2415 | 102 | 48.7 | 0.929 | 34.1 | 4 | 192 | Motor + Gearhead | NA | |
| DCU24032G12-S102&PG22C-0016 | 804 | 102 | 53.9 | 0.929 | 113.7 | 16 | 192 | Motor + Gearhead | NA | |
| DCU24032G12-S102&PG22C-0064 | 151 | 102 | 59.1 | 0.929 | 383.3 | 64 | 192 | Motor + Gearhead | NA | |
| DCU24032G12-S103&PG22C-0107 | 90 | 102 | 59.1 | 0.873 | 600 | 107 | 192 | Motor + Gearhead | NA | |
| DCU24032G12-S102&PG22C-0256 | 38 | 102 | 64.3 | 0.609 | 800 | 256 | 192 | Motor + Gearhead | NA | |
| DCU24032G24-S102&PG22C-0004 | 2320 | 62.1 | 48.7 | 0.507 | 38.3 | 4 | 155 | Motor + Gearhead | NA | |
| DCU24032G24-S103&PG22C-0022 | 411 | 62.1 | 53.9 | 0.507 | 179.9 | 22 | 155 | Motor + Gearhead | NA | |
| DCU24032G24-S102&PG22C-0064 | 145 | 62.1 | 59.1 | 0.507 | 430.1 | 64 | 155 | Motor + Gearhead | NA | |
| DCU24032G24-S103&PG22C-0076 | 122 | 82.1 | 59.1 | 0.507 | 510.7 | 76 | 155 | Motor + Gearhead | NA | |
| DCU24032G24-S103&PG22C-0107 | 87 | 62 | 59.1 | 0.429 | 800 | 107 | 155 | Motor + Gearhead | NA | |
| DCU24032G24-S102&PG22C-0256 | 38 | 61.4 | 64.3 | 0.302 | 800 | 256 | 155 | Motor + Gearhead | NA | |
| DCU24032G24-S103&PG22C-0509 | 18 | 62.1 | 64.3 | 0.172 | 800 | 509 | 155 | Motor + Gearhead | NA | |
| DCU24032G18-S105&K16-200&PG22C-0004 | 2505 | 71.4 | 61.2 | 0.659 | 35 | 4 | 188 | Motor + Encoder + Gearhead | 200-line incremental optical encoder | |
| DCU24032G18-S106&K16-200&PG22C-0022 | 444 | 71.4 | 66.4 | 0.659 | 164.6 | 22 | 188 | Motor + Gearhead | 200-line incremental optical encoder | |
| DCU24032G18-S106&K16-200&PG22C-0090 | 111 | 71.4 | 71.6 | 0.659 | 554.8 | 90 | 188 | Motor + Encoder + Gearhead | 200-line incremental optical encoder | |
| DCU24032G18-S106&K16-200&PG22C-0107 | 94 | 71.4 | 71.6 | 0.604 | 600 | 107 | 188 | Motor + Encoder + Gearhead | 200-line incremental optical encoder | |
| DCU24032G18-S105&K16-200&PG22C-0256 | 39 | 71.4 | 76.8 | 0.422 | 800 | 256 | 188 | Motor + Encoder + Gearhead | 200-line incremental optical encoder |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



