
Variants
Part Number | Motor Diameter (mm) | Length (mm) | Frequency (Hz) | Voltage (V) | Speed @ 50/60 Hz (RPM) | Power Output (W) | Capacitor (uF) | Running Torque (mNm) | Temperature Rise (°) |
---|---|---|---|---|---|---|---|---|---|
25T24S0240 | 25 | 8.5 | 50/60 | 24 | 500/600 | 1.11 | 3.3 | 2.5 | 48 |
25T24S0480 | 25 | 8.5 | 50/60 | 48 | 500/600 | 1.12 | 1.0 | 3.5 | 52 |
25T48S0240 | 25 | 8.5 | 50/60 | 24 | 250/300 | 1.11 | 3.3 | 3.5 | 46 |
25T48S0480 | 25 | 8.5 | 50/60 | 48 | 250/300 | 1.12 | 1.0 | 5 | 43 |
25T96S0240 | 25 | 8.5 | 50/60 | 24 | 125/150 | 1.11 | 3.3 | 6 | 48 |
25T96S0480 | 25 | 8.5 | 50/60 | 48 | 125/150 | 1.12 | 1.0 | 7 | 52 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers