
MS42 Series Linear Slides
The MS42 series miniature linear slides deliver compact, high-performance motion with excellent rigidity and accuracy, designed for effortless installation and reliable operation.
Variants
| Part Number | Positioning Repeatability (mm) | Maximum travel range (mm) | Screw Lead | Maximum Horizontal Load (kg) | Maximum Vertical Load (kg) | Length-Width-Height (mm) | Maximun Travel Speed (mm/s) | Rated Current |
|---|---|---|---|---|---|---|---|---|
| MS42-3A10T-LCG1-50-0 | ±0.05 | 50 | 1.25 | 5 | 3 | 202.3*42.3*44.9 | 12.5 | 2 |
| MS42-3A10T-LCG1-100-0 | ±0.05 | 100 | 1.25 | 5 | 3 | 252.3*42.3*44.9 | 12.5 | 2 |
| MS42-3A10T-LCG1-150-0 | ±0.05 | 150 | 1.25 | 5 | 3 | 302.6*36*41.3 | 12.5 | 2 |
| MS42-3A10T-LAR1-50-0 | ±0.05 | 50 | 4 | 5 | 3 | 202.3*42.3*44.9 | 40 | 2 |
| MS42-3A10T-LAR1-100-0 | ±0.05 | 100 | 4 | 5 | 3 | 252.3*42.3*44.9 | 40 | 2 |
| MS42-3A10T-LAR1-150-0 | ±0.05 | 150 | 4 | 5 | 3 | 302.6*36*41.3 | 40 | 2 |
| MS42-3A10T-LBH1-50-0 | ±0.05 | 50 | 8 | 5 | 3 | 202.3*42.3*44.9 | 80 | 2 |
| MS42-3A10T-LBH1-100-0 | ±0.05 | 100 | 8 | 5 | 3 | 252.3*42.3*44.9 | 80 | 2 |
| MS42-3A10T-LBH1-150-0 | ±0.05 | 150 | 8 | 5 | 3 | 302.6*36*41.3 | 80 | 2 |
| MS42-3A10T-LBX1-50-0 | ±0.05 | 50 | 10.5 | 5 | 3 | 202.3*42.3*44.9 | 105 | 2 |
| MS42-3A10T-LBX1-100-0 | ±0.05 | 100 | 10.5 | 5 | 3 | 252.3*42.3*44.9 | 105 | 2 |
| MS42-3A10T-LBX1-150-0 | ±0.05 | 150 | 10.5 | 5 | 3 | 302.6*36*41.3 | 105 | 2 |
| MS42-3A10T-LCG2-50-0 | ±0.02 | 50 | 1.25 | 5 | 3 | 202.3*42.3*44.9 | 12.5 | 2 |
| MS42-3A10T-LCG2-100-0 | ±0.02 | 100 | 1.25 | 5 | 3 | 252.3*42.3*44.9 | 12.5 | 2 |
| MS42-3A10T-LCG2-150-0 | ±0.02 | 150 | 1.25 | 5 | 3 | 302.6*36*41.3 | 12.5 | 2 |
| MS42-3A10T-LAR2-50-0 | ±0.02 | 50 | 4 | 5 | 3 | 202.3*42.3*44.9 | 40 | 2 |
| MS42-3A10T-LAR2-100-0 | ±0.02 | 100 | 4 | 5 | 3 | 252.3*42.3*44.9 | 40 | 2 |
| MS42-3A10T-LAR2-150-0 | ±0.02 | 150 | 4 | 5 | 3 | 302.6*36*41.3 | 40 | 2 |
| MS42-3A10T-LBH2-50-0 | ±0.02 | 50 | 8 | 5 | 3 | 202.3*42.3*44.9 | 80 | 2 |
| MS42-3A10T-LBH2-100-0 | ±0.02 | 100 | 8 | 5 | 3 | 252.3*42.3*44.9 | 80 | 2 |
| MS42-3A10T-LBH2-150-0 | ±0.02 | 150 | 8 | 5 | 3 | 302.6*36*41.3 | 80 | 2 |
| MS42-3A10T-LBX2-50-0 | ±0.02 | 50 | 10.5 | 5 | 3 | 202.3*42.3*44.9 | 105 | 2 |
| MS42-3A10T-LBX2-100-0 | ±0.02 | 100 | 10.5 | 5 | 3 | 252.3*42.3*44.9 | 105 | 2 |
| MS42-3A10T-LBX2-150-0 | ±0.02 | 150 | 10.5 | 5 | 3 | 302.6*36*41.3 | 105 | 2 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers

