
NEMA 14 Smooth Hybrid Stepper Motor
- Motor size: Ø35
- Smoother
- High precision
- Small size
- High torque
- Step angle: 0.9°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
14HK0405N | /wp-content/uploads/2018/07/W020160419246506105365-1.png | NEMA 14 | 12.8 | Leads | 0.3 | 0.044 | 15.6 | 4 | 4 | 0.05 |
14HK0406N | /wp-content/uploads/2018/07/W020160419246506250920-1.png | NEMA 14 | 12.8 | Leads | 0.5 | 0.044 | 6.3 | 4 | 4 | 0.05 |
14HK0407N | /wp-content/uploads/2018/07/W020160419246506414586-1.png | NEMA 14 | 12.8 | Leads | 0.6 | 0.044 | 4.2 | 4 | 4 | 0.05 |
14HK0408N | /wp-content/uploads/2018/07/W020160419246506410140-1.png | NEMA 14 | 12.8 | Leads | 0.8 | 0.044 | 2.6 | 4 | 4 | 0.05 |
14HK2404N | /wp-content/uploads/2018/07/W020160419246506254431-1.png | NEMA 14 | 20.2 | Plug | 0.3 | 0.12 | 26 | 10 | 11 | 0.11 |
14HK2405N | /wp-content/uploads/2018/07/W020160419246506252607-1.png | NEMA 14 | 20.2 | Plug | 0.5 | 0.12 | 11.7 | 10 | 11 | 0.11 |
14HK2406N | /wp-content/uploads/2018/07/W020160419246506410134-1.png | NEMA 14 | 20.2 | Plug | 0.6 | 0.12 | 7.1 | 10 | 11 | 0.11 |
14HK2407N | /wp-content/uploads/2018/07/W020160419246506572327-1.png | NEMA 14 | 20.2 | Plug | 0.8 | 0.12 | 4.4 | 10 | 11 | 0.11 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers