
SM3 Series Servo Motors
Variants
| Part Number | Rated Voltage | Rated Output Power | Max. Speed | Rated Torque | Rated Current | Encoder Type | Motor Length | Integral Holding Brake |
|---|---|---|---|---|---|---|---|---|
| SM3H-041AXNPV | 220 VAC | 50W | 6000 | 0.16 | 1.2 | 21-bit Absolute Magnetic Encoder | 91.5 | NO |
| SM3H-041AXBPV | 220 VAC | 50W | 6000 | 0.16 | 1.2 | 21-bit Absolute Magnetic Encoder | 134.5 | YES |
| SM3H-041ATNPV | 220 VAC | 50W | 6000 | 0.16 | 1.2 | 26-bit Absolute Optical Encoder | 91.5 | NO |
| SM3H-041ATBPV | 220 VAC | 50W | 6000 | 0.16 | 1.2 | 26-bit Absolute Optical Encoder | 134.5 | YES |
| SM3L-042AXNDV | 220 VAC | 100W | 6000 | 0.32 | 1.2 | 21-bit Absolute Magnetic Encoder | 91.5 | NO |
| SM3L-042AXBDV | 220 VAC | 100W | 6000 | 0.32 | 1.2 | 21-bit Absolute Magnetic Encoder | 134.5 | YES |
| SM3L-042ATNDV | 220 VAC | 100W | 6000 | 0.32 | 1.2 | 26-bit Absolute Optical Encoder | 91.5 | NO |
| SM3L-042ATBDV | 220 VAC | 100W | 6000 | 0.32 | 1.2 | 26-bit Absolute Optical Encoder | 134.5 | YES |
| SM3L-042ABNDV | 220 VAC | 100W | 6000 | 0.32 | 1.2 | 17-bit Battery-less Absolute Multi-turn Encoder | 100 | NO |
| SM3L-042ABBDV | 220 VAC | 100W | 6000 | 0.32 | 1.2 | 17-bit Battery-less Absolute Multi-turn Encoder | 143 | YES |
| SM3H-042AXNPV | 220 VAC | 100W | 6000 | 0.32 | 1.4 | 21-bit Absolute Magnetic Encoder | 84 | NO |
| SM3H-042AXBPV | 220 VAC | 100W | 6000 | 0.32 | 1.4 | 21-bit Absolute Magnetic Encoder | 114.3 | YES |
| SM3H-042ATNPV | 220 VAC | 100W | 6000 | 0.32 | 1.4 | 26-bit Absolute Optical Encoder | 84 | NO |
| SM3H-042ATBPV | 220 VAC | 100W | 6000 | 0.32 | 1.4 | 26-bit Absolute Optical Encoder | 114.3 | YES |
| SM3L-061AXNPV | 220 VAC | 200W | 6000 | 0.64 | 1.5 | 21-bit Absolute Magnetic Encoder | 84.5 | NO |
| SM3L-061AXBPV | 220 VAC | 200W | 6000 | 0.64 | 1.5 | 21-bit Absolute Magnetic Encoder | 125 | YES |
| SM3L-061ATNPV | 220 VAC | 200W | 6000 | 0.64 | 1.5 | 26-bit Absolute Optical Encoder | 84.5 | NO |
| SM3L-061ATBPV | 220 VAC | 200W | 6000 | 0.64 | 1.5 | 26-bit Absolute Optical Encoder | 125 | YES |
| SM3L-061ABNDV | 220 VAC | 200W | 6000 | 0.64 | 1.5 | 17-bit Battery-less Absolute Multi-turn Encoder | 85.5 | NO |
| SM3L-061ABBDV | 220 VAC | 200W | 6000 | 0.64 | 1.5 | 17-bit Battery-less Absolute Multi-turn Encoder | 126 | YES |
| SM3H-061AXNPV | 220 VAC | 200W | 6000 | 0.64 | 1.7 | 21-bit Absolute Magnetic Encoder | 77 | NO |
| SM3H-061AXBPV | 220 VAC | 200W | 6000 | 0.64 | 1.7 | 21-bit Absolute Magnetic Encoder | 106 | YES |
| SM3H-061ATNPV | 220 VAC | 200W | 6000 | 0.64 | 1.7 | 26-bit Absolute Optical Encoder | 77 | NO |
| SM3H-061ATBPV | 220 VAC | 200W | 6000 | 0.64 | 1.7 | 26-bit Absolute Optical Encoder | 106 | YES |
| SM3L-062AXNPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 21-bit Absolute Magnetic Encoder | 104 | NO |
| SM3L-062AXBPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 21-bit Absolute Magnetic Encoder | 143.5 | YES |
| SM3L-062ATNPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 26-bit Absolute Optical Encoder | 104 | NO |
| SM3L-062ATBPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 26-bit Absolute Optical Encoder | 143.5 | YES |
| SM3L-062ABNDV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 17-bit Battery-less Absolute Multi-turn Encoder | 85.5 | NO |
| SM3L-062ABBDV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 17-bit Battery-less Absolute Multi-turn Encoder | 126 | YES |
| SM3M-062ABNDV | 220 VAC | 400W | 3000 | 1.27 | 2.8 | 17-bit Battery-less Absolute Multi-turn Encoder | 85.5 | NO |
| SM3M-062ABBDV | 220 VAC | 400W | 3000 | 1.27 | 2.8 | 17-bit Battery-less Absolute Multi-turn Encoder | 126 | YES |
| SM3H-062AXNPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 21-bit Absolute Magnetic Encoder | 97 | NO |
| SM3H-062AXBPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 21-bit Absolute Magnetic Encoder | 126 | YES |
| SM3H-062ATNPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 26-bit Absolute Optical Encoder | 97 | NO |
| SM3H-062ATBPV | 220 VAC | 400W | 6000 | 1.27 | 2.8 | 26-bit Absolute Optical Encoder | 126 | YES |
| SM3L-083AXNPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 21-bit Absolute Magnetic Encoder | 115 | NO |
| SM3L-083AXBPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 21-bit Absolute Magnetic Encoder | 157 | YES |
| SM3L-083ATNPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 26-bit Absolute Optical Encoder | 115 | NO |
| SM3L-083ATBPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 26-bit Absolute Optical Encoder | 157 | YES |
| SM3L-083ABNDV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 17-bit Battery-less Absolute Multi-turn Encoder | 115 | NO |
| SM3L-083ABBDV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 17-bit Battery-less Absolute Multi-turn Encoder | 157 | YES |
| SM3H-083AXNPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 21-bit Absolute Magnetic Encoder | 101 | NO |
| SM3H-083AXBPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 21-bit Absolute Magnetic Encoder | 132 | YES |
| SM3H-083ATNPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 26-bit Absolute Optical Encoder | 101 | NO |
| SM3H-083ATBPV | 220 VAC | 750W | 6000 | 2.4 | 4.5 | 26-bit Absolute Optical Encoder | 132 | YES |
| SM3L-084AXNPV | 220 VAC | 1000W | 6000 | 3.2 | 5.6 | 21-bit Absolute Magnetic Encoder | 129 | NO |
| SM3L-084AXBPV | 220 VAC | 1000W | 6000 | 3.2 | 5.6 | 21-bit Absolute Magnetic Encoder | 171.5 | YES |
| SM3L-084ATNPV | 220 VAC | 1000W | 6000 | 3.2 | 5.6 | 26-bit Absolute Optical Encoder | 129 | NO |
| SM3L-084ATBPV | 220 VAC | 1000W | 6000 | 3.2 | 5.6 | 26-bit Absolute Optical Encoder | 171.5 | YES |
| SM3L-084ABNDV | 220 VAC | 1000W | 6000 | 3.2 | 5.6 | 17-bit Battery-less Absolute Multi-turn Encoder | 129 | NO |
| SM3L-084ABBDV | 220 VAC | 1000W | 6000 | 3.2 | 5.6 | 17-bit Battery-less Absolute Multi-turn Encoder | 171.5 | YES |
| SM3L-102AXNUV | 220 VAC | 1000W | 6000 | 3.2 | 6 | 21-bit Absolute Magnetic Encoder | 137 | NO |
| SM3L-102AXBUV | 220 VAC | 1000W | 6000 | 3.2 | 6 | 21-bit Absolute Magnetic Encoder | 179 | YES |
| SM3L-102ATNUV | 220 VAC | 1000W | 6000 | 3.2 | 6 | 23-bit Absolute Optical Encoder | 137 | NO |
| SM3L-102ATBUV | 220 VAC | 1000W | 6000 | 3.2 | 6 | 23-bit Absolute Optical Encoder | 179 | YES |
| SM3L-102YXNUV | 400 VAC | 1000W | 6000 | 3.2 | 3.8 | 21-bit Absolute Magnetic Encoder | 137 | NO |
| SM3L-102YXBUV | 400 VAC | 1000W | 6000 | 3.2 | 3.8 | 21-bit Absolute Magnetic Encoder | 179 | YES |
| SM3L-102YTNUV | 400 VAC | 1000W | 6000 | 3.2 | 3.8 | 23-bit Absolute Optical Encoder | 137 | NO |
| SM3L-102YTBUV | 400 VAC | 1000W | 6000 | 3.2 | 3.8 | 23-bit Absolute Optical Encoder | 179 | YES |
| SM3L-103AXNUV | 220 VAC | 1500W | 5700 | 4.9 | 9.6 | 21-bit Absolute Magnetic Encoder | 152 | NO |
| SM3L-103AXBUV | 220 VAC | 1500W | 5700 | 4.9 | 9.6 | 21-bit Absolute Magnetic Encoder | 194 | YES |
| SM3L-103ATNUV | 220 VAC | 1500W | 5700 | 4.9 | 9.6 | 23-bit Absolute Optical Encoder | 152 | NO |
| SM3L-103ATBUV | 220 VAC | 1500W | 5700 | 4.9 | 9.6 | 23-bit Absolute Optical Encoder | 194 | YES |
| SM3L-103YXNUV | 400 VAC | 1500W | 6000 | 4.9 | 5.7 | 21-bit Absolute Magnetic Encoder | 152 | NO |
| SM3L-103YXBUV | 400 VAC | 1500W | 6000 | 4.9 | 5.7 | 21-bit Absolute Magnetic Encoder | 194 | YES |
| SM3L-103YTNUV | 400 VAC | 1500W | 6000 | 4.9 | 5.7 | 23-bit Absolute Optical Encoder | 152 | NO |
| SM3L-103YTBUV | 400 VAC | 1500W | 6000 | 4.9 | 5.7 | 23-bit Absolute Optical Encoder | 194 | YES |
| SM3L-104AXNUV | 220 VAC | 2000W | 5600 | 6.4 | 12.7 | 21-bit Absolute Magnetic Encoder | 168 | NO |
| SM3L-104AXBUV | 220 VAC | 2000W | 5600 | 6.4 | 12.7 | 21-bit Absolute Magnetic Encoder | 210 | YES |
| SM3L-104ATNUV | 220 VAC | 2000W | 5600 | 6.4 | 12.7 | 23-bit Absolute Optical Encoder | 168 | NO |
| SM3L-104ATBUV | 220 VAC | 2000W | 5600 | 6.4 | 12.7 | 23-bit Absolute Optical Encoder | 210 | YES |
| SM3L-104YXNUV | 400 VAC | 2000W | 6000 | 6.4 | 7.4 | 21-bit Absolute Magnetic Encoder | 168 | NO |
| SM3L-104YXBUV | 400 VAC | 2000W | 6000 | 6.4 | 7.4 | 21-bit Absolute Magnetic Encoder | 210 | YES |
| SM3L-104YTNUV | 400 VAC | 2000W | 6000 | 6.4 | 7.4 | 23-bit Absolute Optical Encoder | 168 | NO |
| SM3L-104YTBUV | 400 VAC | 2000W | 6000 | 6.4 | 7.4 | 23-bit Absolute Optical Encoder | 210 | YES |
| SM3L-105AXNUV | 220 VAC | 2500W | 5600 | 8 | 13 | 21-bit Absolute Magnetic Encoder | 186 | NO |
| SM3L-105AXBUV | 220 VAC | 2500W | 5600 | 8 | 13 | 21-bit Absolute Magnetic Encoder | 228 | YES |
| SM3L-105ATNUV | 220 VAC | 2500W | 5600 | 8 | 13 | 23-bit Absolute Optical Encoder | 186 | NO |
| SM3L-105ATBUV | 220 VAC | 2500W | 5600 | 8 | 13 | 23-bit Absolute Optical Encoder | 228 | YES |
| SM3M-132AXNUV | 220 VAC | 1000W | 3000 | 4.77 | 5.6 | 21-bit Absolute Magnetic Encoder | 137 | NO |
| SM3M-132AXBUV | 220 VAC | 1000W | 3000 | 4.77 | 5.6 | 21-bit Absolute Magnetic Encoder | 170 | YES |
| SM3M-132ATNUV | 220 VAC | 1000W | 3000 | 4.77 | 5.6 | 23-bit Absolute Optical Encoder | 137 | NO |
| SM3M-132ATBUV | 220 VAC | 1000W | 3000 | 4.77 | 5.6 | 23-bit Absolute Optical Encoder | 170 | YES |
| SM3M-132YXNUV | 400 VAC | 1000W | 3000 | 4.77 | 3.3 | 21-bit Absolute Magnetic Encoder | 138 | NO |
| SM3M-132YXBUV | 400 VAC | 1000W | 3000 | 4.77 | 3.3 | 21-bit Absolute Magnetic Encoder | 171 | YES |
| SM3M-132YTNUV | 400 VAC | 1000W | 3000 | 4.77 | 3.3 | 23-bit Absolute Optical Encoder | 138 | NO |
| SM3M-132YTBUV | 400 VAC | 1000W | 3000 | 4.77 | 3.3 | 23-bit Absolute Optical Encoder | 171 | YES |
| SM3H-132AXNUV | 220 VAC | 850W | 3000 | 5.39 | 6 | 21-bit Absolute Magnetic Encoder | 137 | NO |
| SM3H-132AXBUV | 220 VAC | 850W | 3000 | 5.39 | 6 | 21-bit Absolute Magnetic Encoder | 170 | YES |
| SM3H-132ATNUV | 220 VAC | 850W | 3000 | 5.39 | 6 | 23-bit Absolute Optical Encoder | 137 | NO |
| SM3H-132ATBUV | 220 VAC | 850W | 3000 | 5.39 | 6 | 23-bit Absolute Optical Encoder | 170 | YES |
| SM3H-132YXNUV | 400 VAC | 850W | 3000 | 5.39 | 3.6 | 21-bit Absolute Magnetic Encoder | 138 | NO |
| SM3H-132YXBUV | 400 VAC | 850W | 3000 | 5.39 | 3.6 | 21-bit Absolute Magnetic Encoder | 171 | YES |
| SM3H-132YTNUV | 400 VAC | 850W | 3000 | 5.39 | 3.6 | 23-bit Absolute Optical Encoder | 138 | NO |
| SM3H-132YTBUV | 400 VAC | 850W | 3000 | 5.39 | 3.6 | 23-bit Absolute Optical Encoder | 171 | YES |
| SM3M-133AXNUV | 220 VAC | 1500W | 3000 | 7.16 | 8.5 | 21-bit Absolute Magnetic Encoder | 151 | NO |
| SM3M-133AXBUV | 220 VAC | 1500W | 3000 | 7.16 | 8.5 | 21-bit Absolute Magnetic Encoder | 184 | YES |
| SM3M-133ATNUV | 220 VAC | 1500W | 3000 | 7.16 | 8.5 | 23-bit Absolute Optical Encoder | 151 | NO |
| SM3M-133ATBUV | 220 VAC | 1500W | 3000 | 7.16 | 8.5 | 23-bit Absolute Optical Encoder | 184 | YES |
| SM3M-133YXNUV | 400 VAC | 1500W | 3000 | 7.16 | 5.1 | 21-bit Absolute Magnetic Encoder | 155 | NO |
| SM3M-133YXBUV | 400 VAC | 1500W | 3000 | 7.16 | 5.1 | 21-bit Absolute Magnetic Encoder | 185 | YES |
| SM3M-133YTNUV | 400 VAC | 1500W | 3000 | 7.16 | 5.1 | 23-bit Absolute Optical Encoder | 155 | NO |
| SM3M-133YTBUV | 400 VAC | 1500W | 3000 | 7.16 | 5.1 | 23-bit Absolute Optical Encoder | 185 | YES |
| SM3H-133AXNUV | 220 VAC | 1300W | 3000 | 8.34 | 9.6 | 21-bit Absolute Magnetic Encoder | 151 | NO |
| SM3H-133AXBUV | 220 VAC | 1300W | 3000 | 8.34 | 9.6 | 21-bit Absolute Magnetic Encoder | 184 | YES |
| SM3H-133ATNUV | 220 VAC | 1300W | 3000 | 8.34 | 9.6 | 23-bit Absolute Optical Encoder | 151 | NO |
| SM3H-133ATBUV | 220 VAC | 1300W | 3000 | 8.34 | 9.6 | 23-bit Absolute Optical Encoder | 184 | YES |
| SM3H-133YXNUV | 400 VAC | 1300W | 3000 | 8.34 | 5.8 | 21-bit Absolute Magnetic Encoder | 152 | NO |
| SM3H-133YXBUV | 400 VAC | 1300W | 3000 | 8.34 | 5.8 | 21-bit Absolute Magnetic Encoder | 185 | YES |
| SM3H-133YTNUV | 400 VAC | 1300W | 3000 | 8.34 | 5.8 | 23-bit Absolute Optical Encoder | 152 | NO |
| SM3H-133YTBUV | 400 VAC | 1300W | 3000 | 8.34 | 5.8 | 23-bit Absolute Optical Encoder | 185 | YES |
| SM3M-134AXNUV | 220 VAC | 2000W | 3000 | 9.55 | 11 | 21-bit Absolute Magnetic Encoder | 168 | NO |
| SM3M-134AXBUV | 220 VAC | 2000W | 3000 | 9.55 | 11 | 21-bit Absolute Magnetic Encoder | 201 | YES |
| SM3M-134ATNUV | 220 VAC | 2000W | 3000 | 9.55 | 11 | 23-bit Absolute Optical Encoder | 168 | NO |
| SM3M-134ATBUV | 220 VAC | 2000W | 3000 | 9.55 | 11 | 23-bit Absolute Optical Encoder | 201 | YES |
| SM3M-134YXNUV | 400 VAC | 2000W | 3000 | 9.55 | 6.5 | 21-bit Absolute Magnetic Encoder | 169 | NO |
| SM3M-134YXBUV | 400 VAC | 2000W | 3000 | 9.55 | 6.5 | 21-bit Absolute Magnetic Encoder | 202 | YES |
| SM3M-134YTNUV | 400 VAC | 2000W | 3000 | 9.55 | 6.5 | 23-bit Absolute Optical Encoder | 169 | NO |
| SM3M-134YTBUV | 400 VAC | 2000W | 3000 | 9.55 | 6.5 | 23-bit Absolute Optical Encoder | 202 | YES |
| SM3H-134AXNUV | 220 VAC | 1800W | 3000 | 11.5 | 13 | 21-bit Absolute Magnetic Encoder | 168 | NO |
| SM3H-134AXBUV | 220 VAC | 1800W | 3000 | 11.5 | 13 | 21-bit Absolute Magnetic Encoder | 201 | YES |
| SM3H-134ATNUV | 220 VAC | 1800W | 3000 | 11.5 | 13 | 23-bit Absolute Optical Encoder | 168 | NO |
| SM3H-134ATBUV | 220 VAC | 1800W | 3000 | 11.5 | 13 | 23-bit Absolute Optical Encoder | 201 | YES |
| SM3H-134YXNUV | 400 VAC | 1800W | 3000 | 11.5 | 8.1 | 21-bit Absolute Magnetic Encoder | 169 | NO |
| SM3H-134YXBUV | 400 VAC | 1800W | 3000 | 11.5 | 8.1 | 21-bit Absolute Magnetic Encoder | 202 | YES |
| SM3H-134YTNUV | 400 VAC | 1800W | 3000 | 11.5 | 8.1 | 23-bit Absolute Optical Encoder | 169 | NO |
| SM3H-134YTBUV | 400 VAC | 1800W | 3000 | 11.5 | 8.1 | 23-bit Absolute Optical Encoder | 202 | YES |
| SM3M-135YXNMV | 400 VAC | 3000W | 3000 | 14.3 | 9.7 | 21-bit Absolute Magnetic Encoder | 205 | NO |
| SM3M-135YXBMV | 400 VAC | 3000W | 3000 | 14.3 | 9.7 | 21-bit Absolute Magnetic Encoder | 238 | YES |
| SM3M-135YTNMV | 400 VAC | 3000W | 3000 | 14.3 | 9.7 | 23-bit Absolute Optical Encoder | 205 | NO |
| SM3M-135YTBMV | 400 VAC | 3000W | 3000 | 14.3 | 9.7 | 23-bit Absolute Optical Encoder | 238 | YES |
| SM3H-182YTNUV | 400 VAC | 2900W | 3000 | 18.5 | 10.5 | 23-bit Absolute Optical Encoder | 190 | NO |
| SM3H-182YTBUV | 400 VAC | 2900W | 3000 | 18.5 | 10.5 | 23-bit Absolute Optical Encoder | 245 | YES |
| SM3H-183YTNUV | 400 VAC | 4400W | 3000 | 28 | 16.6 | 23-bit Absolute Optical Encoder | 215 | NO |
| SM3H-183YTBUV | 400 VAC | 4400W | 3000 | 28 | 16.6 | 23-bit Absolute Optical Encoder | 265 | YES |
| SM3H-184YTNUV | 400 VAC | 5500W | 3000 | 35 | 20.9 | 23-bit Absolute Optical Encoder | 230 | NO |
| SM3H-184YTBUV | 400 VAC | 5500W | 3000 | 35 | 20.9 | 23-bit Absolute Optical Encoder | 280 | YES |
| SM3H-185YTNUV | 400 VAC | 7500W | 3000 | 48 | 25.2 | 23-bit Absolute Optical Encoder | 281 | NO |
| SM3H-185YTBUV | 400 VAC | 7500W | 3000 | 48 | 25.2 | 23-bit Absolute Optical Encoder | 316 | YES |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers



