
Variants
Part Number | Diameter (mm) | Length (mm) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) |
---|---|---|---|---|---|---|---|---|---|
25T24B1500 | 25 | 8.5 | 15 | 24 | 0.4 | 15 | 5.6 | 12 | 2.2 |
25T24B2300 | 25 | 8.5 | 15 | 24 | 0.4 | 23 | 6.3 | 13 | 2.2 |
25T48B1500 | 25 | 8.5 | 7.5 | 24 | 0.4 | 15 | 8.0 | 21 | 2.7 |
25T48B2300 | 25 | 8.5 | 7.5 | 24 | 0.4 | 23 | 8.8 | 22 | 2.7 |
25T96B1500 | 25 | 8.5 | 3.75 | 24 | 0.4 | 15 | 10.7 | 17 | 1.8 |
25T96B2300 | 25 | 8.5 | 3.75 | 24 | 0.4 | 23 | 10.3 | 20 | 1.8 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers