
Variants
Part Number | Diameter (mm) | Length (mm) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) |
---|---|---|---|---|---|---|---|---|---|
35S24B0700 | 35 | 15 | 15 | 24 | 0.5 | 7.5 | 7.3 | 38 | 5.0 |
35S24B2500 | 35 | 15 | 15 | 24 | 0.5 | 25 | 22.3 | 60 | 5.0 |
35S48B0700 | 35 | 15 | 7.5 | 24 | 0.5 | 7.5 | 10 | 50 | 7.0 |
35S48B2500 | 35 | 15 | 7.5 | 24 | 0.5 | 25 | 27.2 | 80 | 8.0 |
35S96B0700 | 35 | 15 | 3.75 | 24 | 0.5 | 7.5 | 11.9 | 35 | 4.5 |
35S96B2500 | 35 | 15 | 3.75 | 24 | 0.5 | 25 | 37 | 45 | 4.5 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers