
NEMA 14 High Precision Hybrid Stepper Motor
- Frame size: 35x35mm
- High accuracy
- High efficiency
- High reliability
- Step angle: 0.9°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
MS14HA1P4026 | /wp-content/uploads/2018/07/W020160419075457714036.png | NEMA 14 | 27.3 | Plug | 0.26 | 0.1 | 49 | 4 | 12 | 0.15 |
MS14HA1P4070 | /wp-content/uploads/2018/07/W020160419075457872513.png | NEMA 14 | 27.3 | Plug | 0.7 | 0.11 | 6.6 | 4 | 12 | 0.15 |
MS14HA1P4100 | /wp-content/uploads/2018/07/W020160419075457871926.png | NEMA 14 | 27.3 | Plug | 1 | 0.1 | 3.3 | 4 | 12 | 0.15 |
MS14HA1P4150 | /wp-content/uploads/2018/07/W020160419075458024463.png | NEMA 14 | 27.3 | Plug | 1.5 | 0.11 | 1.55 | 4 | 12 | 0.15 |
MS14HA3P4032 | /wp-content/uploads/2018/07/W020160419075457714743.png | NEMA 14 | 36 | Plug | 0.32 | 0.19 | 37 | 8 | 20 | 0.21 |
MS14HA3P4075 | /wp-content/uploads/2018/07/W020160419075457874302.png | NEMA 14 | 36 | Plug | 0.75 | 0.18 | 6 | 8 | 20 | 0.21 |
MS14HA3P4100 | /wp-content/uploads/2018/07/W020160419075457877989.png | NEMA 14 | 36 | Plug | 1 | 0.18 | 3.3 | 8 | 20 | 0.21 |
MS14HA3P4150 | /wp-content/uploads/2018/07/W020160419075458025832.png | NEMA 14 | 36 | Plug | 1.5 | 0.18 | 1.61 | 8 | 20 | 0.21 |
MS14HA5P4040 | /wp-content/uploads/2018/07/W020160419075457719058.png | NEMA 14 | 55.5 | Plug | 0.4 | 0.32 | 30 | 10 | 35 | 0.24 |
MS14HA5P4100 | /wp-content/uploads/2018/07/W020160419075458026535.png | NEMA 14 | 55.5 | Plug | 1 | 0.32 | 5.1 | 10 | 35 | 0.24 |
MS14HA5P4150 | /wp-content/uploads/2018/07/W020160419075458186757.png | NEMA 14 | 55.5 | Plug | 1.5 | 0.32 | 2.1 | 10 | 35 | 0.24 |
MS14HA5P4200 | /wp-content/uploads/2018/07/W020160419075458186757.png | NEMA 14 | 55.5 | Plug | 2 | 0.32 | 1.34 | 10 | 35 | 0.24 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers