
NEMA 11 Standard Hybrid Stepper Motor
- Frame size: 28x28mm
- Small size
- High torque
- Low noise
- Smooth movement
- Step angle: 1.8°
Variants
Part Number | Torque Curves | Frame Size | Length (mm) | Connect | Rated Current (A) | Holding Torque (Nm) | Winding (Ohms) | Detent Torque (mNm) | Rotor Inertia g cm² | Motor Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|
MS11HS1P4024 | /wp-content/uploads/2018/07/W020160419075224964835.png | NEMA 11 | 32 | Plug | 0.24 | 0.09 | 49 | 5 | 9 | 0.1 |
MS11HS1P4050 | /wp-content/uploads/2018/07/zt0720_01.png | NEMA 11 | 32 | Plug | 0.5 | 0.09 | 10.9 | 5 | 9 | 0.1 |
MS11HS1P4067 | /wp-content/uploads/2018/07/W020160419075225128823.png | NEMA 11 | 32 | Plug | 0.67 | 0.09 | 6.1 | 5 | 9 | 0.1 |
MS11HS1P4067-M | /wp-content/uploads/2018/07/W020160419075225128823.png | NEMA 11 | 32 | Plug | 0.67 | 0.09 | 6.1 | 5 | 9 | 0.1 |
MS11HS1P4100 | /wp-content/uploads/2018/07/W020160419075225285958.png | NEMA 11 | 32 | Plug | 1 | 0.09 | 2.7 | 5 | 9 | 0.1 |
MS11HS1P4100-M | /wp-content/uploads/2018/07/W020160419075225285958.png | NEMA 11 | 32 | Plug | 1 | 0.09 | 2.7 | 5 | 9 | 0.1 |
MS11HS3P4029 | /wp-content/uploads/2018/07/W020160419075225126685.png | NEMA 11 | 41 | Plug | 0.29 | 0.12 | 39 | 6 | 12 | 0.15 |
MS11HS3P4067 | /wp-content/uploads/2018/07/W020160419075225123806.png | NEMA 11 | 41 | Plug | 0.67 | 0.12 | 6.9 | 6 | 12 | 0.15 |
MS11HS3P4067-M | /wp-content/uploads/2018/07/W020160419075225123806.png | NEMA 11 | 41 | Plug | 0.67 | 0.12 | 6.9 | 6 | 12 | 0.15 |
MS11HS3P4095 | /wp-content/uploads/2018/07/W020160419075225122763.png | NEMA 11 | 41 | Plug | 0.95 | 0.13 | 3.7 | 6 | 12 | 0.15 |
MS11HS3P4140 | /wp-content/uploads/2018/07/W020160419075225287125.png | NEMA 11 | 41 | Plug | 1.4 | 0.13 | 1.77 | 6 | 12 | 0.15 |
MS11HS5P4030 | /wp-content/uploads/2018/07/W020160419075225124497.png | NEMA 11 | 52 | Plug | 0.3 | 0.17 | 40 | 8 | 18 | 0.2 |
MS11HS5P4070 | /wp-content/uploads/2018/07/W020160419075225129106.png | NEMA 11 | 52 | Plug | 0.7 | 0.17 | 6.7 | 8 | 18 | 0.2 |
MS11HS5P4070-M | /wp-content/uploads/2018/07/W020160419075225129106.png | NEMA 11 | 52 | Plug | 0.7 | 0.17 | 6.7 | 8 | 18 | 0.2 |
MS11HS5P4100 | /wp-content/uploads/2018/07/W020160419075225289532.png | NEMA 11 | 52 | Plug | 1 | 0.17 | 3.7 | 8 | 18 | 0.2 |
MS11HS5P4150 | /wp-content/uploads/2018/07/W020160419075225288330.png | NEMA 11 | 52 | Plug | 1.5 | 0.17 | 1.65 | 8 | 18 | 0.2 |
MS11HS5P4150-M | /wp-content/uploads/2018/07/W020160419075225288330.png | NEMA 11 | 52 | Plug | 1.5 | 0.17 | 1.65 | 8 | 18 | 0.2 |
Not sure which motor is right for you?
Our expertise and long experience from every kind of industry gives us a unique opportunity to offer an optimal solution regardless of the circumstances. We have the technical expertise to respond and tailor a solution suited to your unique needs.
Talk to our engineers