Results: products
15S PM Stepper Motor
- Motor size: Ø15mm
- High torque
- Low noise
- Small size
Part Number | Diameter (mm) | Length (mm) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) |
---|---|---|---|---|---|---|---|---|---|
15S20B1000 | 15 | 12.35 | 18 | 12 | 0.4 | 10 | 4.1 | 5.0 | 0.5 |
15S20B2000 | 15 | 12.35 | 18 | 12 | 0.4 | 20 | 6.7 | 7.8 | 0.6 |
15S40B1000 | 15 | 12.35 | 9 | 12 | 0.4 | 10 | 5.0 | 4.6 | 0.4 |
15S40B2000 | 15 | 12.35 | 9 | 12 | 0.4 | 20 | 6.5 | 6.0 | 0.5 |
25T PM Stepper Motor
- Motor size: Ø25mm
- High torque
- Low noise
- Small size
Part Number | Diameter (mm) | Length (mm) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) |
---|---|---|---|---|---|---|---|---|---|
25T24B1500 | 25 | 8.5 | 15 | 24 | 0.4 | 15 | 5.6 | 12 | 2.2 |
25T24B2300 | 25 | 8.5 | 15 | 24 | 0.4 | 23 | 6.3 | 13 | 2.2 |
25T48B1500 | 25 | 8.5 | 7.5 | 24 | 0.4 | 15 | 8.0 | 21 | 2.7 |
25T48B2300 | 25 | 8.5 | 7.5 | 24 | 0.4 | 23 | 8.8 | 22 | 2.7 |
25T96B1500 | 25 | 8.5 | 3.75 | 24 | 0.4 | 15 | 10.7 | 17 | 1.8 |
25T96B2300 | 25 | 8.5 | 3.75 | 24 | 0.4 | 23 | 10.3 | 20 | 1.8 |
25L PM Stepper Motor
- Motor size: Ø25mm
- High torque
- Low noise
- Small size
Part Number | Diameter (mm) | Length (mm) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) |
---|---|---|---|---|---|---|---|---|---|
25L24B0900 | 25 | 17.4 | 15 | 24 | 0.5 | 9 | 6.7 | 35 | 4.8 |
25L24B2500 | 25 | 17.4 | 15 | 24 | 0.5 | 25 | 17.6 | 45 | 4.8 |
24L48B0900 | 25 | 17.4 | 7.5 | 24 | 0.5 | 9 | 8.7 | 43 | 5.0 |
25L48B2500 | 25 | 17.4 | 7.5 | 24 | 0.5 | 25 | 21.3 | 45 | 5.0 |
35S PM Stepper Motor
- Motor size: Ø35mm
- High torque
- Low noise
- Small size
Part Number | Diameter (mm) | Length (mm) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) | Detent Torque (mNm) |
---|---|---|---|---|---|---|---|---|---|
35S24B0700 | 35 | 15 | 15 | 24 | 0.5 | 7.5 | 7.3 | 38 | 5.0 |
35S24B2500 | 35 | 15 | 15 | 24 | 0.5 | 25 | 22.3 | 60 | 5.0 |
35S48B0700 | 35 | 15 | 7.5 | 24 | 0.5 | 7.5 | 10 | 50 | 7.0 |
35S48B2500 | 35 | 15 | 7.5 | 24 | 0.5 | 25 | 27.2 | 80 | 8.0 |
35S96B0700 | 35 | 15 | 3.75 | 24 | 0.5 | 7.5 | 11.9 | 35 | 4.5 |
35S96B2500 | 35 | 15 | 3.75 | 24 | 0.5 | 25 | 37 | 45 | 4.5 |
15SG PM Stepper Motor with Gearbox
- Motor size: Ø16mm
- High torque
- Low noise
- Small size
- Motor step angle 9° & 18°
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
15SG20B10R034-00 | 16 | 34 | 0.529 | 12 | 0.4 | 10 | 4.1 | 170 |
15SG20B10R053-00 | 16 | 53 | 0.340 | 12 | 0.4 | 10 | 4.1 | 260 |
15SG20B10R097-00 | 16 | 97 | 0.186 | 12 | 0.4 | 10 | 4.1 | 400 |
15SG20B10R150-00 | 16 | 150 | 0.120 | 12 | 0.4 | 10 | 4.1 | 400 |
15SG20B10R420-00 | 16 | 420 | 0.043 | 12 | 0.4 | 10 | 4.1 | 400 |
15SG20B20R034-00 | 16 | 34 | 0.529 | 12 | 0.4 | 20 | 6.7 | 260 |
15SG20B20R053-00 | 16 | 53 | 0.340 | 12 | 0.4 | 20 | 6.7 | 400 |
15SG20B20R097-00 | 16 | 97 | 0.186 | 12 | 0.4 | 20 | 6.7 | 400 |
15SG20B20R150-00 | 16 | 150 | 0.120 | 12 | 0.4 | 20 | 6.7 | 400 |
15SG20B20R420-00 | 16 | 420 | 0.043 | 12 | 0.4 | 20 | 6.7 | 400 |
15SG40B10R034-00 | 16 | 34 | 0.265 | 12 | 0.4 | 10 | 5 | 150 |
15SG40B10R053-00 | 16 | 53 | 0.170 | 12 | 0.4 | 10 | 5 | 240 |
15SG40B10R097-00 | 16 | 97 | 0.093 | 12 | 0.4 | 10 | 5 | 400 |
15SG40B10R150-00 | 16 | 150 | 0.060 | 12 | 0.4 | 10 | 5 | 400 |
15SG40B10R420-00 | 16 | 420 | 0.021 | 12 | 0.4 | 10 | 5 | 400 |
15SG40B20R034-00 | 16 | 34 | 0.265 | 12 | 0.4 | 20 | 6.5 | 200 |
15SG40B20R053-00 | 16 | 53 | 0.170 | 12 | 0.4 | 20 | 6.5 | 310 |
15SG40B20R097-00 | 16 | 97 | 0.093 | 12 | 0.4 | 20 | 6.5 | 400 |
15SG40B20R150-00 | 16 | 150 | 0.060 | 12 | 0.4 | 20 | 6.5 | 400 |
15SG40B20R420-00 | 16 | 420 | 0.021 | 12 | 0.4 | 20 | 6.5 | 400 |
25TSG PM Stepper Motor with Gearbox
- Motor size: Ø27mm
- High torque
- Low noise
- Small size
- Motor step angle 3.75° & 7.5° & 15°
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
25TSG24B06R010-00 | 27 | 10 | 1.50 | 24 | 0.4 | 6 | 2.3 | 80 |
25TSG24B06R021-00 | 27 | 21 | 0.714 | 24 | 0.4 | 6 | 2.3 | 168 |
25TSG24B06R043-00 | 27 | 43 | 0.349 | 24 | 0.4 | 6 | 2.3 | 344 |
25TSG24B06R090-00 | 27 | 90 | 0.167 | 24 | 0.4 | 6 | 2.3 | 400 |
25TSG24B06R188-00 | 27 | 188 | 0.08 | 24 | 0.4 | 6 | 2.3 | 400 |
25TSG24B06R392-00 | 27 | 392 | 0.038 | 24 | 0.4 | 6 | 2.3 | 400 |
25TSG24B23R010-00 | 27 | 10 | 1.50 | 24 | 0.4 | 23 | 6.3 | 130 |
25TSG24B23R021-00 | 27 | 21 | 0.714 | 24 | 0.4 | 23 | 6.3 | 273 |
25TSG24B23R043-00 | 27 | 43 | 0.349 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG24B23R090-00 | 27 | 90 | 0.167 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG24B23R188-00 | 27 | 188 | 0.080 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG24B23R392-00 | 27 | 392 | 0.038 | 24 | 0.4 | 23 | 6.3 | 400 |
25TSG48B06R010-00 | 27 | 10 | 0.75 | 24 | 0.4 | 6 | 2.8 | 140 |
25TSG48B06R021-00 | 27 | 21 | 0.357 | 24 | 0.4 | 6 | 2.8 | 294 |
25TSG48B06R043-00 | 27 | 43 | 0.174 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B06R090-00 | 27 | 90 | 0.083 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B06R188-00 | 27 | 188 | 0.04 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B06R392-00 | 27 | 392 | 0.019 | 24 | 0.4 | 6 | 2.8 | 400 |
25TSG48B23R010-00 | 27 | 10 | 0.75 | 24 | 0.4 | 23 | 8.8 | 220 |
25TSG48B23R021-00 | 27 | 21 | 0.357 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R043-00 | 27 | 43 | 0.174 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R090-00 | 27 | 90 | 0.083 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R188-00 | 27 | 188 | 0.04 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG48B23R392-00 | 27 | 392 | 0.019 | 24 | 0.4 | 23 | 8.8 | 400 |
25TSG96B06R010-00 | 27 | 10 | 0.375 | 24 | 0.4 | 6 | 3.8 | 150 |
25TSG96B06R021-00 | 27 | 21 | 0.179 | 24 | 0.4 | 6 | 3.8 | 315 |
25TSG96B06R043-00 | 27 | 43 | 0.087 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B06R090-00 | 27 | 90 | 0.042 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B06R188-00 | 27 | 188 | 0.020 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B06R392-00 | 27 | 392 | 0.010 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R010-00 | 27 | 10 | 0.375 | 24 | 0.4 | 6 | 3.8 | 200 |
25TSG96B23R021-00 | 27 | 21 | 0.179 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R043-00 | 27 | 43 | 0.087 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R090-00 | 27 | 90 | 0.042 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R188-00 | 27 | 188 | 0.020 | 24 | 0.4 | 6 | 3.8 | 400 |
25TSG96B23R392-00 | 27 | 392 | 0.010 | 24 | 0.4 | 6 | 3.8 | 400 |
25LSG PM Stepper Motor with Gearbox
- Motor size: Ø27mm
- High torque
- Low noise
- Small size
- Motor step angle 7.5° & 15°
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
25LSG24B09R010-00 | 27 | 10 | 1.50 | 24 | 0.5 | 9 | 6.7 | 350 |
25LSG24B09R021-00 | 27 | 21 | 0.714 | 24 | 0.5 | 9 | 6.7 | 400 |
25LSG24B09R043-00 | 27 | 43 | 0.349 | 24 | 0.5 | 9 | 6.7 | 400 |
25LSG24B09R090-00 | 27 | 90 | 0.167 | 24 | 0.5 | 9 | 6.7 | 400 |
25LSG24B09R188-00 | 27 | 188 | 0.080 | 24 | 0.5 | 9 | 6.7 | 400 |
25LSG24B09R392-00 | 27 | 392 | 0.038 | 24 | 0.5 | 9 | 6.7 | 400 |
25LSG24B25R010-00 | 27 | 10 | 1.50 | 24 | 0.5 | 25 | 17.6 | 400 |
25LSG24B25R021-00 | 27 | 21 | 0.714 | 24 | 0.5 | 25 | 17.6 | 400 |
25LSG24B25R043-00 | 27 | 43 | 0.349 | 24 | 0.5 | 25 | 17.6 | 400 |
25LSG24B25R090-00 | 27 | 90 | 0.167 | 24 | 0.5 | 25 | 17.6 | 400 |
25LSG24B25R188-00 | 27 | 188 | 0.080 | 24 | 0.5 | 25 | 17.6 | 400 |
25LSG24B25R392-00 | 27 | 392 | 0.038 | 24 | 0.5 | 25 | 17.6 | 400 |
25LSG48B09R010-00 | 27 | 10 | 0.750 | 24 | 0.5 | 9 | 8.7 | 400 |
25LSG48B09R021-00 | 27 | 21 | 0.357 | 24 | 0.5 | 9 | 8.7 | 400 |
25LSG48B09R043-00 | 27 | 43 | 0.174 | 24 | 0.5 | 9 | 8.7 | 400 |
25LSG48B09R090-00 | 27 | 90 | 0.083 | 24 | 0.5 | 9 | 8.7 | 400 |
25LSG48B09R188-00 | 27 | 188 | 0.040 | 24 | 0.5 | 9 | 8.7 | 400 |
25LSG48B09R392-00 | 27 | 392 | 0.019 | 24 | 0.5 | 9 | 8.7 | 400 |
25LSG48B25R010-00 | 27 | 10 | 0.750 | 24 | 0.5 | 25 | 21.3 | 400 |
25LSG48B25R021-00 | 27 | 21 | 0.357 | 24 | 0.5 | 25 | 21.3 | 400 |
25LSG48B25R043-00 | 27 | 43 | 0.174 | 24 | 0.5 | 25 | 21.3 | 400 |
25LSG48B25R090-00 | 27 | 90 | 0.083 | 24 | 0.5 | 25 | 21.3 | 400 |
25LSG48B25R188-00 | 27 | 188 | 0.040 | 24 | 0.5 | 25 | 21.3 | 400 |
25LSG48B25R392-00 | 27 | 392 | 0.019 | 24 | 0.5 | 25 | 21.3 | 400 |
35BS PM Stepper Motor with Gearbox
- Motor size: Ø35mm
- High torque
- Low noise
- Small size
- Motor step angle 3.75° & 7.5° & 15°
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
35BS24B07R012-00 | 35 | 12 | 1.250 | 24 | 0.5 | 7 | 7.3 | 456 |
35BS24B07R021-00 | 35 | 21 | 0.714 | 24 | 0.5 | 7 | 7.3 | 798 |
35BS24B07R036-00 | 35 | 36 | 0.417 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R072-00 | 35 | 72 | 0.208 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R149-00 | 35 | 149 | 0.101 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R208-00 | 35 | 208 | 0.072 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R608-00 | 35 | 608 | 0.025 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B07R1470-00 | 35 | 1470 | 0.010 | 24 | 0.5 | 7 | 7.3 | 800 |
35BS24B25R012-00 | 35 | 12 | 1.250 | 24 | 0.5 | 25 | 22.3 | 720 |
35BS24B25R021-00 | 35 | 21 | 0.714 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R036-00 | 35 | 36 | 0.417 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R252-00 | 35 | 72 | 0.208 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R149-00 | 35 | 149 | 0.101 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R208-00 | 35 | 208 | 0.072 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R608-00 | 35 | 608 | 0.025 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS24B25R1470-00 | 35 | 1470 | 0.010 | 24 | 0.5 | 25 | 22.3 | 800 |
35BS48B07R012-00 | 35 | 12 | 0.625 | 24 | 0.5 | 7 | 10 | 600 |
35BS48B07R021-00 | 35 | 21 | 0.357 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R036-00 | 35 | 36 | 0.208 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R072-00 | 35 | 72 | 0.104 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R149-00 | 35 | 149 | 0.050 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R208-00 | 35 | 208 | 0.036 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R608-00 | 35 | 608 | 0.012 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B07R1470-00 | 35 | 1470 | 0.005 | 24 | 0.5 | 7 | 10 | 800 |
35BS48B25R012-00 | 35 | 12 | 0.625 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R021-00 | 35 | 21 | 0.357 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R036-00 | 35 | 36 | 0.208 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R252-00 | 35 | 72 | 0.104 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R149-00 | 35 | 149 | 0.050 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R208-00 | 35 | 208 | 0.036 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R608-00 | 35 | 608 | 0.012 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS48B25R1470-00 | 35 | 1470 | 0.005 | 24 | 0.5 | 25 | 27.2 | 800 |
35BS96B07R012-00 | 35 | 12 | 0.313 | 24 | 0.5 | 7 | 11.9 | 420 |
35BS96B07R021-00 | 35 | 21 | 0.179 | 24 | 0.5 | 7 | 11.9 | 735 |
35BS96B07R036-00 | 35 | 36 | 0.104 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R072-00 | 35 | 72 | 0.052 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R149-00 | 35 | 149 | 0.025 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R208-00 | 35 | 208 | 0.018 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R608-00 | 35 | 608 | 0.006 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B07R1470-00 | 35 | 1470 | 0.003 | 24 | 0.5 | 7 | 11.9 | 800 |
35BS96B25R012-00 | 35 | 12 | 0.313 | 24 | 0.5 | 25 | 37 | 540 |
35BS96B25R021-00 | 35 | 21 | 0.179 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R036-00 | 35 | 36 | 0.104 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R252-00 | 35 | 252 | 0.052 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R149-00 | 35 | 149 | 0.025 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R208-00 | 35 | 208 | 0.018 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R608-00 | 35 | 608 | 0.006 | 24 | 0.5 | 25 | 37 | 800 |
35BS96B25R1470-00 | 35 | 1470 | 0.003 | 24 | 0.5 | 25 | 37 | 800 |
35RH PM Stepper Motor with Gearbox
- Motor size: Ø39.6mm
- High torque
- Low noise
- Small size
- Motor step angle 3.75° & 7.5° & 15°
Part Number | Diameter (mm) | Reduction (:1) | Step Angle (°) | Voltage (V) | Current (A) | Resistance (Ω) | Inductance (mH) | Holding Torque (mNm) |
---|---|---|---|---|---|---|---|---|
35RH24B07R015-00 | 39.6 | 15 | 1.00 | 24 | 0.5 | 7 | 7.3 | 570 |
35RH24B07R030-00 | 39.6 | 30 | 0.50 | 24 | 0.5 | 7 | 7.3 | 1140 |
35RH24B07R075-00 | 39.6 | 75 | 0.20 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R100-00 | 39.6 | 100 | 0.15 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R200-00 | 39.6 | 200 | 0.075 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R250-00 | 39.6 | 250 | 0.06 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R510-00 | 39.6 | 510 | 0.029 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B07R630-00 | 39.6 | 630 | 0.024 | 24 | 0.5 | 7 | 7.3 | 1500 |
35RH24B25R015-00 | 39.6 | 15 | 1.00 | 24 | 0.5 | 25 | 22.3 | 900 |
35RH24B25R030-00 | 39.6 | 30 | 0.50 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R255-00 | 39.6 | 75 | 0.20 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R100-00 | 39.6 | 100 | 0.15 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R200-00 | 39.6 | 200 | 0.075 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R250-00 | 39.6 | 250 | 0.06 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R510-00 | 39.6 | 510 | 0.029 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH24B25R630-00 | 39.6 | 630 | 0.024 | 24 | 0.5 | 25 | 22.3 | 1500 |
35RH48B07R015-00 | 39.6 | 15 | 0.50 | 24 | 0.5 | 7 | 10 | 570 |
35RH48B07R030-00 | 39.6 | 30 | 0.25 | 24 | 0.5 | 7 | 10 | 1140 |
35RH48B07R075-00 | 39.6 | 75 | 0.10 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R100-00 | 39.6 | 100 | 0.075 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R200-00 | 39.6 | 200 | 0.038 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R250-00 | 39.6 | 250 | 0.03 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R510-00 | 39.6 | 510 | 0.015 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R630-00 | 39.6 | 630 | 0.012 | 24 | 0.5 | 7 | 10 | 1500 |
35RH48B07R015-00 | 39.6 | 15 | 0.50 | 24 | 0.5 | 25 | 27.2 | 900 |
35RH48B07R030-00 | 39.6 | 30 | 0.25 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R255-00 | 39.6 | 75 | 0.10 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R100-00 | 39.6 | 100 | 0.075 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R200-00 | 39.6 | 200 | 0.038 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R250-00 | 39.6 | 250 | 0.030 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R510-00 | 39.6 | 510 | 0.015 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH48B25R630-00 | 39.6 | 630 | 0.012 | 24 | 0.5 | 25 | 27.2 | 1500 |
35RH96B07R015-00 | 39.6 | 15 | 0.25 | 24 | 0.5 | 7 | 11.9 | 570 |
35RH96B07R030-00 | 39.6 | 30 | 0.125 | 24 | 0.5 | 7 | 11.9 | 1140 |
35RH96B07R075-00 | 39.6 | 75 | 0.05 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R100-00 | 39.6 | 100 | 0.038 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R200-00 | 39.6 | 200 | 0.019 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R250-00 | 39.6 | 250 | 0.015 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R510-00 | 39.6 | 510 | 0.007 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B07R630-00 | 39.6 | 630 | 0.006 | 24 | 0.5 | 7 | 11.9 | 1500 |
35RH96B25R015-00 | 39.6 | 15 | 0.250 | 24 | 0.5 | 25 | 37 | 900 |
35RH96B25R030-00 | 39.6 | 30 | 0.125 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R255-00 | 39.6 | 75 | 0.05 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R100-00 | 39.6 | 100 | 0.038 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R200-00 | 39.6 | 200 | 0.019 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R250-00 | 39.6 | 250 | 0.015 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R510-00 | 39.6 | 510 | 0.007 | 24 | 0.5 | 25 | 37 | 1500 |
35RH96B25R630-00 | 39.6 | 630 | 0.006 | 24 | 0.5 | 25 | 37 | 1500 |